Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1178 | SVSA | PMDG 737-8... | 2025-09-17 23:37:43 |
LA4054 | SVMG | Airbus A32... | 2025-09-11 23:35:36 |
TNO7207 | SVMT | Ifly B737-... | 2025-09-09 20:58:50 |
TNO1130 | MDPC | iFly 737-M... | 2025-09-08 23:29:49 |
TNO1102 | SVPR | Fly The Ma... | 2025-09-08 23:34:59 |
TN0779 | MPTO | FenixA320... | 2025-09-08 02:36:15 |
TNO1140 | MDPC | iFly 737-M... | 2025-09-07 16:07:46 |
TNO1108 | MDPC | FenixA320... | 2025-09-07 15:58:13 |
TNO1102 | SVPR | Fly The Ma... | 2025-09-07 16:10:00 |
TNO0001 | MDPC | Ifly B737-... | 2025-09-07 16:07:44 |
TNO1171 | KMIA | C750 Wingl... | 2025-09-02 14:06:45 |
TNO1178 | PHNL | iniBuilds... | 2025-09-01 02:18:25 |
TNO1168 | MPTO | PMDG 737-8... | 2025-09-01 23:26:16 |
TNO1178 | SVPR | PMDG 737-7... | 2025-08-31 16:23:28 |
TNO1102 | SAEZ | Boeing 747... | 2025-08-29 20:09:45 |
TNO750 | KJFK | PMDG 777-3... | 2025-08-28 20:51:26 |
TNO1178 | SKBO | PMDG 777F... | 2025-08-27 19:43:06 |
TNO1130 | SVMG | iFly 737-M... | 2025-08-27 15:34:29 |
ACV0456 | SVMT | Black Squa... | 2025-08-26 01:13:45 |
TNO1102 | SVVA | PMDG 737-6... | 2025-08-25 21:37:19 |
TNO1102 | SVMG | PMDG 777-2... | 2025-08-24 00:36:24 |
TNO22 | SVMG | Beechcraft... | 2025-08-22 00:29:57 |
TNO1130 | SVMG | Ifly B737-... | 2025-08-22 23:03:59 |
TNO155 | SVMC | PMDG 777F... | 2025-08-21 19:40:16 |
TNO1102 | MUHA | PMDG 777F... | 2025-08-21 00:16:02 |
TNO1171 | KMIA | C750 Wingl... | 2025-08-19 23:43:46 |
TNO1108 | SVSA | FenixA320... | 2025-08-17 15:45:17 |
TNO1102 | SKBO | PMDG 777F... | 2025-08-16 03:56:26 |
TNO7207 | SVJC | Ifly B737-... | 2025-08-14 22:46:04 |
TNO1102 | TJSJ | Antonov AN... | 2025-08-12 13:11:43 |
TNO1102 | MPTO | Antonov Ai... | 2025-08-10 18:35:43 |
TNO7207 | SVMG | Leonardo M... | 2025-08-09 16:49:40 |
TNO1108 | SVBM | Cessna 208... | 2025-08-09 15:55:26 |
TNO7207 | TNCB | iniBuilds... | 2025-08-08 15:53:49 |
TNO1130 | TJSJ | Fenix A321... | 2025-08-08 19:14:16 |
TNO1130 | SVMC | Boeing 787... | 2025-08-08 22:37:03 |
TNO7207 | SVMG | ATR 42-600... | 2025-08-07 17:25:41 |
TNO1171 | KMIA | C750 Wingl... | 2025-08-07 13:21:12 |
TNO7207 | SVMC | Ifly B737-... | 2025-08-05 22:21:02 |
TNO3762 | MDLR | FenixA320... | 2025-08-02 00:17:08 |
TNO1273 | LEMD | PMDG 777-3... | 2025-08-02 14:25:03 |
TNO7207 | SVMC | FenixA320... | 2025-07-31 15:10:37 |
TNO1161 | TNCA | FenixA321... | 2025-07-31 18:32:18 |
TNO1022 | SKBO | FenixA320... | 2025-07-31 01:42:43 |
TNO1070 | MDSD | Cessna Lon... | 2025-07-29 14:44:11 |
TNO1171 | KMIA | PMDG 737-7... | 2025-07-27 13:20:06 |
TNO1108 | SVMG | FenixA320... | 2025-07-27 14:52:23 |
TNO1108 | TTPP | FenixA320... | 2025-07-26 16:12:59 |
TNO1130 | SVBM | FenixA321... | 2025-07-23 19:39:42 |
TNO22 | SVMG | Fly The Ma... | 2025-07-19 14:12:04 |
TNO7207 | SBGL | Boeing 787... | 2025-07-18 16:57:16 |
TNO1102 | MDSD | Ifly B737-... | 2025-07-17 17:05:00 |
TNO1142 | SVMG | Just Fligh... | 2025-07-09 19:12:49 |
TNO1130 | SVMG | Just Fligh... | 2025-07-09 19:12:54 |
TNO225 | SVMC | PMDG 737-6... | 2025-07-04 23:20:27 |
TNO1142 | SVMT | Fenix A319... | 2025-06-30 18:22:48 |
TNO1130 | TJSJ | Ifly B737-... | 2025-06-30 21:37:02 |
TNO1130 | SVMC | Fenix A321... | 2025-06-30 15:02:27 |
TNO1130 | TNCM | Ifly B737-... | 2025-06-30 23:10:19 |
TNO7207 | TNCM | A350-900 U... | 2025-06-29 19:09:07 |
TNO1142 | TNCM | FBW a380 R... | 2025-06-29 19:13:44 |
TNO1142 | SVMC | Fenix A321... | 2025-06-29 12:55:24 |
TNO1108 | SVMG | FenixA320... | 2025-06-29 17:33:02 |
TNO1164 | SVBM | Boeing 747... | 2025-06-24 13:18:49 |
TNO106 | MDSD | PMDG 737-6... | 2025-06-17 13:16:19 |
TNO7207 | SVMG | Ifly B737-... | 2025-06-12 22:36:15 |
TNO7207 | SUMU | PMDG 777-3... | 2025-06-09 17:49:48 |
TNO1130 | TJSJ | PMDG 737-8... | 2025-06-08 18:30:15 |
TNO7207 | SVBC | FSS Embrae... | 2025-06-06 23:06:51 |
TNO258 | KMIA | PMDG 737-8... | 2025-06-06 22:36:56 |
TNO2020 | SVMG | PMDG 737-6... | 2025-06-04 20:32:04 |
TNO7207 | SVMG | CSS 737-50... | 2025-06-02 18:57:49 |
TNO2980 | SKBO | PMDG 737-8... | 2025-06-02 00:37:57 |
TNO1130 | SVMD | Fenix A319... | 2025-06-01 20:15:13 |
TNO1130 | SVMD | Fenix A321... | 2025-06-01 17:15:42 |
TNO1108 | SVMD | FenixA320... | 2025-06-01 16:15:00 |
TNO1130 | SVMG | Fenix A321... | 2025-05-29 23:17:19 |
TNO1130 | SVMG | Fenix A319... | 2025-05-26 20:45:57 |
TNO1142 | TJSJ | PMDG 737-6... | 2025-05-24 20:53:59 |
TNO1142 | SVVA | DHC-4 Cari... | 2025-05-20 16:52:06 |
TNO1011 | SVMG | FenixA320... | 2025-05-20 15:51:39 |
TN09977 | SVMG | Fenix A320... | 2025-05-18 20:45:24 |
TNO137 | SKBO | FenixA320... | 2025-05-17 00:24:48 |
TNO7207 | SVMG | iFly 737-M... | 2025-05-13 22:52:15 |
TNO22 | SVMG | PMDG 737-8... | 2025-05-13 23:13:00 |
TNO106 | MDSD | PMDG 737-8... | 2025-05-13 18:44:23 |
TNO1142 | SVMG | Britten No... | 2025-05-12 14:47:29 |
TNO1142 | SVCS | Alouette I... | 2025-05-11 15:49:13 |
TNO1142 | KMIA | Boeing 747... | 2025-05-09 17:46:47 |
TNO1122 | SVMC | Airbus A31... | 2025-05-09 10:07:31 |
TNO7207 | SVMG | CRJ700ER A... | 2025-05-07 21:57:28 |
TNO7207 | KMIA | 777-200ER... | 2025-05-05 17:28:14 |
TNO2980 | SKBO | Fenix A321... | 2025-05-03 23:05:54 |
TNO8301 | SVSA | Fenix A320... | 2025-05-02 20:09:47 |
TNO7325 | TNCC | FenixA320... | 2025-05-02 17:05:45 |
TNO1011 | SVMG | Fenix A319... | 2025-05-02 18:41:32 |
TNO1011 | SVMG | PMDG 737-6... | 2025-05-02 07:34:20 |
TNO1011 | SVMG | PMDG 737-8... | 2025-05-01 14:14:20 |
TNO7207 | SVMG | FSS Embrae... | 2025-04-28 19:16:59 |
TNO153 | SVVA | Airbus A32... | 2025-04-28 21:38:34 |
TNO8301 | SVSA | Fenix A321... | 2025-04-25 18:54:09 |
TNO1130 | SVMG | Fenix A320... | 2025-04-25 22:46:12 |
TNO1011 | SVMG | Sukhoi Sup... | 2025-04-25 23:30:30 |
TNO1022 | SKBO | Fenix A320... | 2025-04-24 00:33:38 |
TNO1011 | SVMG | Fenix A320... | 2025-04-24 21:37:46 |
TNO100 | TJSJ | FenixA320... | 2025-04-22 14:09:08 |
TNOTNO | MUHA | A300 Passe... | 2025-04-21 16:28:41 |
TNOTNO | KMIA | PMDG 737-8... | 2025-04-21 15:16:47 |
TNO178 | SVMG | Fenix A320... | 2025-04-21 17:17:28 |
TNO7207 | SVMG | FenixA320... | 2025-04-20 20:31:24 |
TNO22 | SVMG | PMDG 737-8... | 2025-04-19 12:37:56 |
TNO7207 | SVMG | FenixA319... | 2025-04-18 22:21:52 |
TNO121 | TNCM | PMDG 737-8... | 2025-04-18 13:22:12 |
TNO1108 | SVMG | FenixA320... | 2025-04-18 22:00:30 |
TNO8942 | SVMC | A300R Tano... | 2025-04-17 19:54:32 |
TNO9999 | SKBO | FenixA320... | 2025-04-13 14:29:49 |
TNO7790 | SKBO | FenixA320... | 2025-04-13 14:38:39 |
TNO22 | SVMG | FenixA320... | 2025-04-13 02:13:36 |
TNO5555 | KMIA | A320neo V2... | 2025-04-07 00:34:40 |
TNO9992 | SVRS | Black Squa... | 2025-04-05 00:20:32 |
TNO5316 | MPTO | Airbus A32... | 2025-04-05 11:53:29 |
TNO137 | MDSD | Fenix A321... | 2025-04-05 02:18:03 |
TNO1108 | SKRH | FenixA320... | 2025-04-05 15:39:47 |
TNO104 | TNCB | McDonnell-... | 2025-04-04 20:39:16 |
TNO1142 | SVMG | Airbus A31... | 2025-04-02 22:00:15 |
TNO1022 | SKBO | CRJ-700ER... | 2025-04-02 14:58:09 |
TNO3762 | MDLR | PMDG 737-8... | 2025-03-31 14:28:52 |
TNO8942 | SVMC | Fenix A319... | 2025-03-30 20:54:35 |
TNO1142 | TNCC | FSS Embrae... | 2025-03-30 10:10:20 |
TNO999 | SVVA | A2A Piper... | 2025-03-29 23:04:58 |
TNO70 | SVBM | TBM 930 Ta... | 2025-03-29 06:56:19 |
TNO1011 | SVMG | A320neo V2... | 2025-03-27 01:18:46 |
TNOTNO | KMIA | Airbus A32... | 2025-03-26 15:57:20 |
TNO7790 | TNCC | ATR-72 Tan... | 2025-03-25 19:18:37 |
TNOTNO | SMJP | FBW A32N I... | 2025-03-22 17:22:18 |
TNO1011 | SVMG | Cessna CJ4... | 2025-03-21 22:50:45 |
TNO991 | SVMC | Boeing B72... | 2025-03-15 15:56:36 |
TNO1108 | SVMC | FenixA320... | 2025-03-15 15:56:40 |
TNO0000 | SVMC | Boeing B72... | 2025-03-15 20:48:54 |
TNOTNO | SVBC | A2A Piper... | 2025-03-12 00:37:45 |
TNO7790 | SVBC | A2A Piper... | 2025-03-12 00:08:43 |
TNO1022 | SKBO | PMDG 737-8... | 2025-03-09 16:26:50 |
TNO1022 | SKBO | A320neo V2... | 2025-03-09 14:55:34 |
TNO1022 | SKBO | PMDG 737-8... | 2025-03-09 10:01:52 |
TNO22 | SVMG | FenixA320... | 2025-03-08 16:53:52 |
TNO1101 | TNCB | Airbus A35... | 2025-03-08 23:27:33 |
TNO104 | TNCB | iFly 737-M... | 2025-03-08 23:23:17 |
TNO1011 | SVMG | FenixA320... | 2025-03-08 16:53:42 |
TNO22 | SVMG | iFly 737-M... | 2025-03-06 23:54:30 |
TNO1011 | SVMG | Airbus A32... | 2025-03-06 02:49:00 |
TNO1022 | SKBO | Airbus A35... | 2025-03-04 17:12:56 |
TNO8301 | SVSA | PMDG 737-8... | 2025-03-03 22:57:39 |
TNO1011 | SVMG | Airbus A32... | 2025-03-03 22:06:40 |
TNO137 | MDSD | FenixA320... | 2025-03-02 17:56:02 |
TNO8942 | SVMC | Boeing B72... | 2025-02-28 20:38:00 |
TNO22 | SVMG | Fly The Ma... | 2025-02-24 19:19:44 |
TNO1022 | SKBO | FenixA320... | 2025-02-24 07:52:34 |
TNO1011 | SVMG | PMDG 737-8... | 2025-02-24 16:08:32 |
TNO991 | KMIA | PMDG 777-3... | 2025-02-23 18:11:13 |
TNO1022 | SKBO | FenixA320... | 2025-02-21 05:49:31 |
TNO22 | SVMG | iFly 737-M... | 2025-02-19 01:09:00 |
TNO1022 | SKBO | FenixA320... | 2025-02-19 05:15:48 |
TNO1011 | SVMG | iFly 737-M... | 2025-02-18 18:12:38 |
TNO999 | TNCC | Boeing B72... | 2025-02-17 19:25:14 |
TNO7378 | KMIA | iFly 737-M... | 2025-02-16 17:22:04 |
TNO22 | SVMG | PMDG 737-8... | 2025-02-15 23:50:43 |
TNO2980 | SKBO | FenixA320... | 2025-02-14 23:57:36 |
TNO22 | SVMG | PMDG 737-8... | 2025-02-14 01:00:55 |
TNO7325 | TNCC | FenixA320... | 2025-02-13 00:53:25 |
TNO1022 | SKBO | Airbus A32... | 2025-02-13 11:19:09 |
TNO1011 | SVMG | iFly 737-M... | 2025-02-13 19:27:49 |
TNO7934 | KMIA | Boeing B72... | 2025-02-12 00:17:03 |
TNO110 | SVCN | Airbus A32... | 2025-02-12 14:37:10 |
TNO1011 | SVMG | A320neo V2... | 2025-02-12 18:14:19 |
TNO1011 | SVMG | FenixA320... | 2025-02-12 02:33:59 |
TNO1122 | SVMG | Airbus A31... | 2025-02-11 06:58:20 |
TNO1011 | SVMG | FenixA320... | 2025-02-11 06:23:36 |
TNO8301 | SVSA | iFly 737-M... | 2025-02-09 17:15:30 |
TNO780 | PHNL | PMDG 777-3... | 2025-02-09 00:49:52 |
TNO3702 | TBPB | PMDG 737-8... | 2025-02-09 22:38:37 |
TNO0074 | SVBI | Fenix A319... | 2025-02-09 18:35:13 |
TNO7934 | MPTO | CRJ700ER T... | 2025-02-08 02:49:22 |
TNO412 | SKRG | FenixA320... | 2025-02-08 15:29:01 |
TNO1701 | SVJC | FenixA320... | 2025-02-08 15:16:58 |
TNO8301 | SVSA | FenixA320... | 2025-02-07 18:48:33 |
TNO56 | SVCU | TBM 930 01... | 2025-02-07 01:11:34 |
TNO56 | SVCU | ATR-72 Tan... | 2025-02-07 00:17:02 |
TNO358 | TNCA | iFly 737-M... | 2025-02-05 20:25:17 |
TNO22 | SVMG | Rotate-MD-... | 2025-02-04 04:12:41 |
TNO8301 | SVSA | FenixA320... | 2025-02-03 14:22:53 |
TNO9999 | TTPP | FenixA320... | 2025-02-02 16:43:17 |
TNO8942 | SVMC | Fly The Ma... | 2025-02-02 00:47:15 |
TNO8301 | SVSA | iFly 737-M... | 2025-02-02 13:18:39 |
TNO62 | SVPR | iFly 737-M... | 2025-02-02 20:49:22 |
TNO301 | TTPP | Boeing 737... | 2025-02-02 17:12:36 |
TNO193 | LTFM | PMDG 777-3... | 2025-02-02 00:59:53 |
TNO8942 | SVMC | iFly 737-M... | 2025-02-01 20:00:13 |
TNO8942 | SVMC | Fly The Ma... | 2025-02-01 14:58:52 |
TNO22 | SVMG | Boeing 727... | 2025-02-01 21:34:12 |
TNO7934 | SVSO | CRJ700ER T... | 2025-01-31 00:42:50 |
TNO3726 | MMMX | Iberia EC-... | 2025-01-31 15:19:20 |
TNO301 | TTPP | Fly The Ma... | 2025-01-31 00:41:21 |
TNO7325 | TNCC | Boeing 777... | 2025-01-30 18:34:27 |
TNO2980 | SKBO | Fenix A320... | 2025-01-30 11:11:15 |
TNO22 | SVMG | Fly The Ma... | 2025-01-30 23:06:31 |
TNO8301 | SVSA | PMDG 737-7... | 2025-01-29 23:26:48 |
TNO7934 | KMIA | A300 Freig... | 2025-01-29 21:54:13 |
TNO22 | SVMG | Airbus A32... | 2025-01-29 18:12:23 |
TNO7207 | KMIA | A300 Passe... | 2025-01-28 22:37:23 |
TNO153 | SVVA | PMDG 737-8... | 2025-01-28 03:06:53 |
TNO22 | SVMG | PMDG 737-8... | 2025-01-27 19:06:31 |
TNO7325 | TNCC | FenixA320... | 2025-01-26 20:04:19 |
TNO22 | SVMG | Fenix A320... | 2025-01-26 17:28:41 |
TNO22 | SVMG | Fenix A320... | 2025-01-26 17:03:11 |
TNO22 | SVMG | FNX320_TCA... | 2025-01-26 01:27:50 |
TNO7934 | TJSJ | PMDG 737-7... | 2025-01-24 02:48:42 |
TNO7207 | SVBM | ATR 42-600... | 2025-01-24 20:39:32 |
TNO1701 | SVJC | PMDG 737-7... | 2025-01-23 22:40:24 |
TNO42 | SVBC | PMDG 737-7... | 2025-01-22 00:41:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1102 | MPTO | Salty Boei... | 2025-09-13 04:27:30 |
TN01154 | MMMX | A350-1000... | 2025-09-10 01:23:35 |
LA4054 | SVBM | Airbus A32... | 2025-09-10 23:22:11 |
TNO1102 | SVPR | Fly The Ma... | 2025-09-07 20:28:51 |
TNO1130 | SVMG | FenixA319... | 2025-09-03 16:22:13 |
TNO1171 | TNCC | C750 Wingl... | 2025-09-02 02:49:06 |
TNO1178 | SEQM | Airbus A32... | 2025-08-31 22:25:22 |
TNO1178 | MDLR | PMDG 737-7... | 2025-08-31 05:55:35 |
TNO1168 | MPTO | PMDG 737-8... | 2025-08-31 20:24:53 |
TNO1108 | MPTO | FenixA320... | 2025-08-31 19:49:46 |
TNO1102 | MPTO | Boeing 747... | 2025-08-31 20:53:58 |
TNO0000 | MPTO | CRJ700ER L... | 2025-08-31 20:08:53 |
TNO1130 | SVMG | FenixA320... | 2025-08-25 16:33:25 |
TNO1102 | SVVA | PMDG 737-6... | 2025-08-25 21:12:15 |
TNO1102 | SVVA | PMDG 737-6... | 2025-08-24 00:10:54 |
TNO1130 | SVMT | Ifly B737-... | 2025-08-22 15:38:39 |
TNO1102 | SVMC | PMDG 777F... | 2025-08-22 20:23:27 |
TNO1038 | SYCJ | FenixA321... | 2025-08-21 16:02:30 |
TNO1102 | SVJC | PMDG 737-7... | 2025-08-20 23:08:01 |
TNO1108 | TJPS | Ifly B737-... | 2025-08-19 08:27:52 |
TNO1171 | KMIA | C750 Wingl... | 2025-08-18 20:39:34 |
TNO1102 | SVBC | PMDG 777F... | 2025-08-17 23:14:56 |
TNO1102 | SVMC | PMDG 777F... | 2025-08-15 16:01:47 |
TNO1102 | SVMG | Antonov AN... | 2025-08-11 22:37:56 |
TNO1038 | SYCJ | PMDG 737-8... | 2025-08-11 01:35:38 |
TNO1130 | SVMC | iFly 737-M... | 2025-08-08 18:02:20 |
TNO332 | SVMG | PMDG 737-6... | 2025-08-07 03:55:06 |
TNO1130 | MDPC | iniBuilds... | 2025-08-07 07:55:54 |
TNO1102 | SKRG | FenixA320... | 2025-08-07 03:27:12 |
TNO1171 | KMIA | C750 Wingl... | 2025-08-06 20:20:11 |
TNO1130 | SVMG | Just Fligh... | 2025-08-04 17:45:08 |
TNO1130 | SVMG | Just Fligh... | 2025-08-02 18:34:43 |
TNO2981 | SKBO | FenixA320... | 2025-07-31 02:04:40 |
TN0777 | KMIA | A350-900 (... | 2025-07-31 00:29:07 |
TNO1130 | SVMG | CRJ-550 Ta... | 2025-07-29 06:42:37 |
TNO1171 | TNCM | PMDG 737-7... | 2025-07-25 00:17:08 |
TNO1130 | SVMC | iFly 737-M... | 2025-07-25 07:30:16 |
TNO7207 | SVBM | A2A Piper... | 2025-07-24 21:03:24 |
TNO1170 | TNCM | Cessna Lon... | 2025-07-24 15:26:33 |
TNO1130 | SVMG | iFly 737-M... | 2025-07-23 06:38:57 |
TNO527 | SVMG | PMDG 737-8... | 2025-07-20 01:33:19 |
TNO7207 | SVJC | FenixA320... | 2025-07-19 16:22:36 |
TNO2981 | SKBO | PMDG 737-8... | 2025-07-19 01:34:41 |
TNO1108 | SVJC | FenixA320... | 2025-07-19 16:25:01 |
TNO0000 | SVJC | CRJ700ER L... | 2025-07-19 16:29:54 |
TNO1102 | SBGL | Ifly B737-... | 2025-07-17 00:26:15 |
TNO1142 | SVMG | Just Fligh... | 2025-07-09 22:15:57 |
TNO1130 | SVMG | Just Fligh... | 2025-07-09 22:17:40 |
TNO2981 | SKBO | PMDG 737-8... | 2025-07-01 01:44:23 |
TNO1130 | SVMG | Fenix A321... | 2025-06-29 16:41:25 |
TNO105 | TNCB | FenixA320... | 2025-06-29 01:54:47 |
TNO7207 | SVMC | FenixA320... | 2025-06-27 00:02:41 |
TNO1130 | SVMG | Ifly B737-... | 2025-06-25 01:49:52 |
TNO1164 | SVBM | 747-8i | 2025-06-23 23:40:27 |
TNO1159 | TNCE | Microsoft... | 2025-06-23 20:27:01 |
TNO1130 | TJSJ | FenixA320... | 2025-06-23 17:20:47 |
TNO2981 | SKBO | PMDG 737-8... | 2025-06-22 02:36:05 |
TNO1130 | SVMG | Ifly B737-... | 2025-06-22 01:44:10 |
TNO2020 | SVMG | PMDG 737-6... | 2025-06-17 02:54:32 |
TNO7207 | SVMG | Ifly B737-... | 2025-06-11 23:42:48 |
TNO1021 | TNCA | FenixA320... | 2025-06-10 04:33:18 |
TNO1130 | SVMG | Fenix A320... | 2025-06-09 20:05:55 |
TNO1130 | TJSJ | PMDG 777-3... | 2025-06-08 01:16:19 |
TNO1130 | SVMG | Fenix A321... | 2025-06-06 01:56:01 |
TNO2021 | SVMG | PMDG 737-6... | 2025-06-05 23:59:36 |
TNO121 | SVJC | PMDG 737-6... | 2025-06-03 00:38:04 |
TNO1130 | TJSJ | Fenix A320... | 2025-06-03 00:22:38 |
TNO1102 | SVMD | PMDG 737-6... | 2025-06-02 02:36:45 |
TNO1130 | TJSJ | PMDG 737-8... | 2025-05-31 00:22:13 |
TNO1130 | TJSJ | Fenix A320... | 2025-05-26 18:04:53 |
TNO1130 | SVMG | Fenix A321... | 2025-05-25 03:11:41 |
TN0777 | KMIA | Fenix A320... | 2025-05-16 04:28:45 |
TNO137 | MDPC | FenixA320... | 2025-05-15 01:30:14 |
TNO1130 | TJSJ | Fenix A320... | 2025-05-15 01:22:51 |
TNO1142 | SVVA | Britten No... | 2025-05-11 19:21:09 |
TNO107 | MDSD | Just Fligh... | 2025-05-10 18:47:39 |
TNO1021 | TNCA | Airbus A31... | 2025-05-09 16:02:58 |
TNO7207 | SVMG | MD-82 - TA... | 2025-05-08 17:27:37 |
TNO1130 | SVMG | Fenix A321... | 2025-05-08 01:01:53 |
TNO1122 | TFFF | Cessna Gra... | 2025-05-07 20:46:07 |
TNO1021 | TNCA | Asobo TBM... | 2025-05-03 09:31:08 |
TNO1130 | SVMG | Fenix A320... | 2025-04-26 01:10:16 |
TNO7790 | SVMG | Boeing B72... | 2025-04-24 02:51:05 |
TNO7207 | SVMG | Boeing 727... | 2025-04-24 02:25:15 |
TNO1142 | SKCG | Emirates A... | 2025-04-21 00:20:54 |
TNO101 | TJSJ | PMDG 737-8... | 2025-04-20 18:08:38 |
TNO7790 | SVMC | FenixA320... | 2025-04-18 17:26:39 |
TNO1130 | SVMG | FenixA320... | 2025-04-18 17:39:53 |
TNO5317 | MPTO | PMDG 737-8... | 2025-04-17 20:56:09 |
TNO103 | TNCA | Airbus A32... | 2025-04-16 15:47:44 |
TNO1038 | SYCJ | FenixA320... | 2025-04-05 06:08:17 |
TNO1021 | TNCA | A320neo V2... | 2025-04-05 01:22:13 |
TNO7790 | SVMG | TBM 930 Ai... | 2025-04-04 20:19:28 |
TNO137 | SKBQ | PMDG 737-9... | 2025-04-03 01:30:40 |
TNO1021 | TNCA | Fenix A320... | 2025-04-02 13:24:01 |
TNO1142 | SVMC | TFDi Desig... | 2025-04-01 19:43:57 |
TNO7326 | TNCC | Airbus A32... | 2025-03-30 19:16:01 |
TNO7790 | TNCC | FenixA320... | 2025-03-26 21:56:24 |
TNO5555 | SBKP | A320neo V2... | 2025-03-26 03:19:51 |
TNO1038 | SYCJ | PMDG 737-8... | 2025-03-26 13:30:25 |
TNO1038 | SYCJ | Airbus A32... | 2025-03-24 20:55:10 |
TNO122 | TNCM | McDonnell-... | 2025-03-23 19:10:17 |
TNO1038 | SYCJ | PMDG 737-8... | 2025-03-22 17:05:29 |
TNO1038 | SYCJ | Airbus A35... | 2025-03-21 22:23:47 |
TNO1038 | SYCJ | A320neo V2... | 2025-03-20 18:15:17 |
TNO1021 | TNCA | Airbus A32... | 2025-03-19 20:02:07 |
TNO1021 | TNCA | iniBuilds... | 2025-03-18 00:31:15 |
TNO123 | SVMG | Just Fligh... | 2025-03-13 23:44:41 |
TNO1021 | TNCA | PMDG 737-8... | 2025-03-09 15:30:35 |
TNO1021 | TNCA | Airbus A32... | 2025-03-08 16:12:16 |
TNO991 | SVMG | A350-900 | 2025-03-07 21:00:23 |
TNO8943 | SVMC | Fly The Ma... | 2025-03-05 00:03:54 |
TNO1272 | LEMD | Airbus A32... | 2025-03-05 22:23:45 |
TNOTNO | KMIA | Airbus A32... | 2025-03-03 18:24:42 |
TNO1021 | TNCA | PMDG 737-6... | 2025-03-03 18:35:07 |
TNOTNO | MDSD | FenixA320... | 2025-03-01 22:07:36 |
TNO1038 | SYCJ | FenixA320... | 2025-02-26 19:55:48 |
TNO7378 | TNCC | iFly 737-M... | 2025-02-23 19:05:19 |
TNO7326 | TNCC | iFly 737-M... | 2025-02-22 00:18:13 |
TNO1126 | TISX | A20N | 2025-02-20 12:00:00 |
TNO1021 | TNCA | Airbus A31... | 2025-02-18 11:35:24 |
TNO7378 | MROC | iFly 737-M... | 2025-02-16 03:59:20 |
TNO1021 | TNCA | FenixA320... | 2025-02-16 04:27:15 |
TNO999 | SVMG | PMDG 737-8... | 2025-02-15 17:01:23 |
TNO7934 | KMIA | Boeing B72... | 2025-02-15 02:13:04 |
TNO1108 | SVMG | FenixA320... | 2025-02-15 17:14:55 |
TNO1100 | KFLL | PMDG 777-3... | 2025-02-15 01:59:35 |
TNO1021 | TNCA | A320neo V2... | 2025-02-13 16:56:56 |
TNO999 | SVVA | iFly 737-M... | 2025-02-12 22:40:02 |
TNO9999 | SVMC | FenixA320... | 2025-02-09 21:46:35 |
TNO8943 | SVMC | FenixA320... | 2025-02-09 21:52:40 |
TNO8302 | SVSA | Fenix A319... | 2025-02-09 18:12:42 |
TNO669 | SYCJ | iFly 737-M... | 2025-02-09 16:42:48 |
TNO7934 | MPTO | CRJ700ER T... | 2025-02-08 18:58:19 |
TNO1108 | SVMG | FenixA320... | 2025-02-08 09:10:16 |
TNO8943 | SVMC | Zuliana Ai... | 2025-02-07 01:29:47 |
TNO335 | SVMG | iFly 737-M... | 2025-02-05 01:22:30 |
TNO302 | TTPP | Boeing 737... | 2025-02-03 04:27:01 |
TNO8302 | SVSA | iFly 737-M... | 2025-02-02 16:38:16 |
TNO0122 | TNCM | PMDG 737-8... | 2025-02-02 07:57:09 |
TNO8943 | SVMC | iFly 737-M... | 2025-02-01 23:16:39 |
TNO322 | SVSO | CRJ700ER T... | 2025-01-31 04:57:58 |
TNO63 | SVPR | Fly The Ma... | 2025-01-30 23:44:57 |
TNO3763 | MDLR | Airbus A32... | 2025-01-30 17:27:30 |
TNO8943 | SVMC | Fly The Ma... | 2025-01-29 01:16:30 |
TNO8302 | SVSA | PMDG 737-7... | 2025-01-29 23:51:01 |
TNO8943 | SVMC | Fenix A320... | 2025-01-27 03:20:56 |
TNO8943 | SVMC | Boeing 737... | 2025-01-26 03:50:12 |
TNO154 | SVVA | PMDG 737-6... | 2025-01-26 05:16:22 |
TNO001 | SVMG | Just Fligh... | 2025-01-26 19:37:17 |
TNO8943 | SVMC | Fenix A320... | 2025-01-25 01:47:36 |
TNO2122 | SVMG | Just Fligh... | 2025-01-24 02:42:34 |
Runway Information (Airport elevation: 176ft)
Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
