Search flights
Simon Bolivar Airport, Santa Marta (SKSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO02CO | SKCG | Cessna C15... | 2025-09-15 02:27:53 |
TNO1161 | SVCS | iFly 737-M... | 2025-09-07 23:15:16 |
TNO1168 | SKBO | FenixA320... | 2025-08-27 21:03:59 |
TNO1140 | SKPS | iFly 737-M... | 2025-08-24 19:49:27 |
TNO7790 | SKRG | CRJ700ER L... | 2025-08-22 14:15:09 |
TNO7207 | SKRG | A350-900 U... | 2025-08-21 22:32:59 |
TNO02CO | SKCG | Cessna 208... | 2025-08-05 14:01:06 |
TNO02CO | SKCG | Flysimware... | 2025-08-01 18:47:29 |
LAN4005 | SKCG | Airbus A32... | 2025-07-19 00:12:52 |
LAN4312 | SKBQ | Airbus A32... | 2025-06-22 19:42:13 |
TNO7207 | MPSM | FenixA320... | 2025-06-21 15:32:28 |
TNO0000 | MPSM | FenixA320... | 2025-06-21 15:34:10 |
TNO02CO | SKCG | N7049T Shi... | 2025-04-20 20:13:54 |
TNO02CO | SKCG | Cessna 208... | 2025-04-09 05:05:51 |
TNO02CO | SKCG | Asobo TBM... | 2025-04-03 00:43:56 |
TNO02CO | SKCG | C172SP G10... | 2025-04-02 18:11:08 |
TNO02CO | SKCG | C172SP G10... | 2025-04-02 16:34:57 |
TNO02CO | SKCG | Cessna Sky... | 2025-03-30 09:25:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO01CO | SKRH | Cessna C15... | 2025-09-14 22:42:22 |
TNO1161 | MPTO | iFly 737-M... | 2025-09-06 22:47:34 |
TNO1140 | KMIA | iFly 737-M... | 2025-08-24 18:47:08 |
TNO01CO | SKRH | Flysimware... | 2025-08-01 16:43:55 |
LAN4005 | SKRH | Airbus A32... | 2025-07-19 00:12:39 |
LAN4312 | SKCG | Airbus A32... | 2025-06-22 19:41:58 |
TNO01CO | SKRH | N7049T Shi... | 2025-04-20 19:13:58 |
TNO01CO | SKRH | Cessna 208... | 2025-04-08 07:22:09 |
TNO01CO | SKRH | Cessna Sky... | 2025-04-03 12:33:54 |
TNO01CO | SKRH | C172SP G10... | 2025-04-02 16:28:21 |
TNO01CO | SKRH | Asobo TBM... | 2025-04-02 11:48:13 |
TNO01CO | SKRH | A2A Piper... | 2025-03-31 23:13:08 |
TNO01CO | SKRH | A2A Piper... | 2025-03-31 23:12:59 |
TNO01CO | SKRH | Cessna Sky... | 2025-03-29 19:50:44 |
Runway Information (Airport elevation: 15ft)
Runway | 01 | Length | 5,561ft | Width | 106ft | Elevation | 15ft | Surface | Asphalt | Heading | 359 |
Runway | 19 | Length | 5,561ft | Width | 106ft | Elevation | 15ft | Surface | Asphalt | Heading | 179 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.925 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
Type | NDB | Ident | SMR | Frequency | 287 Khz |
Type | VOR-DME | Ident | STA | Frequency | 116600 Khz |