Search flights
Jose Maria Cordova Airport, Rionegro (SKRG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LA4054 | SKBO | Airbus A32... | 2025-09-17 02:46:59 |
TNO1161 | SEGU | iFly 737-M... | 2025-09-09 04:51:18 |
TNO1168 | MPTO | FenixA320... | 2025-09-01 03:53:10 |
TNO0001 | TNCA | CRJ-1000 T... | 2025-08-23 14:44:24 |
LA4054 | SKMR | Airbus A32... | 2025-08-21 19:03:51 |
LA4054 | SKBO | Airbus A32... | 2025-08-17 22:42:51 |
LA4054 | SKBO | Airbus A32... | 2025-08-15 17:48:35 |
TNO1102 | SVMI | FenixA320... | 2025-08-07 01:06:35 |
LAN4005 | SKBG | Airbus A32... | 2025-07-08 15:33:55 |
LAN4005 | SKCC | Airbus A32... | 2025-06-30 21:55:38 |
TNO1158 | SKCL | iFly 737-M... | 2025-06-28 22:07:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LA4054 | SKBO | Airbus A32... | 2025-09-17 02:44:22 |
TNO1161 | SVCS | FenixA320... | 2025-09-09 01:57:27 |
TNO1168 | MPTO | FenixA320... | 2025-09-01 03:41:44 |
TNO7790 | SKSM | CRJ700ER L... | 2025-08-22 15:33:54 |
TNO7207 | SKSM | A350-900 U... | 2025-08-21 23:46:23 |
LA4054 | SKCC | Airbus A32... | 2025-08-21 18:59:25 |
LA4054 | SKBG | Airbus A32... | 2025-08-17 22:39:11 |
LA4054 | SKMR | Airbus A32... | 2025-08-12 02:23:34 |
TNO1161 | TJSJ | FenixA320... | 2025-07-31 06:06:35 |
LAN4005 | SKCC | Airbus A32... | 2025-07-01 00:30:57 |
TNO1158 | SKCL | iFly 737-M... | 2025-06-29 08:59:37 |
TNO1158 | MROC | iFly 737-M... | 2025-06-28 13:44:17 |
LAN4312 | SKBO | Airbus A32... | 2025-06-23 02:22:06 |
TNO1104 | SKBO | PMDG 737-9... | 2025-06-11 18:15:27 |
TNO7207 | MPTO | Just Fligh... | 2025-04-22 00:20:30 |
TNO7790 | SVSA | ATR-72 Tan... | 2025-02-13 01:43:23 |
TNO7777 | SVSA | ATR-72 Tan... | 2025-02-13 01:32:08 |
TNO412 | SVMI | FenixA320... | 2025-02-08 17:27:15 |
Runway Information (Airport elevation: 6,996ft)
Runway | 01 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 360 |
Runway | 19 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 180 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | LI | Frequency | 274 Khz |
Type | VOR-DME | Ident | MRN | Frequency | 113000 Khz |
Type | VOR-DME | Ident | RNG | Frequency | 115100 Khz |