Search flights

Arturo Michelena Intl Airport, Valencia (SVVA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LA4054 SVBM Airbus A32... 2025-09-14 23:11:49
TNO1102 SVSA Fly The Ma... 2025-09-10 16:36:20
TNO1171 KMIA C750 Wingl... 2025-09-09 12:56:26
TNO1102 TAPA Airbus A31... 2025-09-03 02:18:48
TNO1102 SVSO PMDG 737-8... 2025-09-02 15:47:40
TNO1178 SVSA Beechcraft... 2025-09-01 21:47:52
TNO1102 MDSD PMDG 737-8... 2025-08-27 00:53:47
TNO1102 TNCC PMDG 737-6... 2025-08-26 17:31:01
TNO1102 TNCA PMDG 737-6... 2025-08-26 00:33:16
TNO1102 SVMI PMDG 737-6... 2025-08-25 20:10:21
TNO1171 SKBO C750 Wingl... 2025-08-24 15:05:45
TNO1102 SVMI PMDG 737-6... 2025-08-24 23:22:00
TNO1102 SVMC PMDG 777F... 2025-08-22 03:05:01
TNO1130 SVMT Ifly B737-... 2025-08-18 17:28:31
TNO1102 KMIA Antonov AN... 2025-08-13 19:22:06
TNO1171 TNCM C750 Wingl... 2025-08-09 13:14:11
TNO1171 KMIA C750 Wingl... 2025-08-04 21:01:10
TNO1171 TNCM PMDG 737-7... 2025-07-23 21:52:22
TNO1142 SVMI Britten No... 2025-05-11 18:20:40
TNO1142 SVMC CRJ1000 Ib... 2025-04-29 21:40:52
TNO156 SVMG PMDG 737-7... 2025-03-02 19:00:29
TNO999 SVMI iFly 737-M... 2025-02-12 21:58:58
TNO7654 TTCP iFly 737-M... 2025-02-08 17:38:44
TNO156 SVMG FenixA320... 2025-02-04 00:47:46
TNO156 SVMG iFly 737-M... 2025-02-03 20:55:45
TNO154 SVMI PMDG 737-6... 2025-01-26 04:29:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1171 KTEB C750 Wingl... 2025-09-07 03:10:01
TNO1102 TNCM Leonardo M... 2025-09-07 04:39:46
TNO1102 TAPA Airbus A31... 2025-09-04 00:39:29
TNO1102 SVSO PMDG 737-8... 2025-09-02 23:35:27
TNO1178 SVMG Flysimware... 2025-09-01 19:15:23
TNO1102 MDSD PMDG 737-8... 2025-09-01 16:42:41
TNO155 SVMG ATR 72-600... 2025-08-30 07:00:23
TNO1102 TNCC PMDG 737-6... 2025-08-26 20:22:24
TNO1102 TNCA PMDG 737-6... 2025-08-26 03:19:01
TNO1102 SVMI PMDG 737-6... 2025-08-25 22:44:42
TNO1102 SVSA PMDG 737-6... 2025-08-25 15:57:33
TNO1171 TNCM C750 Wingl... 2025-08-23 01:49:50
TNO1102 SVMC Airbus A32... 2025-08-23 22:38:34
TNO1102 SVJC PMDG 777F... 2025-08-22 02:36:55
TNO1130 SVMG Ifly B737-... 2025-08-16 00:46:49
TNO1102 TJSJ Antonov AN... 2025-08-13 18:33:06
TNO1171 TNCC C750 Wingl... 2025-08-09 12:45:35
TNO1171 TNCM C750 Wingl... 2025-08-03 17:43:20
TNO1171 KMIA PMDG 737-7... 2025-07-23 00:06:55
TNO1142 SVMI DHC-4 Cari... 2025-05-20 18:04:54
TNO7207 SVMG FSS Embrae... 2025-05-14 22:58:54
TNOTNO SVCS Alouette I... 2025-05-11 17:54:25
TNO153 SVMI Airbus A32... 2025-04-28 22:24:24
TNO999 SVMI A2A Piper... 2025-03-29 00:02:18
TNO155 SVMG PMDG 737-7... 2025-03-02 21:29:33
TNO155 SVMG PMDG 737-8... 2025-02-26 00:14:37
TNO990 SVMD iFly 737-M... 2025-02-12 21:52:01
TNO670 TNCC iFly 737-M... 2025-02-07 00:21:30
TNO155 SVMG Rotate-MD-... 2025-02-05 19:58:27
TNO334 SVSA iFly 737-M... 2025-02-03 20:47:53
TNO155 SVMG FenixA320... 2025-02-03 02:42:53
TNO153 SVMI PMDG 737-8... 2025-01-28 03:59:04

Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 9,835ft Width 161ft Elevation 1,408ft Surface Bituminous Heading 93
Runway 28 Length 9,835ft Width 161ft Elevation 1,408ft Surface Bituminous Heading 273

Airport Frequencies

Type APP/DEP Frequency 132.000 Mhz
Type Tower Frequency 118.900 Mhz
Type Tower Frequency 121.900 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type FSS Frequency 132.000 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type VOR-DME Ident VAL Frequency 117400 Khz
Type NDB Ident VLC Frequency 380 Khz