Search flights

Arturo Michelena Intl Airport, Valencia (SVVA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1102 SVMG FlyJSim_73... 2026-08-26 19:03:49
TNO1102 SVMI FlyJSim_73... 2026-08-24 18:15:29
TNO1102 SVMC FlyJSim_73... 2026-08-19 02:46:13
TNO1108 MPTO FenixA321... 2026-08-03 22:11:13
TNO1102 SVMI ATR 72-500... 2026-07-12 23:23:53
TNO1102 SVBM ATR 72-500... 2026-07-11 20:11:45
TNO1102 SVMI ATR 72-500... 2026-07-09 16:18:08
TNO7207 SKRH FenixA320... 2026-06-28 15:15:02
TNO1108 SKRH FenixA320... 2026-06-28 15:07:46
TNO1171 SVMI C750 Wingl... 2026-05-22 15:32:53
TNO1171 TNCC C750 Wingl... 2026-05-20 04:58:31
TNO1171 MUHA C750 Wingl... 2026-05-12 21:15:25
TNO1171 SVMI C750 Wingl... 2026-05-06 15:45:19
TNO1171 SKRG C750 Wingl... 2026-05-03 17:22:58
TNO1171 KFLL C750 Wingl... 2026-04-11 13:50:06
TNO1171 SVMI C750 Wingl... 2026-03-23 15:47:57
TNO102 SVMC TBM9 2026-03-22 19:41:00
TNO1171 TNCA C750 Wingl... 2026-03-18 15:36:01
TNO1171 KMIA C750 Wingl... 2026-03-10 21:28:57
TNO1171 SVMI C750 Wingl... 2026-03-04 02:41:12
TNO1171 TNCC C750 Wingl... 2026-02-23 16:35:07
TNO1171 SVMI C750 Wingl... 2026-02-16 22:25:17
TNO1171 MPMG C750 Wingl... 2026-02-16 17:38:27
TNO1171 TNCA C750 Wingl... 2026-02-09 12:48:15
TNO1171 MDPC C750 Wingl... 2026-02-05 02:58:08
TNO1171 SKRG C750 Wingl... 2026-02-01 13:52:38
TNO1171 KMIA C750 Wingl... 2026-01-22 21:34:33
TNO1171 SKRG C750 Wingl... 2026-01-17 14:17:20
TNO1171 TNCC C750 Wingl... 2026-01-14 14:27:47
TNO1171 TNCM C750 Wingl... 2026-01-12 15:37:04
TNO1171 SVMI C750 Wingl... 2026-01-07 13:31:18
TNO1171 TNCM C750 Wingl... 2026-01-02 10:22:19
TNO1102 SKMD Fly The Ma... 2026-01-01 12:21:16
TNO1171 TNCM C750 Wingl... 2025-12-30 15:54:07
TNO1171 TNCC C750 Wingl... 2025-12-28 18:27:52
TNO1171 SVMI C750 Wingl... 2025-12-22 23:43:50
TNO1171 SKRG C750 Wingl... 2025-12-20 19:27:48
TNO1171 SKRG C750 Wingl... 2025-12-15 13:44:33
TNO1171 TNCB C750 Wingl... 2025-12-04 15:08:37
TNO1171 SVMI C750 Wingl... 2025-11-24 21:05:15
TNO1171 TNCA C750 Wingl... 2025-11-23 16:48:41
TNO1171 TNCM C750 Wingl... 2025-11-21 22:59:04
TNO1171 KMIA C750 Wingl... 2025-11-09 18:08:15
TNO1171 TNCC C750 Wingl... 2025-11-05 20:17:22
TNO1171 SKBO C750 Wingl... 2025-10-29 12:42:02
TNO1171 SVMI C750 Wingl... 2025-10-27 23:37:18
TNO7207 SVMC Just Fligh... 2025-10-25 15:25:55
TNO1178 SVMC PMDG 737-9... 2025-10-25 15:28:27
LA4054 SVBM Airbus A32... 2025-09-14 23:11:49

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1102 SVMI FlyJSim_73... 2026-08-26 04:32:59
TNO1102 SVMI FlyJSim_73... 2026-08-24 04:46:09
TNO1108 MPTO FenixA321... 2026-08-02 18:00:15
TNO1102 SVBM ATR 72-500... 2026-07-11 22:08:50
1102 SVMI ATR 72-500... 2026-07-11 03:16:17
TNO1102 SVMI ATR 72-500... 2026-07-10 05:26:59
TNO7207 SVPR CRJ900 Ame... 2026-06-27 16:34:13
TNO1108 SVPR FenixA320... 2026-06-27 16:39:20
TNO1108 SVMG FenixA321... 2026-05-24 21:05:36
TNO1171 TNCA C750 Wingl... 2026-05-20 21:47:31
TNO1171 MDPC C750 Wingl... 2026-05-17 23:02:28
TNO1171 SKBO C750 Wingl... 2026-05-09 21:50:24
TNO1171 SKRG C750 Wingl... 2026-05-03 20:41:40
TNO1171 MUHA C750 Wingl... 2026-05-03 16:45:33
TNO1171 SKRG C750 Wingl... 2026-04-06 23:36:48
TNO1171 TNCA C750 Wingl... 2026-03-23 01:27:38
TNO1171 TNCC C750 Wingl... 2026-03-16 05:41:59
TNO1171 TNCC C750 Wingl... 2026-03-09 02:32:53
TNO1171 KMIA C750 Wingl... 2026-03-01 22:55:51
TNO1171 TNCC C750 Wingl... 2026-02-21 22:50:14
TNO1171 MPMG C750 Wingl... 2026-02-16 22:05:32
TNO1171 MDPC C750 Wingl... 2026-02-15 14:33:19
TNO1171 TNCM C750 Wingl... 2026-02-07 22:11:49
TNO1171 SVMI C750 Wingl... 2026-02-02 02:13:41
TNO1171 SVMI C750 Wingl... 2026-01-31 04:23:20
TNO1171 TNCA C750 Wingl... 2026-01-20 03:34:25
TNO1171 TNCA C750 Wingl... 2026-01-16 14:16:28
TNO1711 SVMI C750 Wingl... 2026-01-12 03:08:04
TNO1171 TNCM C750 Wingl... 2026-01-12 23:43:36
TNO1171 TNCC C750 Wingl... 2026-01-03 01:09:00
TNO1102 SKMD Fly The Ma... 2026-01-01 17:28:57
TNO1171 TNCC C750 Wingl... 2025-12-31 00:37:50
TNO1171 SVMI C750 Wingl... 2025-12-28 22:08:53
TNO1171 KMIA C750 Wingl... 2025-12-28 18:09:52
TNO1171 SKRG C750 Wingl... 2025-12-20 23:09:14
TNO1171 TNCC C750 Wingl... 2025-12-18 16:19:45
TNO7207 SVPR FSS Embrae... 2025-12-13 17:55:33
TNO1130 SVPR FenixA321... 2025-12-13 18:15:20
TNO1171 SKRG C750 Wingl... 2025-12-12 17:11:44
TNO1171 SVMI C750 Wingl... 2025-11-28 00:03:52
TNO1171 SKBO C750 Wingl... 2025-11-24 03:19:06
TNO1171 TNCM C750 Wingl... 2025-11-23 01:15:48
TNO1171 TNCC C750 Wingl... 2025-11-18 12:56:46
TNO1171 SVMI C750 Wingl... 2025-11-05 23:00:24
TNO1171 KTEB C750 Wingl... 2025-11-04 00:21:28
TNO1171 TNCC C750 Wingl... 2025-10-28 15:41:52
TNO1171 KMIA C750 Wingl... 2025-10-26 01:00:41
TNO7207 SVMG Leonardo M... 2025-10-17 23:35:45
TNO0000 SVMG MD-82 - TA... 2025-10-17 23:33:52

Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 9,835ft Width 161ft Elevation 1,408ft Surface Bituminous Heading 93
Runway 28 Length 9,835ft Width 161ft Elevation 1,408ft Surface Bituminous Heading 273

Airport Frequencies

Type APP/DEP Frequency 132.000 Mhz
Type Tower Frequency 118.900 Mhz
Type Tower Frequency 121.900 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type FSS Frequency 132.000 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type VOR-DME Ident VAL Frequency 117400 Khz
Type NDB Ident VLC Frequency 380 Khz