Search flights
Mariscal Sucre Intl Airport (SEQM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1024 | SPJC | iFly 737-M... | 2025-10-25 23:08:00 |
| TNO1102 | SPJC | B735 | 2025-10-24 01:56:00 |
| TNO5555 | KMIA | A320neo V2 | 2025-10-17 01:07:20 |
| TNO1178 | SVMI | Airbus A32... | 2025-08-31 18:53:23 |
| TNO1024 | SPJC | FenixA319... | 2025-08-04 17:38:29 |
| TNO1107 | MMMX | FenixA320... | 2025-08-02 16:47:11 |
| TNO1024 | SPJC | Fenix A320... | 2025-04-24 18:13:07 |
| TNO1024 | SPJC | PMDG 737-8... | 2025-03-11 15:43:44 |
| TNO1024 | SPJC | A320neo V2... | 2025-03-10 00:46:40 |
| TNO1024 | SPJC | PMDG 737-8... | 2025-03-09 14:58:09 |
| TNO1024 | SPJC | Airbus A35... | 2025-03-06 18:06:05 |
| TNO1024 | SPJC | FenixA320... | 2025-03-01 09:52:00 |
| TNO1024 | SPJC | FenixA320... | 2025-02-22 21:25:29 |
| TNO1024 | SPJC | FenixA320... | 2025-02-21 05:53:04 |
| TNO1024 | SPJC | Airbus A32... | 2025-02-15 18:53:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1102 | SKBO | Milviz B73... | 2025-10-23 02:17:40 |
| TNO1023 | SKBO | iFly 737-M... | 2025-10-22 14:53:32 |
| TNO1107 | SCEL | FenixA320... | 2025-08-02 16:16:04 |
| TNO1023 | SKBO | FenixA321... | 2025-07-31 07:03:00 |
| TNO1023 | SKBO | Fenix A320... | 2025-04-24 16:51:56 |
| TNO1023 | SKBO | PMDG 737-8... | 2025-03-10 00:36:57 |
| TNO1023 | SKBO | A320neo V2... | 2025-03-09 23:25:40 |
| TNO1023 | SKBO | PMDG 737-8... | 2025-03-09 14:08:16 |
| TNO1023 | SKBO | Airbus A35... | 2025-03-05 19:11:24 |
| TNO1023 | SKBO | FenixA320... | 2025-03-01 09:24:09 |
| TNO1023 | SKBO | FenixA320... | 2025-02-22 21:20:47 |
| TNO1023 | SKBO | FenixA320... | 2025-02-21 09:10:58 |
| TNO1023 | SKBO | FenixA320... | 2025-02-20 07:15:19 |
| TNO1023 | SKBO | Airbus A32... | 2025-02-13 14:35:35 |
Runway Information (Airport elevation: 7,843ft)
| Runway | 18 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 178 |
| Runway | 36 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
