Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1145 | MHTG | Fenix A320... | 2025-10-29 14:29:35 |
| TNO1102 | SKBO | Milviz B73... | 2025-10-22 23:28:58 |
| TNO1107 | SCEL | A350-1000... | 2025-10-13 14:02:38 |
| TNO1106 | SBBV | B738 | 2025-10-08 17:00:00 |
| TNO1122 | MHLM | Bombardier... | 2025-10-06 11:47:39 |
| TNO1102 | SVMI | Salty Boei... | 2025-09-13 02:08:07 |
| TN0779 | MMMX | FenixA321... | 2025-09-09 02:40:32 |
| TNO1161 | SKSM | iFly 737-M... | 2025-09-06 21:26:27 |
| TNO1168 | MGGT | FenixA320... | 2025-09-02 23:35:06 |
| TNO1168 | SKRG | FenixA320... | 2025-09-01 02:13:07 |
| TNO1168 | SVMI | PMDG 737-8... | 2025-08-31 17:19:43 |
| TNO1108 | SVMI | FenixA320... | 2025-08-31 17:24:58 |
| TNO1102 | SVMI | Boeing 747... | 2025-08-31 17:54:18 |
| TNO0000 | SVMI | CRJ700ER L... | 2025-08-31 17:20:06 |
| TNO1168 | MROC | PMDG 737-8... | 2025-08-30 21:27:18 |
| LA4054 | SKBO | Airbus A32... | 2025-08-21 21:36:06 |
| TNO1102 | SVMG | Antonov AN... | 2025-08-11 13:34:43 |
| TNO1122 | KPHL | Airbus A31... | 2025-08-04 13:57:36 |
| TNO141 | MROC | FenixA320... | 2025-07-27 00:29:24 |
| TNO166 | KMIA | Airbus A31... | 2025-07-22 10:21:46 |
| TNO197 | SKBQ | McDonnell... | 2025-07-21 11:09:02 |
| AA1515 | SVMC | PMDG 737-8... | 2025-07-16 13:09:06 |
| TNO1122 | SKSP | Cessna Gra... | 2025-07-01 15:56:36 |
| TNO1130 | SKSP | Ifly B737-... | 2025-06-28 23:22:31 |
| TNO0000 | SKCG | FenixA320... | 2025-06-27 15:15:09 |
| TNO127 | SKBO | PMDG 737-8... | 2025-06-24 01:10:01 |
| TNO127 | SKBO | FenixA320... | 2025-06-24 01:08:00 |
| TNO1140 | MHTG | PMDG 737-8... | 2025-06-01 19:59:56 |
| TNO137 | MGGT | FenixA320... | 2025-05-25 11:55:07 |
| TNO1122 | MROC | Cessna Gra... | 2025-05-10 09:54:36 |
| TNO1140 | KLAX | PMDG 777F... | 2025-05-01 23:36:43 |
| TNO1122 | KSAV | Airbus A31... | 2025-04-29 08:14:52 |
| TNO1122 | KMIA | Airbus A31... | 2025-04-24 06:08:22 |
| TNO7207 | SKRG | Just Fligh... | 2025-04-22 22:46:10 |
| TNO5317 | SVMI | PMDG 737-8... | 2025-04-17 18:54:02 |
| TNO1122 | TXKF | Airbus A31... | 2025-04-15 14:15:00 |
| TNO1142 | MNMG | CRJ 700ER... | 2025-04-11 16:21:19 |
| TNO1122 | KRSW | Airbus A31... | 2025-03-21 10:05:41 |
| TNO1122 | MMAA | Airbus A31... | 2025-03-03 16:36:46 |
| TNO127 | SKBO | FenixA320... | 2025-02-09 17:49:23 |
| TNO127 | SKBO | Fly The Ma... | 2025-02-09 18:09:52 |
| TNO7934 | SVMI | CRJ700ER T... | 2025-02-08 16:54:35 |
| TNO127 | SKBO | FenixA320... | 2025-02-06 23:14:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LAN4312 | SKMR | Airbus A32... | 2025-11-01 19:22:54 |
| TNO1145 | SKBO | Fenix A320... | 2025-10-26 22:55:19 |
| TNO1102 | MROC | Milviz B73... | 2025-10-20 02:25:50 |
| TNO1107 | KSFO | A350-1000... | 2025-10-13 13:48:11 |
| TNO1106 | MMUN | PMDG 737-8... | 2025-10-07 21:16:11 |
| TNO1122 | MKJS | Bombardier... | 2025-10-06 11:33:13 |
| TNO1102 | MROC | Salty Boei... | 2025-09-13 01:51:43 |
| TNO1168 | MROC | FenixA320... | 2025-09-09 23:24:15 |
| TN0779 | SVMI | FenixA320... | 2025-09-08 05:12:16 |
| TNO126 | SKBO | Airbus A32... | 2025-09-07 16:49:40 |
| TNO1168 | SKRG | FenixA320... | 2025-09-01 05:08:55 |
| TNO1168 | SVMI | PMDG 737-8... | 2025-09-01 02:02:59 |
| TNO1168 | MROC | PMDG 737-8... | 2025-08-31 05:35:28 |
| TNO1168 | MROC | FenixA320... | 2025-08-30 00:20:28 |
| TNO1168 | SKBO | FenixA320... | 2025-08-28 01:03:50 |
| TNO1140 | MHTG | iFly 737-M... | 2025-08-10 18:00:45 |
| TNO1102 | SVMI | Antonov Ai... | 2025-08-10 21:06:31 |
| TNO165 | KMIA | Airbus A31... | 2025-08-04 13:42:13 |
| TNO198 | SKBQ | Airbus A31... | 2025-07-21 15:34:25 |
| TNO1122 | SKBO | DHC8-Q202_... | 2025-07-21 10:53:03 |
| TNO126 | SKBO | FenixA320... | 2025-07-14 00:48:43 |
| TNO1122 | SKBQ | Beech Baro... | 2025-07-01 15:45:10 |
| TNOTNO | MROC | iniBuilds... | 2025-06-28 13:51:11 |
| TNOTNO | SVMC | Antonov Ai... | 2025-06-24 00:24:30 |
| TNO0000 | SVMC | FenixA320... | 2025-06-23 23:31:12 |
| TNO5555 | KMSY | A321 | 2025-06-04 05:13:30 |
| TNO126 | SKBO | FenixA320... | 2025-05-19 02:31:35 |
| TNO1122 | SKBQ | Cessna Gra... | 2025-05-09 15:34:32 |
| TNO1140 | KIAD | PMDG 777F... | 2025-04-30 06:16:40 |
| TNO1122 | SCEL | Airbus A31... | 2025-04-28 21:39:38 |
| TNO1122 | TJSJ | Airbus A31... | 2025-04-23 17:08:48 |
| TNO165 | KMIA | PMDG 737-8... | 2025-04-17 01:11:25 |
| TNO1122 | KRSW | Airbus A31... | 2025-04-15 14:06:32 |
| TNO5316 | SVMI | Airbus A32... | 2025-04-05 15:09:08 |
| TNO991 | SVMC | Boeing B72... | 2025-03-01 17:37:50 |
| TNO7790 | SVMC | Boeing B72... | 2025-03-01 17:42:47 |
| TNO198 | SKBQ | FenixA320... | 2025-02-09 16:48:42 |
| TNO7934 | SVMI | CRJ700ER T... | 2025-02-08 05:16:33 |
| TNO128 | SVMC | PMDG 737-8... | 2025-01-30 04:23:56 |
| TNO165 | KMIA | FenixA320... | 2025-01-28 23:42:28 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |
