Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO7987 | LFMN | Ifly B737-... | 2025-10-15 23:02:56 |
| TNO1107 | LGAV | A350-900 (... | 2025-10-15 14:52:14 |
| TNO1107 | EGLL | A350-900 U... | 2025-10-02 07:24:31 |
| IBE1970 | LEBL | iFly 737-M... | 2025-09-30 10:52:24 |
| TNO1106 | LFPG | B77W | 2025-09-26 15:30:00 |
| TNO7987 | LPMA | FenixA320... | 2025-09-23 19:43:16 |
| TNO1106 | LEVC | ATR 42-600... | 2025-09-14 08:07:04 |
| TNO1106 | EGLL | A330-300 T... | 2025-09-10 14:16:56 |
| TNO1130 | LEBB | Ifly B737-... | 2025-09-06 19:47:27 |
| TNO1107 | EDDF | PMDG 777F... | 2025-09-05 15:39:40 |
| LPP3181 | LEBL | ToLissA320... | 2025-09-03 13:33:50 |
| TNO183 | LEMG | FenixA320... | 2025-09-01 20:27:45 |
| TNO1106 | TXKF | 777-300ER | 2025-08-30 12:51:28 |
| TNO1106 | LIMC | PMDG 737-8... | 2025-08-27 14:37:54 |
| TNO1107 | EDDB | PMDG DC-6A... | 2025-08-24 12:54:14 |
| TNO1107 | LEBL | PMDG DC-6B... | 2025-08-23 16:20:10 |
| TNO1106 | LFML | A321 | 2025-08-22 07:45:30 |
| TNO1106 | GCXO | PMDG 737-8... | 2025-08-18 12:50:14 |
| TNO1106 | LEPA | Boeing B72... | 2025-08-15 14:53:15 |
| TNO1106 | LEBB | FBW A320ne... | 2025-08-13 14:44:42 |
| TNO750 | LEIB | PMDG 737-6... | 2025-08-12 23:59:22 |
| TNO1106 | GCLP | PMDG 777-3... | 2025-08-09 11:35:02 |
| TNOTNO | LXGB | PMDG 737-8... | 2025-08-05 15:52:47 |
| TNO1101 | LPMA | FenixA320... | 2025-08-03 15:52:03 |
| TNO1107 | SCEL | iniBuilds-... | 2025-08-01 10:56:38 |
| TNO1106 | LPFR | PMDG 737-8... | 2025-07-28 14:31:14 |
| TNO1101 | GCLP | Boeing 787... | 2025-07-28 16:25:13 |
| TNO1102 | EBBR | FenixA320... | 2025-07-27 19:44:12 |
| TNO1106 | LEPA | B737-800 T... | 2025-07-19 15:48:56 |
| TNO1130 | LEVC | White Live... | 2025-07-17 23:44:37 |
| TNO56 | EBBR | Fenix A320... | 2025-07-13 22:42:00 |
| TNO1106 | GCLP | Boeing 727... | 2025-07-12 20:16:07 |
| TNO1106 | EGPH | 777-300ER | 2025-07-05 13:01:15 |
| TNO1106 | LEPA | PMDG 737-8... | 2025-07-02 17:10:08 |
| TNO1106 | EGPH | Boeing B72... | 2025-06-28 16:17:51 |
| TNO1104 | LEBL | Fenix A320... | 2025-06-25 16:07:34 |
| TNO1001 | LEMG | FenixA320... | 2025-06-23 00:02:17 |
| TNO1106 | LEBL | FBW A320ne... | 2025-06-21 14:40:55 |
| TNO1106 | EGLL | Iberia A-3... | 2025-06-18 15:01:26 |
| TNO178 | LEBL | iFly 737-M... | 2025-06-17 19:51:40 |
| TNO1005 | LEMG | Iberia Exp... | 2025-06-15 15:11:46 |
| TNO1106 | EGLL | PMDG 737-7... | 2025-06-13 08:00:27 |
| TNO185 | LEBL | FenixA320... | 2025-06-10 19:59:42 |
| TNO1130 | LEBL | Fenix A321... | 2025-06-10 20:30:08 |
| TNO1106 | LEPA | PMDG 737-8... | 2025-06-08 08:34:13 |
| TNO1130 | LEVC | PMDG 737-8... | 2025-06-07 00:28:00 |
| TNO1059 | LIRF | Airbus A32... | 2025-06-07 12:08:52 |
| DEL1129 | UUEE | iniBuilds... | 2025-06-05 12:48:29 |
| TNO1101 | LXGB | FenixA320... | 2025-06-03 16:27:38 |
| TNO1106 | EGLL | PMDG 737-8... | 2025-06-02 14:36:51 |
| TNO1183 | LEPA | PMDG 737-8... | 2025-06-01 14:22:46 |
| TNO1106 | LEPA | FSS Binter... | 2025-06-01 15:19:54 |
| TNO1107 | KMIA | Airbus A35... | 2025-05-31 11:02:26 |
| TNO1106 | LEBB | CRJ-700ER... | 2025-05-30 08:11:16 |
| IBE071 | DAAG | Fenix A320... | 2025-05-21 17:01:33 |
| TNOTNO | LFPG | A320neo V2... | 2025-05-11 12:02:16 |
| TNO06CH | LEPA | PMDG 737-8... | 2025-05-11 08:49:20 |
| TNO06CH | EGLL | Airbus A32... | 2025-05-10 14:20:46 |
| TNO1001 | LEMG | FenixA320... | 2025-05-01 12:22:33 |
| TNO06CH | ENGM | Iberia A-3... | 2025-05-01 08:15:55 |
| TNO1101 | EDDF | A350-900 | 2025-04-27 16:23:23 |
| TNO1101 | RJAA | Airbus A35... | 2025-04-20 19:26:45 |
| TNO1101 | LEPA | iFly 737-M... | 2025-04-18 11:49:06 |
| TNOTNO | LEGE | ATR-72 Tan... | 2025-04-12 16:10:30 |
| TNO1101 | LSZH | A350-900 | 2025-04-12 09:42:57 |
| TNO1268 | PANC | PMDG 777-3... | 2025-04-08 01:00:37 |
| TNO1001 | LEMG | PMDG 737-8... | 2025-04-04 14:55:22 |
| TNO1001 | LEMG | Fenix A320... | 2025-04-02 14:07:40 |
| TNO183 | LEMG | Airbus A32... | 2025-03-27 15:33:48 |
| TNO187 | LEBB | CRJ700ER H... | 2025-03-26 21:07:17 |
| IBE071 | LEVC | Airbus A35... | 2025-03-23 16:44:56 |
| IBE071 | LIRF | Airbus A35... | 2025-03-07 20:23:57 |
| TNO1272 | SVMI | Airbus A32... | 2025-03-05 12:47:21 |
| TNO1001 | LEMG | Airbus A32... | 2025-02-25 14:00:43 |
| TNO1106 | LEPA | Boeing B72... | 2025-02-23 09:37:45 |
| TNO1001 | LEMG | A320neo V2... | 2025-02-23 14:05:21 |
| TNO1001 | LEMG | A320neo V2... | 2025-02-16 21:31:19 |
| TNO1001 | LEMG | PMDG 737-8... | 2025-02-16 08:30:26 |
| TNO1001 | LEMG | FenixA320... | 2025-02-11 16:35:11 |
| TNO1001 | LEMG | Asobo Cess... | 2025-02-11 10:46:44 |
| TNO1001 | LEMG | FenixA320... | 2025-02-11 07:45:09 |
| TNO191 | LEPA | FenixA320... | 2025-02-10 17:42:50 |
| TNO1053 | LFPG | FenixA320... | 2025-02-10 19:15:27 |
| TNO1045 | LPPT | FenixA320... | 2025-02-07 15:50:32 |
| TNO1107 | FACT | Airbus A34... | 2025-02-06 07:30:57 |
| TNO185 | LEBL | FenixA320... | 2025-02-05 21:37:06 |
| TNO1117 | LEVC | Fenix A319... | 2025-02-04 19:58:46 |
| TNO1029 | LEZL | Asobo TBM... | 2025-02-03 16:33:22 |
| TNO193 | LEST | Fly The Ma... | 2025-02-01 16:43:58 |
| TNO191 | LEPA | PMDG 737-8... | 2025-02-01 13:31:59 |
| TNO1019 | LEVC | Asobo TBM... | 2025-01-31 18:07:55 |
| TNO1107 | SCEL | Airbus A34... | 2025-01-30 13:35:23 |
| TNO183 | LEMG | Fenix A320... | 2025-01-29 17:43:30 |
| TNO187 | LEBB | FenixA320... | 2025-01-28 22:56:57 |
| TNO193 | LEST | 737 Max 8... | 2025-01-27 17:28:38 |
| TNO181 | LPPT | PMDG 737-8... | 2025-01-27 14:59:12 |
| TNO185 | LEBL | FenixA320... | 2025-01-26 20:31:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1106 | GCLP | 777-300ER | 2025-11-01 17:14:09 |
| TNO1106 | LXGB | Asobo B737... | 2025-10-27 16:56:06 |
| TNO1107 | SCEL | A350-900 (... | 2025-10-15 06:03:45 |
| TNO7987 | KORD | A350-900 (... | 2025-10-14 20:59:33 |
| TNO1104 | LEBL | iFly 737-M... | 2025-10-03 19:22:57 |
| TNOTNO | LFML | ToLissA320... | 2025-10-02 17:14:02 |
| TNO1101 | LDDU | iFly 737-M... | 2025-09-23 20:26:44 |
| TNO1106 | LEIB | ATR 72-600... | 2025-09-22 17:45:01 |
| TNO1106 | LPPD | 777-300ER | 2025-09-08 16:29:23 |
| TNO1130 | LEVC | FenixA320... | 2025-09-06 19:08:19 |
| TNO1107 | VTSP | Airbus A35... | 2025-09-06 21:46:52 |
| TNO1107 | EGLL | PMDG 777F... | 2025-09-04 21:00:04 |
| TNO182 | LPPT | FenixA320... | 2025-09-01 03:22:16 |
| TNO1177 | LEZL | ATR 42-600... | 2025-08-30 18:19:05 |
| TNO0001 | LEZL | ATR 72-600... | 2025-08-30 18:12:25 |
| TNO0000 | LEZL | CRJ700ER L... | 2025-08-30 17:43:54 |
| TNO1106 | EGLL | A330-200 (... | 2025-08-26 17:49:58 |
| TNO1107 | LEBB | PMDG DC-6B... | 2025-08-24 12:34:17 |
| TNO1107 | EGLL | PMDG DC-6B... | 2025-08-21 22:09:40 |
| TNO1106 | GCXO | PMDG 737-8... | 2025-08-20 11:31:23 |
| TNO1106 | LFLL | FSS Binter... | 2025-08-18 09:40:45 |
| TNO1106 | LEBL | FBW A320ne... | 2025-08-15 11:17:59 |
| TNO751 | LEIB | PMDG 737-6... | 2025-08-13 00:00:30 |
| TNO1106 | LFPG | PMDG 777-3... | 2025-08-12 14:18:42 |
| TNO750 | LXGB | PMDG 737-6... | 2025-08-08 00:02:36 |
| TNO1106 | LEZL | Boeing 727... | 2025-08-08 15:47:58 |
| TNO7207 | LEIB | Just Fligh... | 2025-08-02 00:04:12 |
| TNO1273 | SVMI | PMDG 777-3... | 2025-08-02 23:34:07 |
| TNO1101 | GCLP | Boeing 787... | 2025-07-31 19:17:13 |
| TNO1102 | LZIB | Ifly B737-... | 2025-07-27 14:45:41 |
| TNO1106 | LPPT | PMDG 737-8... | 2025-07-26 20:27:18 |
| TNO1101 | LMML | Boeing 787... | 2025-07-25 20:44:20 |
| TNO1106 | LEBL | B737-800 T... | 2025-07-19 12:07:33 |
| TNO4050 | LZIB | PMDG 737-8... | 2025-07-12 00:11:26 |
| TNO1106 | EGPH | 777-300ER | 2025-07-12 14:57:13 |
| TNO1106 | LEBL | Boeing 727... | 2025-07-11 16:29:26 |
| TNO1106 | LEPA | PMDG 737-8... | 2025-07-04 16:16:31 |
| TNO1010 | LEIB | FenixA320... | 2025-07-02 04:31:27 |
| TNO192 | LEPA | FenixA320... | 2025-06-29 18:18:38 |
| TNO1106 | GCXO | PMDG 737-8... | 2025-06-27 17:27:32 |
| TNO1104 | LEVC | Fenix A320... | 2025-06-25 10:25:39 |
| TNO1106 | LFBP | FBW A320ne... | 2025-06-24 08:11:39 |
| TNO178 | LEBL | Fenix A321... | 2025-06-16 18:09:57 |
| TNO1106 | GCLP | FenixA320... | 2025-06-15 14:19:58 |
| TNO1142 | LEBL | Pride A380... | 2025-06-12 20:59:16 |
| TNO1130 | LEBL | PMDG 737-6... | 2025-06-11 00:58:13 |
| TNO1106 | LEPA | Boeing B72... | 2025-06-11 17:18:40 |
| TNO1104 | LEVC | PMDG 737-9... | 2025-06-11 02:12:35 |
| TNO1106 | LEBL | PMDG 737-7... | 2025-06-07 12:23:27 |
| TNO1130 | LEVC | PMDG 737-B... | 2025-06-06 23:12:51 |
| TNO1020 | LEVC | PMDG 737-8... | 2025-06-06 23:10:09 |
| TNO1106 | EGLL | PMDG 737-8... | 2025-06-04 17:51:27 |
| TNO1107 | OMDB | Airbus A35... | 2025-05-31 05:19:53 |
| TNO1106 | EGLL | PMDG 777-3... | 2025-05-31 21:36:28 |
| TNO1106 | LEBB | CRJ-700ER... | 2025-05-30 11:39:16 |
| TNO1020 | LEVC | Asobo TBM... | 2025-05-09 18:46:38 |
| TNO1313 | LEGE | Fenix A321... | 2025-05-06 14:42:21 |
| TNO06CH | GCLP | Iberia A-3... | 2025-05-05 16:56:39 |
| TNO1101 | MMMX | A350-900 | 2025-04-27 09:27:17 |
| TNOTNO | LEGE | ATR-72 Tan... | 2025-04-19 17:45:11 |
| TNO1107 | RJTT | Airbus A35... | 2025-04-19 15:54:01 |
| TNO1101 | LEPA | iFly 737-M... | 2025-04-19 11:52:23 |
| TNO1101 | KLAX | Airbus A35... | 2025-04-17 07:00:47 |
| TNOTNO | GCLP | Iberia A-3... | 2025-04-12 13:14:59 |
| TNO1101 | SUMU | A350-900 | 2025-04-12 05:32:33 |
| TNO1010 | LEIB | Fenix A320... | 2025-04-06 18:55:27 |
| TNO1140 | EHAM | PMDG 777F... | 2025-04-03 02:41:14 |
| IBE071 | LEAL | Airbus A35... | 2025-03-23 14:03:56 |
| TNO991 | TTPP | A350-900 | 2025-03-11 01:12:14 |
| TNO1010 | LEIB | A320neo V2... | 2025-03-08 02:09:56 |
| TNO1010 | LEIB | Airbus A32... | 2025-03-05 00:46:52 |
| TNO1010 | LEIB | PMDG 737-8... | 2025-02-23 20:47:38 |
| TNO1010 | LEIB | PMDG 737-8... | 2025-02-20 17:32:11 |
| TNO7790 | LESO | FenixA320... | 2025-02-17 17:01:01 |
| TNO1106 | LPPD | Boeing 727... | 2025-02-15 12:51:56 |
| TNO1010 | LEIB | Asobo Cess... | 2025-02-14 07:50:21 |
| IBE071 | LEVC | Fenix A319... | 2025-02-13 16:49:03 |
| TNO1010 | LEIB | FenixA320... | 2025-02-12 09:38:59 |
| TNO192 | LEPA | A320neo Ib... | 2025-02-09 11:55:40 |
| TNO1086 | LROP | FenixA320... | 2025-02-09 18:47:04 |
| TNO1107 | MROC | Airbus A34... | 2025-02-08 19:17:33 |
| TNO1054 | LFPG | FenixA320... | 2025-02-08 19:33:38 |
| TNO1005 | LEMG | FenixA320... | 2025-02-07 15:33:32 |
| TNO1036 | LECO | FenixA320... | 2025-02-05 20:52:37 |
| TNO1107 | VTBS | Airbus A34... | 2025-02-04 14:33:41 |
| TNO192 | LEPA | FenixA320... | 2025-02-03 16:19:34 |
| TNO1117 | LEVC | Fenix A320... | 2025-02-03 21:32:20 |
| TNO1104 | LEST | Asobo TBM... | 2025-02-03 16:06:21 |
| TNO1182 | LEPA | PMDG 737-8... | 2025-02-02 10:23:44 |
| TNO186 | LEBL | Asobo TBM... | 2025-01-31 17:24:49 |
| TNO1086 | LROP | Iberia EC-... | 2025-01-30 19:19:18 |
| TNO182 | LPPT | PMDG 737-8... | 2025-01-28 17:32:03 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |
