Search flights
Ernesto Cortissoz Airport, Barranquilla (SKBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LA4054 | SKMR | Airbus A32... | 2025-08-12 00:43:57 |
TNO1122 | KRSW | Airbus A31... | 2025-08-11 16:54:02 |
TNO198 | MPTO | Airbus A31... | 2025-07-21 14:08:05 |
TNO1122 | MNMG | McDonnell... | 2025-07-06 13:53:25 |
TNO1122 | MPTO | Beech Baro... | 2025-07-01 13:41:07 |
TNO1122 | MPTO | Cessna Gra... | 2025-05-09 13:27:09 |
TNO137 | SVMI | PMDG 737-9... | 2025-04-03 23:41:29 |
TNO198 | MPTO | FenixA320... | 2025-02-09 15:16:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1122 | KRSW | Airbus A31... | 2025-08-14 13:36:47 |
TNO1122 | MHLM | Airbus A31... | 2025-08-10 14:44:10 |
LA4054 | SKCG | Airbus A32... | 2025-08-09 18:19:22 |
TNO197 | MPTO | McDonnell... | 2025-07-21 12:13:52 |
LAN4005 | SKCG | Airbus A32... | 2025-07-18 15:50:25 |
TNO1122 | MWCR | Bombardier... | 2025-07-06 13:43:29 |
TNO1122 | TNCA | Beech Baro... | 2025-07-01 13:18:17 |
LAN4312 | SKSM | Airbus A32... | 2025-06-22 20:07:46 |
TNO1122 | SVMC | Cessna Gra... | 2025-05-09 13:18:59 |
TNO137 | TJSJ | Fenix A321... | 2025-03-29 15:59:31 |
TNO9991 | TNCA | PMDG 737-8... | 2025-02-20 01:47:08 |
TNO2001 | SVSA | iFly 737-M... | 2025-02-15 15:52:37 |
TNO1108 | SVMC | FenixA320... | 2025-02-08 20:38:17 |
Runway Information (Airport elevation: 74ft)
Runway | 05 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 40 |
Runway | 23 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 220 |
Airport Frequencies
Type | CTR | Frequency | 124.200 Mhz |
Type | CTR | Frequency | 124.850 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | ATIS | Frequency | 127.775 Mhz |
Type | Ground | Frequency | 118.450 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | AWOS | Frequency | 125.000 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
Type | NDB | Ident | AQ | Frequency | 264 Khz |
Type | VOR-DME | Ident | BAQ | Frequency | 113700 Khz |