Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1130 | MUCU | 777-200LR | 2025-09-12 03:49:04 |
TNO137 | MDSD | FenixA320... | 2025-09-10 23:35:41 |
TNO1122 | MDSD | Beech King... | 2025-08-22 09:40:13 |
TNO1102 | SVVA | Antonov AN... | 2025-08-13 16:32:44 |
TNO0000 | TFFF | CRJ-700ER... | 2025-08-12 16:10:08 |
CP178 | TIST | Flysimware... | 2025-08-11 09:01:35 |
TNO1108 | MDPC | Ifly B737-... | 2025-08-10 03:19:10 |
CP178 | MDPC | Ifly B737-... | 2025-08-10 01:56:10 |
TNO7207 | MMUN | 777-300ER | 2025-08-09 22:23:50 |
TNO1130 | MMUN | PMDG 777-3... | 2025-08-09 22:41:18 |
TNO1130 | MDPC | FenixA320... | 2025-08-07 00:45:42 |
TNO1161 | KMIA | FenixA321... | 2025-08-06 00:14:41 |
TNO1161 | MYIG | FenixA320... | 2025-08-04 21:29:20 |
TNO1161 | SKRG | FenixA320... | 2025-07-31 03:08:15 |
TNO137 | MDST | Fenix A321... | 2025-07-27 20:21:18 |
TNO1108 | TNCM | FenixA320... | 2025-07-26 13:59:30 |
TNO1170 | TNCM | Cessna Lon... | 2025-07-22 01:56:34 |
TNO1122 | TFFF | Beech Baro... | 2025-07-08 12:04:56 |
AA432 | TKPK | B738 | 2025-07-08 13:40:00 |
AA432 | TKPK | PMDG 737-8... | 2025-07-08 13:31:45 |
TNOTNO | MDLR | Flysimware... | 2025-07-04 22:47:44 |
TNO1130 | TNCA | Salty Boei... | 2025-07-01 19:37:44 |
TNO1130 | SVMI | FenixA320... | 2025-06-23 15:43:46 |
TNO1130 | MDPC | Fenix A320... | 2025-06-12 16:41:25 |
TNO1130 | SVMI | PMDG 777-3... | 2025-06-08 23:24:50 |
TNO1130 | SVMI | Fenix A320... | 2025-06-03 22:45:29 |
TNO1016 | MDSD | FenixA320... | 2025-06-02 18:11:43 |
TNO1130 | SVMI | PMDG 737-8... | 2025-05-31 22:33:25 |
TNO1130 | MUCU | Fenix A321... | 2025-05-30 23:00:04 |
TNO1130 | SVMI | Fenix A320... | 2025-05-26 16:08:49 |
TNO1016 | MDSD | Fenix A319... | 2025-05-25 16:18:12 |
TNO1130 | TNCM | Fenix A321... | 2025-05-23 16:54:49 |
TNO1130 | KCLT | Fenix A321... | 2025-05-21 22:57:00 |
TNO1130 | MDPP | FenixA320... | 2025-05-20 00:56:44 |
TNO1130 | KMIA | Airbus A33... | 2025-05-16 22:32:01 |
TNO1130 | SVMI | Fenix A320... | 2025-05-15 23:43:28 |
TNO1016 | MDSD | Just Fligh... | 2025-05-09 21:06:03 |
TNO1122 | TISX | Cessna Gra... | 2025-05-07 14:02:16 |
TNO1016 | MDSD | Just Fligh... | 2025-05-07 17:40:08 |
TNO1016 | MDSD | PMDG 737-6... | 2025-05-07 13:32:39 |
TNO222 | TNCM | Fenix A320... | 2025-05-04 01:44:43 |
TNO1122 | SKBO | Airbus A31... | 2025-05-04 10:49:02 |
TNO1130 | KMIA | Fenix A320... | 2025-04-30 17:37:57 |
TNO1016 | MDSD | A320neo V2... | 2025-04-29 11:50:51 |
TNO1130 | KMIA | Fenix A320... | 2025-04-27 22:00:27 |
TNO222 | TNCM | FenixA320... | 2025-04-23 18:15:09 |
TNO1122 | MPTO | Airbus A31... | 2025-04-23 14:07:10 |
TNO1107 | TJPS | Cessna Sky... | 2025-04-21 17:33:33 |
TNO101 | SVMI | PMDG 737-8... | 2025-04-20 16:08:43 |
TNO137 | MDPP | FenixA319... | 2025-04-17 21:40:10 |
TNO1122 | KRSW | Airbus A31... | 2025-04-02 09:16:17 |
TNO1122 | TISX | Beech Baro... | 2025-04-01 11:29:32 |
TNO1016 | MDSD | A320neo V2... | 2025-03-31 00:55:18 |
TNO137 | SKBQ | Fenix A321... | 2025-03-29 13:35:31 |
TNO1016 | MDSD | Fenix A320... | 2025-03-29 16:25:38 |
TNO1130 | KMIA | Airbus A32... | 2025-03-23 21:11:25 |
TNOTNO | SVMG | Airbus A32... | 2025-03-20 16:34:24 |
TNO1016 | MDSD | Airbus A32... | 2025-03-18 03:12:53 |
TNO1122 | TNCM | iSDT ATR 7... | 2025-03-14 11:27:45 |
TNO223 | MDSD | FenixA320... | 2025-03-12 00:29:26 |
TNO1016 | MDSD | Airbus A32... | 2025-03-04 16:40:04 |
TNO223 | MDSD | FenixA320... | 2025-02-27 01:12:55 |
TNO1016 | MDSD | iFly 737-M... | 2025-02-27 21:47:43 |
TNO1016 | MDSD | PMDG 737-6... | 2025-02-27 18:50:47 |
TNO1016 | MDSD | iFly 737-M... | 2025-02-26 02:32:59 |
TNO1016 | MDSD | FenixA320... | 2025-02-24 01:45:18 |
TNO1016 | MDSD | FenixA320... | 2025-02-14 06:50:28 |
TNO1016 | MDSD | A320neo V2... | 2025-02-13 08:27:46 |
TNO1016 | MDSD | iSDT ATR 7... | 2025-02-11 14:03:20 |
TNO137 | MDST | FenixA320... | 2025-02-09 16:39:26 |
TNO222 | TNCM | FenixA320... | 2025-02-04 05:26:32 |
TNO223 | MDSD | FenixA320... | 2025-02-03 23:11:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1130 | MDPC | FenixA321... | 2025-09-10 16:16:33 |
TNO1122 | TFFF | Beech King... | 2025-08-21 12:24:44 |
TNO1102 | SVMI | Antonov AN... | 2025-08-12 15:06:43 |
CP178 | TNCM | Ifly B737-... | 2025-08-11 08:46:41 |
TNO1130 | SVMI | Fenix A321... | 2025-08-08 20:41:19 |
TNO137 | MDST | FenixA320... | 2025-07-27 16:54:42 |
TNO1170 | MDJB | Cessna Lon... | 2025-07-21 04:44:24 |
TNO431 | TKPK | PMDG 737-8... | 2025-07-08 23:53:38 |
TNO1122 | MDSD | Beech Baro... | 2025-07-08 11:42:57 |
TNO1130 | SVMI | Ifly B737-... | 2025-06-30 23:11:41 |
TNO1130 | SVMI | PMDG 737-8... | 2025-06-08 20:24:09 |
TNO1015 | TNCM | FenixA320... | 2025-05-30 01:25:46 |
TNO1142 | SVMI | PMDG 737-6... | 2025-05-24 22:47:06 |
TNOTNO | MMAA | Airbus A31... | 2025-05-06 20:56:14 |
TNO1015 | TNCM | Fenix A320... | 2025-05-06 20:52:53 |
TNO1130 | MKJP | Fenix A320... | 2025-05-04 01:13:27 |
TNO1015 | TNCM | Fenix A319... | 2025-05-04 16:57:18 |
TNO1122 | MMMX | Airbus A31... | 2025-05-03 16:41:27 |
TNO1015 | TNCM | A320neo V2... | 2025-04-29 11:29:47 |
TNO1015 | TNCM | Fenix A320... | 2025-04-29 05:39:25 |
TNO1122 | TXKF | Airbus A31... | 2025-04-23 13:55:58 |
TNO100 | SVMI | FenixA320... | 2025-04-22 15:59:53 |
TNO1107 | TJRV | C172SP Cla... | 2025-04-21 11:39:28 |
TNO137 | MDST | FenixA319... | 2025-04-13 15:49:11 |
TNO1122 | MDST | Beech King... | 2025-04-01 10:57:20 |
TNO1015 | TNCM | A320neo V2... | 2025-03-31 00:27:04 |
TNO1015 | TNCM | Fenix A320... | 2025-03-29 01:28:03 |
TNO137 | MDSD | FenixA320... | 2025-03-27 01:57:48 |
TNO1015 | TNCM | Airbus A32... | 2025-03-16 02:16:04 |
TNO1122 | MDSD | iSDT ATR 7... | 2025-03-14 11:13:32 |
TNO137 | MDST | FenixA320... | 2025-03-09 22:52:48 |
TNO1015 | TNCM | Airbus A32... | 2025-03-04 16:33:53 |
TNO1015 | TNCM | PMDG 737-6... | 2025-02-26 18:49:53 |
TNO1015 | TNCM | iFly 737-M... | 2025-02-26 01:00:49 |
TNOTNO | MDST | FenixA320... | 2025-02-23 17:26:02 |
TNO1015 | TNCM | FenixA320... | 2025-02-23 04:24:58 |
TNO1015 | TNCM | iFly 737-M... | 2025-02-22 17:26:24 |
TNO137 | MDST | FenixA320... | 2025-02-18 01:25:29 |
TNO1015 | TNCM | FenixA320... | 2025-02-14 06:34:30 |
TNO1015 | TNCM | A320neo V2... | 2025-02-13 08:22:45 |
TNO1015 | TNCM | A320neo V2... | 2025-02-13 06:55:31 |
TNO1015 | TNCM | Airbus A31... | 2025-02-11 13:28:12 |
TNO137 | MDST | FenixA320... | 2025-02-05 02:41:16 |
TNO137 | MDSD | FenixA320... | 2025-02-03 04:06:52 |
TNO1108 | MDSD | FenixA320... | 2025-02-03 01:37:56 |
TNO300 | KMKE | Airbus A33... | 2025-02-01 20:11:23 |
TNO7934 | SVMI | PMDG 737-7... | 2025-01-24 05:22:34 |
Runway Information (Airport elevation: 8ft)
Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 125.800 Mhz |
Type | CPT | Frequency | 126.400 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.050 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | NDB | Ident | SJ | Frequency | 330 Khz |
Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |