Search flights
Barquisimeto Airport, Barquisimeto (SVBM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO440 | SVMI | PMDG 737-6... | 2025-11-05 00:50:05 |
| TNO7790 | SVMI | Flysimware... | 2025-10-30 22:56:08 |
| TNO7207 | SVMI | Black Squa... | 2025-10-30 22:20:52 |
| TNO1102 | SVMT | Fly The Ma... | 2025-09-14 23:59:53 |
| LA4054 | SVVL | Airbus A32... | 2025-09-14 19:48:08 |
| LA4054 | SVMI | Airbus A32... | 2025-09-10 22:39:17 |
| TNO1178 | SVMT | Black Squa... | 2025-09-08 19:51:31 |
| TNO7790 | SVBC | Leonardo M... | 2025-08-13 23:58:48 |
| TNO7207 | SVMI | A2A Piper... | 2025-07-24 19:45:40 |
| TNO1164 | SVMI | 747-8i | 2025-06-23 22:53:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO899 | SVMG | PMDG 737-8... | 2025-10-07 16:28:40 |
| TNO1178 | SVSA | PMDG 737-8... | 2025-09-17 15:49:35 |
| LA4054 | SVVA | Airbus A32... | 2025-09-14 00:01:51 |
| TNO1102 | SVSA | Fly The Ma... | 2025-09-11 03:24:02 |
| LA4054 | SVMD | Airbus A32... | 2025-09-10 22:23:42 |
| TNO1108 | SVMI | Cessna 208... | 2025-08-09 17:26:19 |
| TNO1130 | SVMI | FenixA321... | 2025-07-23 20:35:24 |
| TNO1164 | SVAC | Cessna Sky... | 2025-06-26 00:58:54 |
| TNO1164 | SVMI | Boeing 747... | 2025-06-24 14:05:16 |
| TNO7207 | TNCA | ATR 42-600... | 2025-06-09 23:25:13 |
| TNO70 | SVMI | TBM 930 Ta... | 2025-03-29 08:13:08 |
| TNO7207 | SVMI | ATR 42-600... | 2025-01-24 21:47:02 |
Runway Information (Airport elevation: 2,044ft)
| Runway | 09 | Length | 9,307ft | Width | 145ft | Elevation | 2,029ft | Surface | Bituminous | Heading | 81 |
| Runway | 27 | Length | 9,307ft | Width | 145ft | Elevation | 2,029ft | Surface | Bituminous | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Tower | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | FSS | Frequency | 132.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 123.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRM | Frequency | 112200 Khz |
