Search flights
San Antonio Del Tachira Airport, San Antonio Del Tachira (SVSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1178 | SVBM | PMDG 737-8... | 2025-09-17 14:38:13 |
TNO1102 | SVBM | Fly The Ma... | 2025-09-11 02:09:41 |
TNO1102 | SVVA | PMDG 737-6... | 2025-08-25 14:16:08 |
TNO991 | SVMC | iFly 737-M... | 2025-03-04 01:03:11 |
TNO2001 | SKBQ | iFly 737-M... | 2025-02-15 14:51:49 |
TNO7790 | SKRG | ATR-72 Tan... | 2025-02-13 00:17:45 |
TNO7777 | SKRG | ATR-72 Tan... | 2025-02-13 00:10:08 |
TNO980 | SVMD | iFly 737-M... | 2025-02-11 00:22:28 |
TNO8302 | SVMI | Fenix A319... | 2025-02-09 16:54:18 |
TNO661 | TNCC | iFly 737-M... | 2025-02-06 21:52:32 |
TNO334 | SVVA | iFly 737-M... | 2025-02-03 19:41:07 |
TNO8302 | SVMI | iFly 737-M... | 2025-02-02 15:24:21 |
TNO8302 | SVMI | PMDG 737-7... | 2025-01-29 22:37:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1178 | SVMI | PMDG 737-8... | 2025-09-17 01:06:34 |
TNO1102 | SVVA | Fly The Ma... | 2025-09-10 17:56:02 |
TNO1178 | SVVA | Beechcraft... | 2025-09-01 23:53:42 |
TNO440 | SVBC | PMDG 737-8... | 2025-08-20 05:33:43 |
TNO1102 | SVBC | PMDG 737-6... | 2025-08-20 05:28:08 |
TNO1108 | SVMI | FenixA320... | 2025-08-17 17:10:37 |
TNO8301 | SVMI | Fenix A320... | 2025-05-02 21:33:50 |
TNO8301 | SVMI | Fenix A321... | 2025-04-25 20:11:06 |
TNO8301 | SVMI | PMDG 737-8... | 2025-03-03 00:20:19 |
TNO1300 | TTPP | iFly 737-M... | 2025-02-15 13:48:17 |
TNO8301 | SVMI | iFly 737-M... | 2025-02-09 18:28:34 |
TNO8301 | SVMI | FenixA320... | 2025-02-07 20:06:46 |
TNO600 | SKBG | iFly 737-M... | 2025-02-06 21:24:19 |
TNO8301 | SVMI | FenixA320... | 2025-02-03 16:26:34 |
TNO333 | SVPR | iFly 737-M... | 2025-02-03 00:36:07 |
TNO8301 | SVMI | iFly 737-M... | 2025-02-02 15:11:09 |
TNO8301 | SVMI | PMDG 737-7... | 2025-01-29 00:41:05 |
Runway Information (Airport elevation: 1,317ft)
Runway | 17 | Length | 6,055ft | Width | 126ft | Elevation | 1,279ft | Surface | Asphalt | Heading | 165 |
Runway | 35 | Length | 6,055ft | Width | 126ft | Elevation | 1,279ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |