Search flights
Alberto Carnevalli Airport, Merida (SVMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1102 | SVPM | TBM 930 Ke... | 2026-02-05 01:08:02 |
| TNO7207 | SVMC | FenixA320... | 2026-01-20 23:03:14 |
| TNO1130 | SVMI | FenixA319... | 2025-11-29 17:30:24 |
| TNO1108 | SKBG | Fenix A321... | 2025-11-23 16:29:42 |
| TNO1102 | SVCR | B350 Tano... | 2025-09-29 02:19:54 |
| LA4054 | SVBM | Airbus A32... | 2025-09-10 21:18:45 |
| TNO1102 | SVCU | PMDG 737-6... | 2025-09-04 14:32:19 |
| TNO7207 | SKCC | Just Fligh... | 2025-08-10 14:28:41 |
| TNO9991 | SVJC | FSS Embrae... | 2025-06-02 21:31:51 |
| TNO523 | SVJC | PMDG 737-6... | 2025-06-02 21:58:32 |
| TNO1102 | SVMI | PMDG 737-6... | 2025-06-02 00:59:56 |
| TNO990 | SVVA | iFly 737-M... | 2025-02-12 20:54:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO7790 | TNCA | 737-800 PA... | 2026-01-18 17:23:53 |
| TNO7207 | TNCA | Fly The Ma... | 2026-01-18 17:25:21 |
| TNO1108 | TNCA | FenixA320... | 2026-01-18 17:37:04 |
| TNO1102 | SVPC | B350 Tano... | 2025-09-29 01:27:51 |
| TNO1102 | SVCR | PMDG 737-6... | 2025-09-04 04:47:24 |
| LA4054 | SVVG | Airbus A32... | 2025-09-02 02:08:28 |
| TNO440 | SVSZ | TBM 930 Ta... | 2025-08-16 19:56:13 |
| TNO7207 | SVMC | Flysimware... | 2025-07-10 23:34:56 |
| TNO7207 | SVMC | FSS Embrae... | 2025-06-02 16:29:51 |
| TNOTNO | SVMC | PMDG 737-6... | 2025-06-01 22:58:01 |
| TNO1130 | SVMI | Fenix A319... | 2025-06-01 21:28:19 |
| TNO1130 | SVMI | Fenix A321... | 2025-06-01 18:46:11 |
| TNO1108 | SVMI | FenixA320... | 2025-06-01 18:33:43 |
| TNO980 | SVSA | iFly 737-M... | 2025-02-11 00:57:33 |
Runway Information (Airport elevation: 5,010ft)
| Runway | 07 | Length | 5,311ft | Width | 145ft | Elevation | 4,901ft | Surface | Asphalt | Heading | 60 |
| Runway | 25 | Length | 5,311ft | Width | 145ft | Elevation | 4,901ft | Surface | Asphalt | Heading | 240 |
Airport Frequencies
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
