Search flights
Manuel Carlos Piar Airport, Ciudad Guayana (SVPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO7207 | SVCN | Flysimware... | 2026-03-08 16:02:28 |
| TNO1108 | SVCN | FenixA319... | 2026-03-08 15:39:31 |
| TNO1102 | SVCN | TBM 930 Ke... | 2026-03-08 16:05:50 |
| TNO7207 | SVMI | Fly The Ma... | 2025-12-27 22:21:19 |
| TNO7207 | SVVA | FSS Embrae... | 2025-12-13 16:10:40 |
| TNO1130 | SVVA | FenixA321... | 2025-12-13 16:54:19 |
| TNO1102 | SVMG | Fly The Ma... | 2025-09-08 02:24:05 |
| TNO1102 | SVMI | Fly The Ma... | 2025-09-07 18:44:09 |
| TNO1178 | SVMG | Black Squa... | 2025-09-05 20:18:00 |
| TNO1178 | SVMG | PMDG 737-7... | 2025-09-01 15:51:32 |
| TNO1102 | SBEG | PMDG 777F... | 2025-08-20 22:42:25 |
| TNO1142 | SVCN | Britten No... | 2025-05-21 17:21:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO7790 | SVMG | Fly The Ma... | 2026-03-16 19:44:08 |
| TNO7207 | SVMI | Ifly B737-... | 2025-12-23 16:57:41 |
| TNO7207 | SVMG | FSS Embrae... | 2025-12-12 21:47:05 |
| TNO1102 | SVMI | Fly The Ma... | 2025-09-08 01:24:20 |
| TNO1102 | SVMI | Fly The Ma... | 2025-09-07 18:14:20 |
| TNO1178 | SVMI | PMDG 737-7... | 2025-08-31 17:48:50 |
| TNO1102 | MMMX | PMDG 777F... | 2025-08-19 02:46:13 |
| TNO7207 | TTPP | CRJ-1000 T... | 2025-07-21 23:41:38 |
Runway Information (Airport elevation: 458ft)
| Runway | 08 | Length | 6,712ft | Width | 146ft | Elevation | 458ft | Surface | Bituminous | Heading | 64 |
| Runway | 26 | Length | 6,712ft | Width | 146ft | Elevation | 458ft | Surface | Bituminous | Heading | 244 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 123.500 Mhz |
Airport Navaids
| Type | VORTAC | Ident | GNA | Frequency | 114700 Khz |
| Type | NDB | Ident | GNA | Frequency | 317 Khz |
