Search flights
Grantley Adams Intl Airport, Barbados (TBPB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1014 | TNCM | FenixA320... | 2025-05-27 15:37:42 |
TNO1014 | TNCM | Just Fligh... | 2025-05-04 11:02:38 |
TNO1014 | TNCM | Fenix A319... | 2025-05-03 18:19:25 |
TNO1014 | TNCM | A320neo V2... | 2025-04-27 03:23:44 |
TNO9991 | TFFR | FSS Embrae... | 2025-04-05 22:24:21 |
TNO7790 | SVMG | TBM 930 Ai... | 2025-04-04 13:21:51 |
TNO1142 | MDLR | Just Fligh... | 2025-04-04 19:00:32 |
TNO1014 | TNCM | A320neo V2... | 2025-03-29 01:34:36 |
TNO1014 | TNCM | Fenix A320... | 2025-03-28 20:00:52 |
TNO1014 | TNCM | Airbus A32... | 2025-03-13 21:02:02 |
TNO214 | TNCM | Project Op... | 2025-03-10 17:42:45 |
TNO1014 | TNCM | Airbus A32... | 2025-03-04 11:46:05 |
TNO1014 | TNCM | PMDG 737-6... | 2025-02-25 16:22:43 |
TNO1014 | TNCM | FenixA320... | 2025-02-24 01:08:59 |
TNO1014 | TNCM | FenixA320... | 2025-02-23 00:57:29 |
TNO1014 | TNCM | iFly 737-M... | 2025-02-16 12:28:25 |
TNO1014 | TNCM | A320neo V2... | 2025-02-12 21:16:51 |
TNO1014 | TNCM | FenixA320... | 2025-02-12 06:48:42 |
TNO118 | TTPP | FenixA320... | 2025-02-11 01:13:25 |
TNO1114 | TNCM | Airbus A31... | 2025-02-11 10:39:51 |
TNO1108 | TGPY | FenixA320... | 2025-02-07 05:21:44 |
TNO118 | TTPP | iFly 737-M... | 2025-01-21 20:07:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1013 | TTPP | FenixA320... | 2025-05-22 01:16:31 |
TNO1013 | TTPP | PMDG 737-6... | 2025-05-03 18:54:18 |
TNO1013 | TTPP | Just Fligh... | 2025-05-03 17:56:38 |
TNO1013 | TTPP | A320neo V2... | 2025-04-26 09:55:57 |
TNO9991 | SVMG | CRJ1000 Ib... | 2025-04-03 23:49:23 |
TNO7790 | SVMG | MD-82 - TA... | 2025-04-03 23:52:45 |
TNO1142 | SVMG | Just Fligh... | 2025-04-03 16:28:12 |
TNO1013 | TTPP | A320neo V2... | 2025-03-28 03:45:02 |
TNO1013 | TTPP | Cessna Sky... | 2025-03-27 01:26:05 |
TNO1013 | TTPP | Airbus A32... | 2025-03-13 15:07:30 |
TNO1013 | TTPP | Airbus A32... | 2025-03-04 11:08:55 |
TNO117 | TTPP | Boeing 777... | 2025-02-27 19:41:05 |
TNO1013 | TTPP | PMDG 737-6... | 2025-02-24 21:43:57 |
TNO1013 | TTPP | iFly 737-M... | 2025-02-19 16:31:37 |
TNO1013 | TTPP | iFly 737-M... | 2025-02-15 18:24:27 |
TNO1013 | TTPP | FenixA320... | 2025-02-13 19:04:41 |
TNO1013 | TTPP | A320neo V2... | 2025-02-12 21:08:49 |
TNO1013 | TTPP | FenixA320... | 2025-02-12 06:31:28 |
TNO1013 | TTPP | Airbus A31... | 2025-02-11 10:10:35 |
TNO3702 | SVMI | PMDG 737-8... | 2025-02-09 00:26:24 |
TNO1108 | TFFF | FenixA320... | 2025-02-06 06:52:31 |
TNO117 | TTPP | iFly 737-M... | 2025-01-28 00:33:40 |
TNO117 | TTPP | iFly 737-M... | 2025-01-20 21:37:14 |
Runway Information (Airport elevation: 169ft)
Runway | 09 | Length | 11,020ft | Width | 148ft | Elevation | 164ft | Surface | Bituminous | Heading | 76 |
Runway | 27 | Length | 11,020ft | Width | 148ft | Elevation | 164ft | Surface | Bituminous | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.350 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 128.850 Mhz |
Type | ATIS | Frequency | 132.725 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGI | Frequency | 112700 Khz |
Type | NDB | Ident | BGI | Frequency | 345 Khz |