Search flights
Grantley Adams Intl Airport, Barbados (TBPB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VFR-CARIBE2026-L11 | TLPL | Beech Baro... | 2026-03-27 17:05:52 |
| TNO678 | TJSJ | PMDG 737-7... | 2026-02-04 22:58:52 |
| VFR-CARIBE2026-L11 | TLPL | Cessna Sky... | 2026-01-08 18:18:04 |
| VFR-CARIBE2026-L11 | TLPL | C172SP Cla... | 2026-01-08 16:25:13 |
| TNO1102 | TNCM | Turpial Ai... | 2025-11-17 22:24:44 |
| TNO1014 | TNCM | iFly 737-M... | 2025-11-15 01:07:53 |
| TNO0001 | SVMG | CRJ900 Ame... | 2025-11-08 23:13:29 |
| TNO1014 | TNCM | FenixA320... | 2025-05-27 15:37:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VFR-CARIBE2026-L10 | TVSV | Beech Baro... | 2026-03-27 16:53:55 |
| TNO567 | TJSJ | Boeing 727... | 2026-02-03 21:38:20 |
| VFR-CARIBE2026-L10 | TVSV | Cessna Sky... | 2026-01-08 18:11:04 |
| VFR-CARIBE2026-L10 | TVSV | C172SP Cla... | 2026-01-08 14:28:45 |
| TNO1102 | TNCA | Turpial Ai... | 2025-11-15 05:32:30 |
| TNO1013 | TTPP | iFly 737-M... | 2025-11-14 22:03:19 |
| TNO0001 | TNCM | FenixA320... | 2025-11-07 00:47:42 |
Runway Information (Airport elevation: 169ft)
| Runway | 09 | Length | 11,020ft | Width | 148ft | Elevation | 164ft | Surface | Bituminous | Heading | 76 |
| Runway | 27 | Length | 11,020ft | Width | 148ft | Elevation | 164ft | Surface | Bituminous | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.350 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 128.850 Mhz |
| Type | ATIS | Frequency | 132.725 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGI | Frequency | 112700 Khz |
| Type | NDB | Ident | BGI | Frequency | 345 Khz |
