Search flights
Cheddi Jagan Intl Airport, Georgetown (SYCJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1038 | SVMI | FenixA321... | 2025-08-21 14:09:33 |
| TNO1038 | SVMI | PMDG 737-8... | 2025-08-11 23:25:09 |
| TNO1038 | SVMI | FenixA320... | 2025-04-05 04:02:04 |
| TNO1038 | SVMI | PMDG 737-8... | 2025-03-26 11:31:51 |
| TNO1038 | SVMI | Airbus A32... | 2025-03-24 19:19:07 |
| TNO1038 | SVMI | PMDG 737-8... | 2025-03-22 15:19:43 |
| TNO1038 | SVMI | Airbus A35... | 2025-03-21 19:52:22 |
| TNO1038 | SVMI | A320neo V2... | 2025-03-20 16:18:12 |
| TNO1038 | SVMI | FenixA320... | 2025-02-26 18:09:01 |
| TNO669 | SVMI | iFly 737-M... | 2025-02-09 14:47:55 |
| TNO120 | TTPP | Airbus A32... | 2025-02-05 18:51:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1037 | SOCA | iFly 737-M... | 2025-11-09 04:41:12 |
| TNO1037 | SOCA | FenixA320... | 2025-08-20 16:15:43 |
| TNO1037 | SOCA | PMDG 737-8... | 2025-08-10 18:31:26 |
| TNO119 | TTPP | A300 Passe... | 2025-04-25 12:16:55 |
| TNO1037 | SOCA | FenixA320... | 2025-04-04 07:03:23 |
| TNO1037 | SOCA | Fenix A320... | 2025-03-25 06:43:36 |
| TNO1037 | SOCA | Airbus A32... | 2025-03-24 17:44:27 |
| TNO1037 | SOCA | PMDG 737-8... | 2025-03-21 20:49:03 |
| TNO1037 | SOCA | Airbus A35... | 2025-03-20 22:46:41 |
| TNO1037 | SOCA | A320neo V2... | 2025-03-20 04:43:11 |
| TNO1037 | SOCA | FenixA320... | 2025-02-26 18:03:47 |
| TNO668 | SOCA | iFly 737-M... | 2025-02-09 14:47:03 |
Runway Information (Airport elevation: 96ft)
| Runway | 06 | Length | 7,428ft | Width | 142ft | Elevation | 76ft | Surface | Bituminous | Heading | 45 |
| Runway | 11 | Length | 4,996ft | Width | 141ft | Elevation | 76ft | Surface | Bituminous | Heading | 90 |
| Runway | 24 | Length | 7,428ft | Width | 142ft | Elevation | 76ft | Surface | Bituminous | Heading | 225 |
| Runway | 29 | Length | 4,996ft | Width | 141ft | Elevation | 76ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIM | Frequency | 113500 Khz |
| Type | NDB | Ident | TIM | Frequency | 356 Khz |
| Type | NDB | Ident | UIT | Frequency | 305 Khz |
