Search flights
Jose Marti Intl Airport, Havana (MUHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1102 | MMUN | Salty Boei... | 2025-09-12 00:34:17 |
TNOTNO | KMIA | DHC8-Q202_... | 2025-09-01 09:36:50 |
TNO1107 | MUNG | Cessna Sky... | 2025-08-30 12:33:25 |
TNO1102 | SVJC | PMDG 777F... | 2025-08-21 14:02:33 |
TNO114 | KMIA | Cessna Gra... | 2025-08-09 13:04:16 |
TNO1168 | MMMX | PMDG 737-8... | 2025-08-04 19:23:23 |
TNO1168 | KMIA | PMDG 737-8... | 2025-07-28 02:41:53 |
TNO137 | MDST | FenixA320... | 2025-07-26 01:43:31 |
TNO1102 | KIAD | Ifly B737-... | 2025-07-23 00:27:23 |
TNO1122 | MHLM | iSDT ATR 7... | 2025-07-05 12:35:45 |
TNO1122 | KPDX | Airbus A31... | 2025-07-02 15:59:06 |
TNO1122 | MUCU | Cessna Gra... | 2025-06-24 12:25:29 |
TNO1122 | SKLM | McDonnell... | 2025-06-04 14:40:32 |
TNO1122 | MUCC | Beech Baro... | 2025-05-15 18:07:09 |
TNO1142 | KMIA | Maryadi MV... | 2025-04-22 13:45:49 |
TNO1122 | KRSW | iSDT ATR 7... | 2025-03-17 12:59:06 |
IBE071 | MMUN | Airbus A35... | 2025-02-28 20:04:23 |
TNO1122 | MMAA | Airbus A31... | 2025-02-09 10:13:17 |
1122 | KRSW | iSDT ATR 7... | 2025-02-08 11:54:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1102 | KMIA | Salty Boei... | 2025-09-11 21:34:09 |
TNO1122 | SKBO | Boeing 737... | 2025-08-31 13:36:03 |
TNO1107 | MUVR | Cessna Sky... | 2025-08-30 12:26:07 |
TNO1102 | SVMI | PMDG 777F... | 2025-08-21 03:33:35 |
TNO1122 | KMIA | Cessna Gra... | 2025-08-09 12:53:56 |
TNO1168 | MMMX | PMDG 737-8... | 2025-08-04 14:05:32 |
TNO1168 | MMMX | PMDG 737-8... | 2025-07-27 21:43:25 |
TNO1102 | TNCA | Ifly B737-... | 2025-07-18 15:20:47 |
TNO1108 | KMIA | FenixA320... | 2025-07-13 01:38:56 |
TNO7207 | KMIA | Leonardo M... | 2025-07-12 17:43:08 |
TNOTNO | KMIA | FenixA320... | 2025-07-05 13:36:11 |
TNO1122 | KMIA | iSDT ATR 7... | 2025-07-05 12:26:14 |
TNO1122 | MHLM | DHC8-Q202_... | 2025-07-02 13:31:27 |
TNO1122 | MMCZ | Cessna Gra... | 2025-06-24 12:15:50 |
TNO1122 | MMAA | McDonnell... | 2025-06-04 14:34:41 |
TNO1122 | KMIA | Beech Baro... | 2025-05-15 12:37:29 |
TNOTNO | SVMI | A300 Passe... | 2025-04-21 20:02:34 |
TNO9991 | MKJP | PMDG 737-8... | 2025-04-06 17:14:00 |
TNO1122 | MYNN | Airbus A31... | 2025-03-03 15:10:01 |
TNO1123 | KMIA | Airbus A31... | 2025-02-08 17:42:10 |
Runway Information (Airport elevation: 210ft)
Runway | 06 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 54 |
Runway | 24 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | UHA | Frequency | 116100 Khz |