Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| New Hire | ![]() |
0 | 10 |
| Junior Flight Officer | ![]() |
5 | 20 |
| Junior Flight Officer II | ![]() |
10 | 30 |
| Flight Officer | ![]() |
25 | 40 |
| First Officer | ![]() |
50 | 50 |
| Captain | ![]() |
75 | 60 |
| Senior Captain | ![]() |
100 | 70 |
| Commercial Flight Officer | ![]() |
125 | 80 |
| Commercial First Officer | ![]() |
150 | 90 |
| Commercial Captain | ![]() |
175 | 100 |
| Commercial Senior Captain | ![]() |
200 | 110 |
| ATP Flight Officer | ![]() |
225 | 120 |
| ATP First Officer | ![]() |
250 | 130 |
| ATP Captain | ![]() |
500 | 140 |
| ATP Senior Captain | ![]() |
1000 | 150 |















