Search flights
Le Lamentin Airport, Ft De France (TFFF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | TISX | iSDT ATR 7... | 2025-12-14 09:55:10 |
| TNO7790 | TGPY | FenixA320... | 2025-11-10 14:24:03 |
| TNO1122 | TJSJ | Beech King... | 2025-08-21 10:39:40 |
| TNO1122 | MMMD | Airbus A31... | 2025-07-09 11:16:57 |
| TNO1122 | TTCP | Beech Baro... | 2025-06-30 13:29:32 |
| TNO1122 | TISX | DHC8-Q202_... | 2025-06-01 11:51:34 |
| TNOTNO | TFFR | Britten No... | 2025-05-17 17:38:49 |
| TNO1122 | SVMI | Cessna Gra... | 2025-05-07 17:36:48 |
| TNO1142 | TFFR | Aerosoft D... | 2025-04-19 20:27:50 |
| TNO1122 | TXKF | Airbus A31... | 2025-04-11 09:21:39 |
| TNO1108 | TBPB | FenixA320... | 2025-02-06 06:00:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MMAA | Airbus A31... | 2025-12-20 20:30:08 |
| TNO1122 | SVMI | iSDT ATR 7... | 2025-12-13 11:13:50 |
| TNO7790 | TNCM | FenixA320... | 2025-11-05 20:57:23 |
| TNO1122 | TISX | Mooney Bra... | 2025-10-15 20:02:17 |
| TNO1122 | KTLH | Airbus A31... | 2025-08-20 15:54:21 |
| TNO0000 | TJSJ | CRJ-700ER... | 2025-08-12 17:36:39 |
| TNO1122 | TJSJ | Beech Baro... | 2025-07-08 16:30:31 |
| TNO1122 | MMAA | Airbus A31... | 2025-06-29 22:06:56 |
| TNO1122 | PANC | Boeing 747... | 2025-05-31 22:06:36 |
| TNO1122 | KSAT | Airbus A31... | 2025-05-20 21:44:33 |
| TNO1142 | TGPY | Aerosoft D... | 2025-05-17 16:48:50 |
| TNO1122 | TISX | Cessna Gra... | 2025-05-07 17:28:03 |
| TNO1142 | SVMG | FlyByWire... | 2025-04-19 19:53:53 |
| TNOTNO | KMIA | Airbus A32... | 2025-04-10 13:55:24 |
| TNO1108 | TNCM | FenixA320... | 2025-02-05 06:37:28 |
| TNO149 | SVMG | Boeing 727... | 2025-02-03 00:18:56 |
Runway Information (Airport elevation: 11ft)
| Runway | 10 | Length | 9,842ft | Width | 142ft | Elevation | 6ft | Surface | Asphalt | Heading | 80 |
| Runway | 28 | Length | 9,842ft | Width | 142ft | Elevation | 6ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FOF | Frequency | 113300 Khz |
| Type | NDB | Ident | FOF | Frequency | 329 Khz |
