Search flights
Las Americas International Airport, Santo Domingo (MDSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KPNS | Airbus A31... | 2025-12-20 07:24:52 |
| TNO1140 | LSZH | 777F | 2025-11-29 07:05:52 |
| TNO1017 | MKJP | iFly 737-M... | 2025-11-29 16:49:44 |
| TNO1122 | TJSJ | iSDT ATR 7... | 2025-10-15 08:55:34 |
| TNO1102 | MKJP | Milviz B73... | 2025-10-11 01:34:07 |
| TNO137 | TJSJ | FenixA320... | 2025-10-03 03:04:15 |
| TNO1122 | MMAA | Airbus A31... | 2025-09-13 20:27:08 |
| TNO1122 | CYWG | Airbus A31... | 2025-09-06 16:32:29 |
| TNO1102 | SVVA | PMDG 737-8... | 2025-09-01 14:58:07 |
| TNOTNO | MUCC | Beech King... | 2025-08-22 11:23:53 |
| TNO7207 | KMIA | Leonardo M... | 2025-08-04 16:19:55 |
| TNO1170 | MBPV | Cessna Lon... | 2025-07-29 19:40:13 |
| TNO1102 | TNCA | Ifly B737-... | 2025-07-17 19:51:12 |
| TNO1122 | TJSJ | Beech Baro... | 2025-07-08 09:55:10 |
| TNO108 | KMIA | PMDG 737-8... | 2025-06-17 17:05:44 |
| TNO1017 | MKJP | FenixA320... | 2025-06-02 20:59:09 |
| TNO1122 | MYNN | Airbus A31... | 2025-06-01 15:23:50 |
| TNO1017 | MKJP | Fenix A319... | 2025-06-01 18:57:13 |
| TNO108 | KMIA | PMDG 737-8... | 2025-05-17 23:00:22 |
| TNO107 | SVMI | Just Fligh... | 2025-05-10 16:35:41 |
| TNO1017 | MKJP | PMDG 737-8... | 2025-05-08 14:59:00 |
| TNO7207 | MKJP | 777-200ER... | 2025-05-03 16:52:01 |
| TNO1130 | MKJP | PMDG 777-2... | 2025-05-03 20:12:08 |
| TNO1108 | MKJP | FenixA320... | 2025-05-03 16:48:04 |
| TNO1017 | MKJP | A330-300 (... | 2025-04-30 07:04:57 |
| TNO108 | KMIA | PMDG 737-8... | 2025-04-23 03:54:34 |
| TNO1122 | KMIA | Airbus A31... | 2025-04-09 10:56:44 |
| TNO137 | TNCM | Fenix A321... | 2025-04-05 16:18:38 |
| TNO1017 | MKJP | A320neo V2... | 2025-04-01 01:33:31 |
| TNO1017 | MKJP | Fenix A320... | 2025-03-29 18:33:19 |
| TNO137 | TJSJ | FenixA320... | 2025-03-27 00:39:32 |
| TNO1017 | MKJP | Airbus A32... | 2025-03-18 14:24:22 |
| TNO1122 | TJSJ | iSDT ATR 7... | 2025-03-14 10:13:37 |
| TNO1017 | MKJP | iFly 737-M... | 2025-03-09 11:25:39 |
| TNOTNO | MDST | FenixA320... | 2025-03-07 03:00:35 |
| TNO1017 | MKJP | Airbus A32... | 2025-03-05 15:31:06 |
| TNOTNO | SVMI | FenixA320... | 2025-03-01 19:42:05 |
| TNO1017 | MKJP | iFly 737-M... | 2025-03-01 17:08:19 |
| TNO1017 | MKJP | PMDG 737-6... | 2025-03-01 12:02:56 |
| TNOTANO137 | TNCM | FenixA320... | 2025-02-28 23:48:32 |
| TNO1017 | MKJP | Boeing 787... | 2025-02-28 19:59:27 |
| TNO7378 | TNCC | iFly 737-M... | 2025-02-20 21:52:01 |
| TNO1017 | MKJP | FenixA320... | 2025-02-15 13:33:08 |
| TNO1017 | MKJP | A320neo V2... | 2025-02-13 09:33:18 |
| TNO137 | TNCM | FenixA320... | 2025-02-09 00:23:41 |
| TNO137 | TJSJ | FenixA320... | 2025-02-03 02:53:45 |
| TNO1108 | TJSJ | FenixA320... | 2025-02-03 00:41:04 |
| TNO108 | KMIA | Airbus A32... | 2025-02-01 21:00:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMCI | Airbus A31... | 2025-12-17 16:07:58 |
| TNO1016 | TJSJ | iFly 737-M... | 2025-11-23 15:44:36 |
| TNO1122 | KBUF | McDonnell... | 2025-10-14 22:48:04 |
| TNO1102 | SVMI | Milviz B73... | 2025-10-10 15:12:10 |
| TNO1122 | MUCC | CRJ200_FSX... | 2025-09-11 17:51:32 |
| TNO137 | TJSJ | FenixA320... | 2025-09-10 01:54:59 |
| TNO1122 | KBOS | Airbus A31... | 2025-09-05 16:23:00 |
| TNO1102 | SVVA | PMDG 737-8... | 2025-08-27 02:52:50 |
| TNO1122 | TJSJ | Beech King... | 2025-08-22 10:48:04 |
| TNO1070 | SVMI | Cessna Lon... | 2025-07-29 16:27:36 |
| TNO1102 | SVMI | Ifly B737-... | 2025-07-17 19:05:35 |
| TNO7207 | TNCC | Ifly B737-... | 2025-07-11 23:52:19 |
| TNO0000 | TNCC | FenixA320... | 2025-07-11 23:46:37 |
| TNO1122 | KMCI | Airbus A31... | 2025-07-07 18:05:45 |
| TNO106 | SVMI | PMDG 737-6... | 2025-06-17 15:29:48 |
| TNO1016 | TJSJ | FenixA320... | 2025-06-02 20:04:07 |
| TNO1122 | TISX | DHC8-Q202_... | 2025-06-01 15:13:06 |
| TNO1016 | TJSJ | Fenix A319... | 2025-05-25 17:15:53 |
| TNO106 | SVMI | PMDG 737-8... | 2025-05-13 20:24:32 |
| TNO1016 | TJSJ | Just Fligh... | 2025-05-09 22:31:40 |
| TNO1016 | TJSJ | Just Fligh... | 2025-05-07 18:49:41 |
| TNO1016 | TJSJ | PMDG 737-6... | 2025-05-07 14:42:24 |
| TNO1016 | TJSJ | A320neo V2... | 2025-04-29 12:52:43 |
| TNOTNO | TNCM | PMDG 737-8... | 2025-04-23 00:32:44 |
| TNO1122 | KMIA | Airbus A31... | 2025-04-09 10:41:24 |
| TNO137 | SVMI | Fenix A321... | 2025-04-05 04:16:09 |
| TNO1016 | TJSJ | A320neo V2... | 2025-03-31 01:52:51 |
| TNO1016 | TJSJ | Fenix A320... | 2025-03-29 17:42:47 |
| TNO1016 | TJSJ | Airbus A32... | 2025-03-18 04:07:27 |
| TNO1122 | MBPV | iSDT ATR 7... | 2025-03-13 13:10:55 |
| TNO223 | TJSJ | FenixA320... | 2025-03-12 01:47:49 |
| TNO1016 | TJSJ | Airbus A32... | 2025-03-04 17:39:02 |
| TNO137 | SVMI | FenixA320... | 2025-03-02 19:49:29 |
| TNO137 | TNCM | FenixA320... | 2025-03-01 05:20:34 |
| TNO223 | TJSJ | FenixA320... | 2025-02-27 02:49:55 |
| TNO1016 | TJSJ | iFly 737-M... | 2025-02-27 22:53:34 |
| TNO1016 | TJSJ | PMDG 737-6... | 2025-02-27 21:06:59 |
| TNO1016 | TJSJ | iFly 737-M... | 2025-02-26 03:39:29 |
| TNO1016 | TJSJ | FenixA320... | 2025-02-24 03:29:50 |
| TNO7378 | MKJP | iFly 737-M... | 2025-02-20 00:32:16 |
| TNO1016 | TJSJ | FenixA320... | 2025-02-14 08:01:26 |
| TNO1016 | TJSJ | A320neo V2... | 2025-02-13 09:29:17 |
| TNO1016 | TJSJ | iSDT ATR 7... | 2025-02-11 15:14:02 |
| TNO223 | TJSJ | FenixA320... | 2025-02-03 00:23:24 |
Runway Information (Airport elevation: 50ft)
| Runway | 17 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 161 |
| Runway | 35 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 341 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.600 Mhz |
| Type | CTR | Frequency | 124.800 Mhz |
| Type | CTR | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | FSS | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CDO | Frequency | 114700 Khz |
| Type | NDB | Ident | LAS | Frequency | 200 Khz |
