Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1106 | SKCL | Headwind A... | 2025-10-13 18:41:11 |
| TNO7987 | KDFW | FenixA321... | 2025-10-08 15:40:50 |
| TNO7207 | TNCM | Leonardo M... | 2025-10-03 22:21:41 |
| TNO1130 | TJSJ | FenixA321... | 2025-09-10 15:34:32 |
| TNO1130 | SVMI | iniBuilds... | 2025-08-07 06:25:35 |
| TNO137 | SVMI | FenixA320... | 2025-05-15 23:34:16 |
| TNO999 | MKJS | CRJ-900 Ta... | 2025-03-23 15:25:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1118 | SKBO | 737-800BCF... | 2025-12-25 20:19:37 |
| TNO1106 | TXKF | Headwind A... | 2025-10-13 13:19:06 |
| TNO7987 | TNCM | Ifly B737-... | 2025-10-07 04:28:51 |
| TNO1130 | TJSJ | 777-200LR | 2025-10-07 21:22:54 |
| TNO1130 | SVMI | iFly 737-M... | 2025-09-08 01:03:00 |
| TNO1140 | SVMI | iFly 737-M... | 2025-09-07 17:55:49 |
| TNO1108 | SVMI | FenixA320... | 2025-09-07 18:04:26 |
| TNO0001 | SVMI | Ifly B737-... | 2025-09-07 18:05:03 |
| TNO1108 | TJSJ | Ifly B737-... | 2025-08-10 04:53:59 |
| CP178 | TJSJ | Ifly B737-... | 2025-08-10 03:00:02 |
| TNO1130 | TJSJ | FenixA320... | 2025-08-07 01:26:03 |
| TNO1130 | TJSJ | Fenix A320... | 2025-06-12 17:34:46 |
| TNO137 | TNCM | FenixA320... | 2025-05-10 02:17:04 |
| TNO7207 | TNCM | iFly 737-M... | 2025-04-19 17:04:36 |
| TNO999 | SVMC | PMDG 737-8... | 2025-03-22 18:36:06 |
Runway Information (Airport elevation: 41ft)
| Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
| Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
| Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
| Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.850 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | PCA | Frequency | 425 Khz |
| Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |
