Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1171 | KTEB | C750 Wingl... | 2025-10-31 14:42:22 |
| LAN4312 | SKAR | Airbus A32... | 2025-10-27 21:43:09 |
| TNO1145 | MPTO | Fenix A320... | 2025-10-26 21:23:45 |
| TNO1102 | SEQM | Milviz B73... | 2025-10-23 00:26:17 |
| TNO1023 | SEQM | iFly 737-M... | 2025-10-22 12:54:48 |
| LAN4312 | SKNV | Airbus A32... | 2025-10-21 01:36:58 |
| LAN4312 | SKBG | Airbus A32... | 2025-10-19 17:25:12 |
| LAN4312 | SKVV | Airbus A32... | 2025-10-18 16:03:39 |
| TNO1122 | SKBQ | DHC8-Q202_... | 2025-10-09 12:23:26 |
| TNO995 | SVMI | Fenix A320... | 2025-10-05 21:32:51 |
| TNO1161 | SVMI | iFly 737-M... | 2025-09-22 15:04:10 |
| LA4054 | SKCG | Airbus A32... | 2025-09-17 16:11:32 |
| LA4054 | SKRG | Airbus A32... | 2025-09-17 01:52:00 |
| TNO126 | MPTO | Airbus A32... | 2025-09-07 15:18:37 |
| LA4054 | SKCG | Airbus A32... | 2025-09-01 17:06:34 |
| TNO1122 | MUHA | Boeing 737... | 2025-08-31 09:51:06 |
| TNO1171 | TNCC | C750 Wingl... | 2025-08-30 00:25:20 |
| LA4054 | SKVV | Airbus A32... | 2025-08-30 23:05:43 |
| TNO1168 | MPTO | FenixA320... | 2025-08-28 23:31:58 |
| LA4054 | SKBG | Airbus A32... | 2025-08-23 18:45:41 |
| LA4054 | SKVV | Airbus A32... | 2025-08-23 17:25:41 |
| LA4054 | SKVV | Airbus A32... | 2025-08-23 02:05:34 |
| LA4054 | SKPE | Airbus A32... | 2025-08-22 19:21:22 |
| LA4054 | SKCC | Airbus A32... | 2025-08-21 15:56:29 |
| LA4054 | SKBG | Airbus A32... | 2025-08-17 20:45:44 |
| TNO1102 | SVBC | PMDG 777F... | 2025-08-16 19:52:26 |
| LA4054 | SKIB | Airbus A32... | 2025-08-15 18:41:03 |
| TNOTNO | SVMC | PMDG 737-8... | 2025-08-14 00:56:57 |
| LA4054 | SKBG | Airbus A32... | 2025-08-09 01:20:42 |
| LA4054 | SKPS | Airbus A32... | 2025-08-08 00:53:19 |
| LA4054 | SKCC | Airbus A32... | 2025-08-06 21:45:45 |
| LA4054 | SKPE | Airbus A32... | 2025-08-03 16:19:37 |
| TNO18CO | SKQU | Cessna 208... | 2025-08-02 14:12:53 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-01 22:16:03 |
| TNO2981 | SVMI | FenixA320... | 2025-07-31 00:10:30 |
| TNO1023 | SEQM | FenixA321... | 2025-07-31 04:13:38 |
| TNO1122 | MPTO | DHC8-Q202_... | 2025-07-21 08:48:03 |
| TNO2981 | SVMI | PMDG 737-8... | 2025-07-19 23:31:16 |
| LAN4005 | SKCC | Airbus A32... | 2025-07-18 22:53:38 |
| TNO126 | MPTO | FenixA320... | 2025-07-14 23:20:21 |
| LAN4005 | SKVV | Airbus A32... | 2025-07-09 17:35:10 |
| TNO1102 | SEGU | Ifly B737-... | 2025-07-08 14:06:04 |
| TNO2981 | SVMI | PMDG 737-8... | 2025-07-01 23:45:39 |
| LAN4312 | SKRG | Airbus A32... | 2025-06-23 01:26:39 |
| TNO2981 | SVMI | PMDG 737-8... | 2025-06-22 00:46:57 |
| TNO1211 | SKBG | Airbus A32... | 2025-06-21 16:43:47 |
| TNO1104 | SKRG | PMDG 737-9... | 2025-06-11 17:12:27 |
| TNO126 | MPTO | FenixA320... | 2025-05-19 00:46:10 |
| TNO1122 | MMAA | Airbus A31... | 2025-05-06 11:48:29 |
| TNO1023 | SEQM | Fenix A320... | 2025-04-24 15:19:57 |
| TNO7790 | SKCG | FenixA320... | 2025-04-14 02:43:56 |
| TNO18CO | SKQU | Asobo TBM... | 2025-04-07 05:21:40 |
| TNO18CO | SKQU | Cessna Sky... | 2025-04-06 11:31:53 |
| TNO18CO | SKQU | C172SP G10... | 2025-04-05 17:20:41 |
| TNOTNO | SKCG | MD-82 - TA... | 2025-03-18 23:18:36 |
| TNO1023 | SEQM | PMDG 737-8... | 2025-03-10 22:51:19 |
| TNO1023 | SEQM | A320neo V2... | 2025-03-09 21:31:00 |
| TNO1023 | SEQM | PMDG 737-8... | 2025-03-09 12:49:49 |
| TNO1023 | SEQM | Airbus A35... | 2025-03-05 17:02:47 |
| TNO1023 | SEQM | FenixA320... | 2025-03-01 08:03:41 |
| TNO1023 | SEQM | FenixA320... | 2025-02-22 19:51:36 |
| TNO1023 | SEQM | FenixA320... | 2025-02-21 07:38:49 |
| TNO1023 | SEQM | FenixA320... | 2025-02-20 05:34:32 |
| TNO1023 | SEQM | Airbus A32... | 2025-02-13 13:10:14 |
| TNO171 | SKBG | FenixA320... | 2025-02-07 23:45:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1171 | SVVA | C750 Wingl... | 2025-10-29 14:18:01 |
| TNO1102 | MPTO | Milviz B73... | 2025-10-22 01:59:57 |
| LAN4312 | SKNV | Airbus A32... | 2025-10-21 02:58:52 |
| LAN4312 | SKCC | Airbus A32... | 2025-10-21 01:30:25 |
| TNO1022 | SVMI | iFly 737-M... | 2025-10-19 19:59:08 |
| LAN4312 | SKVV | Airbus A32... | 2025-10-19 17:24:26 |
| LAN4312 | SKRG | Airbus A32... | 2025-10-17 20:23:31 |
| LUR123 | MRLB | Fenix A320... | 2025-10-15 00:27:33 |
| TNO1168 | SKSM | PMDG 737-8... | 2025-10-13 21:52:19 |
| TNO1022 | SVMI | PMDG 737-8... | 2025-10-13 21:47:22 |
| TNO1122 | KRSW | Airbus A31... | 2025-10-09 12:08:18 |
| TNO994 | SEGU | Fenix A320... | 2025-10-02 00:20:48 |
| TNO1122 | MKJP | McDonnell... | 2025-09-26 12:02:01 |
| TNO1161 | TJRV | iFly 737-M... | 2025-09-18 01:21:55 |
| LA4054 | SKRG | Airbus A32... | 2025-09-17 03:14:30 |
| LA4054 | SVSO | Airbus A32... | 2025-09-16 23:04:05 |
| TNO125 | SKCL | Airbus A32... | 2025-09-07 15:10:27 |
| TNO1129 | SABE | FenixA320... | 2025-09-02 01:47:42 |
| LA4054 | SKVV | Airbus A32... | 2025-09-01 17:03:42 |
| TNO1122 | KMIA | McDonnell... | 2025-08-30 14:28:01 |
| TNO1178 | SVMI | PMDG 777F... | 2025-08-27 21:36:24 |
| TNO1168 | SKSM | FenixA320... | 2025-08-27 22:46:02 |
| LA4054 | SKAR | Airbus A32... | 2025-08-25 02:22:45 |
| TNO1171 | SVVA | C750 Wingl... | 2025-08-24 16:46:39 |
| LA4054 | SKVV | Airbus A32... | 2025-08-23 18:44:05 |
| LA4054 | SKVV | Airbus A32... | 2025-08-23 03:41:11 |
| LA4054 | SKPE | Airbus A32... | 2025-08-22 21:47:26 |
| LA4054 | MPTO | Airbus A32... | 2025-08-21 22:54:40 |
| LA4054 | SKRG | Airbus A32... | 2025-08-17 23:32:43 |
| TNO1102 | SVMI | PMDG 777F... | 2025-08-16 05:56:26 |
| LA4054 | SKIB | Airbus A32... | 2025-08-15 19:56:37 |
| LA4054 | SKRG | Airbus A32... | 2025-08-15 18:40:48 |
| LA4054 | SKPS | Airbus A32... | 2025-08-09 01:16:53 |
| LA4054 | SKNV | Airbus A32... | 2025-08-08 00:46:35 |
| LA4054 | SKIB | Airbus A32... | 2025-08-06 18:38:16 |
| TNO1022 | SVMI | FenixA320... | 2025-07-31 03:47:02 |
| TNO1171 | TNCC | C750 Wingl... | 2025-07-28 14:36:36 |
| TNO1122 | KLEX | Airbus A31... | 2025-07-20 20:05:56 |
| TNO17CO | SKGI | Cessna 208... | 2025-07-12 14:15:01 |
| TNO555 | SAEZ | PMDG 737-8... | 2025-07-11 03:05:22 |
| LAN4005 | SKVV | Airbus A32... | 2025-07-10 23:29:30 |
| LAN4005 | SKBG | Airbus A32... | 2025-07-08 19:09:04 |
| TNO1102 | MSLP | Ifly B737-... | 2025-07-07 04:09:07 |
| TNO1102 | MSLP | FlyByWire... | 2025-07-06 03:29:42 |
| TNO127 | MPTO | PMDG 737-8... | 2025-06-24 03:04:17 |
| TNO127 | MPTO | FenixA320... | 2025-06-24 02:57:59 |
| TNO7207 | SKPS | Fly The Ma... | 2025-06-15 16:38:16 |
| TNO1108 | SKPS | FenixA320... | 2025-06-15 16:36:36 |
| TNO2980 | SVMI | PMDG 737-8... | 2025-06-02 02:42:26 |
| TNO137 | SVMI | FenixA320... | 2025-05-17 02:52:48 |
| TNO1122 | TJSJ | Airbus A31... | 2025-05-04 13:38:27 |
| TNO2980 | SVMI | Fenix A321... | 2025-05-03 00:58:05 |
| TNO1022 | SVMI | Fenix A320... | 2025-04-24 02:28:44 |
| TNO1140 | KMSY | iFly 737-M... | 2025-04-22 03:22:01 |
| TNO9999 | SVMI | FenixA320... | 2025-04-13 16:35:27 |
| TNO7790 | SVMI | FenixA320... | 2025-04-13 16:30:03 |
| TNO17CO | SKGI | Asobo TBM... | 2025-04-06 15:22:09 |
| TNO17CO | SKGI | Cessna Sky... | 2025-04-05 20:05:33 |
| TNO17CO | SKGI | C172SP G10... | 2025-04-05 16:57:52 |
| TNO1022 | SVMI | CRJ-700ER... | 2025-04-02 17:06:35 |
| TNO1022 | SVMI | PMDG 737-8... | 2025-03-09 18:32:20 |
| TNO1022 | SVMI | A320neo V2... | 2025-03-09 16:44:03 |
| TNO1022 | SVMI | PMDG 737-8... | 2025-03-09 11:47:12 |
| TNO1022 | SVMI | Airbus A35... | 2025-03-04 19:31:20 |
| TNO1022 | SVMI | FenixA320... | 2025-02-24 09:58:16 |
| TNO1022 | SVMI | FenixA320... | 2025-02-21 07:29:38 |
| TNO1022 | SVMI | FenixA320... | 2025-02-19 07:16:47 |
| TNO2980 | SVMI | FenixA320... | 2025-02-14 02:02:21 |
| TNO1022 | SVMI | Airbus A32... | 2025-02-13 13:01:07 |
| TNO127 | MPTO | FenixA320... | 2025-02-09 19:36:46 |
| TNO127 | MPTO | Fly The Ma... | 2025-02-09 19:30:44 |
| TNO125 | SKCL | FenixA320... | 2025-02-07 18:22:41 |
| TNO127 | MPTO | FenixA320... | 2025-02-06 00:50:05 |
| TNO2980 | SVMI | Fenix A320... | 2025-01-30 13:18:00 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |
