Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1130 | SVVG | B737-800X... | 2026-08-16 18:51:28 |
| TNO1102 | SVMI | FlyJSim_73... | 2026-08-16 20:02:52 |
| TNO1140 | MPTO | iFly 737-M... | 2026-08-09 17:37:18 |
| TNO779 | MMUN | FenixA321... | 2026-07-28 05:18:00 |
| TNO1108 | SVMC | FenixA321... | 2026-07-27 23:49:25 |
| TNO2981 | SVMI | Airbus A32... | 2026-07-18 23:57:12 |
| TNOTNO | SEGU | FenixA320... | 2026-07-12 16:52:26 |
| TNOTNO | SEGU | FenixA320... | 2026-06-25 02:18:24 |
| TNO1118 | SVMI | FSLabs A32... | 2026-06-21 15:54:02 |
| TNOTNO | MPTO | iFly 737-M... | 2026-06-03 01:17:17 |
| TNOTNO | CYYZ | FenixA320... | 2026-05-23 21:37:12 |
| TNOTNO | CYYZ | FenixA320... | 2026-05-13 20:47:26 |
| TNOTNO | MDPC | FenixA320... | 2026-05-10 14:31:33 |
| TNOTNO | SKBG | FenixA320... | 2026-05-10 23:18:22 |
| TNO1171 | SVVA | C750 Wingl... | 2026-05-09 20:12:08 |
| TNOTNO | SVMI | 737-800 PA... | 2026-04-24 16:09:00 |
| TNOTNO | CYYZ | FenixA320... | 2026-04-01 21:19:13 |
| TNO1171 | MDPC | C750 Wingl... | 2026-03-15 18:35:09 |
| LAN4312 | SKPE | Airbus A32... | 2026-03-09 16:17:18 |
| TNOTNO | SEGU | FenixA320... | 2026-02-20 03:16:19 |
| TNOTNO | SKCL | FenixA320... | 2026-02-10 21:08:45 |
| TNO7987 | KMIA | FenixA320... | 2026-02-05 05:08:24 |
| TNOTNO | MPTO | iFly 737-M... | 2026-01-30 18:41:39 |
| TNO7987 | SVMG | FenixA320... | 2026-01-20 18:25:47 |
| TNO1171 | SVMI | C750 Wingl... | 2026-01-08 23:16:33 |
| TNO1140 | MROC | 777F | 2026-01-08 01:08:26 |
| TNO1122 | KBUF | Airbus A31... | 2026-01-07 16:54:17 |
| TNO1118 | MDPC | 737-800BCF... | 2025-12-25 16:47:53 |
| LAN4312 | SKYP | Airbus A32... | 2025-12-18 15:59:53 |
| TNO1122 | KRSW | Airbus A31... | 2025-12-02 08:54:21 |
| TNO1122 | KSAV | Airbus A31... | 2025-11-28 13:25:42 |
| TNO1171 | SVVA | C750 Wingl... | 2025-11-24 01:52:59 |
| TNO1122 | TNCC | Bombardier... | 2025-11-24 12:14:30 |
| {}G-FENX | TNCA | FenixA320... | 2025-11-20 21:44:33 |
| TNO1122 | SCEL | Airbus A31... | 2025-11-16 09:12:48 |
| TNO1171 | KTEB | C750 Wingl... | 2025-10-31 14:42:22 |
| LAN4312 | SKAR | Airbus A32... | 2025-10-27 21:43:09 |
| TNO1145 | MPTO | Fenix A320... | 2025-10-26 21:23:45 |
| TNO1102 | SEQM | Milviz B73... | 2025-10-23 00:26:17 |
| TNO1023 | SEQM | iFly 737-M... | 2025-10-22 12:54:48 |
| LAN4312 | SKNV | Airbus A32... | 2025-10-21 01:36:58 |
| LAN4312 | SKBG | Airbus A32... | 2025-10-19 17:25:12 |
| LAN4312 | SKVV | Airbus A32... | 2025-10-18 16:03:39 |
| TNO1122 | SKBQ | DHC8-Q202_... | 2025-10-09 12:23:26 |
| TNO995 | SVMI | Fenix A320... | 2025-10-05 21:32:51 |
| TNO1161 | SVMI | iFly 737-M... | 2025-09-22 15:04:10 |
| LA4054 | SKCG | Airbus A32... | 2025-09-17 16:11:32 |
| LA4054 | SKRG | Airbus A32... | 2025-09-17 01:52:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO7207 | SVVG | iFly 737-M... | 2026-08-16 16:30:08 |
| TNO1108 | SVVG | FenixA321... | 2026-08-16 16:40:30 |
| TNO1102 | SVVG | FlyJSim_73... | 2026-08-16 17:04:30 |
| TNO779 | SVMI | FenixA320... | 2026-07-25 05:37:48 |
| TNO1130 | SEQM | iFly 737-M... | 2026-07-13 10:13:07 |
| TNOTNO | SKPE | FenixA320... | 2026-07-09 04:07:10 |
| TNO127 | MPTO | Airbus A32... | 2026-07-09 15:36:59 |
| TNO779 | LEMD | A340-300 V... | 2026-07-02 17:37:59 |
| TNOTNO | SKSP | FenixA320... | 2026-06-23 21:38:26 |
| AVA123 | SVMI | FenixA320... | 2026-06-20 22:12:22 |
| TNO1118 | SVMI | FenixA320... | 2026-06-14 16:04:23 |
| TNO1108 | SVMI | FenixA320... | 2026-06-08 00:21:57 |
| TNOTNO | SKPE | FenixA320... | 2026-05-12 20:26:28 |
| TNOTNO | MPTO | FenixA320... | 2026-05-09 22:43:29 |
| TNO1171 | MUHA | C750 Wingl... | 2026-05-09 16:10:51 |
| TNO783 | SVMC | PMDG 737-8... | 2026-04-25 02:19:32 |
| TNOTNO | SEQM | FenixA320... | 2026-04-24 02:38:13 |
| TNOTNO | SKSP | FenixA320... | 2026-04-18 04:00:00 |
| TNOTNO | MPTO | FenixA320... | 2026-03-21 19:24:06 |
| TNO1171 | SVMI | C750 Wingl... | 2026-03-15 15:30:17 |
| TNO7207 | SKSM | FSS Embrae... | 2026-02-28 17:06:26 |
| TNO07790 | SKSM | FenixA320... | 2026-02-28 17:08:30 |
| TNOTNO | SKPE | FenixA320... | 2026-02-19 22:10:45 |
| TNO1122 | KPNS | Airbus A31... | 2026-02-19 18:44:11 |
| TNOTNO | SEGU | A320neo V2... | 2026-02-15 18:51:32 |
| TNOTNO | SKSP | FenixA320... | 2026-02-10 04:34:53 |
| TNOTNO | MPTO | iFly 737-M... | 2026-01-30 03:09:52 |
| TNOTNO | SVMI | C750 Wingl... | 2026-01-07 15:59:57 |
| TNO1122 | KDTW | Airbus A31... | 2026-01-07 15:47:09 |
| TNO1140 | TJSJ | iFly 737-M... | 2026-01-03 20:21:20 |
| TNO1118 | SVMI | 737-800BCF... | 2025-12-25 02:40:58 |
| LAN4312 | SKRG | Airbus A32... | 2025-12-13 19:18:22 |
| TNO1122 | SCEL | Airbus A31... | 2025-12-01 19:55:51 |
| TNO1122 | TJSJ | Airbus A31... | 2025-11-28 13:18:33 |
| TNO7987 | SVMI | FenixA321... | 2025-11-26 01:53:21 |
| TNO1171 | TNCA | C750 Wingl... | 2025-11-23 23:51:12 |
| TNO1122 | MPTO | iSDT ATR 7... | 2025-11-22 14:44:57 |
| TNO1122 | MUHA | Airbus A31... | 2025-11-14 12:11:54 |
| TNO1171 | SVVA | C750 Wingl... | 2025-10-29 14:18:01 |
| TNO1102 | MPTO | Milviz B73... | 2025-10-22 01:59:57 |
| LAN4312 | SKNV | Airbus A32... | 2025-10-21 02:58:52 |
| LAN4312 | SKCC | Airbus A32... | 2025-10-21 01:30:25 |
| TNO1022 | SVMI | iFly 737-M... | 2025-10-19 19:59:08 |
| LAN4312 | SKVV | Airbus A32... | 2025-10-19 17:24:26 |
| LAN4312 | SKRG | Airbus A32... | 2025-10-17 20:23:31 |
| LUR123 | MRLB | Fenix A320... | 2025-10-15 00:27:33 |
| TNO1168 | SKSM | PMDG 737-8... | 2025-10-13 21:52:19 |
| TNO1022 | SVMI | PMDG 737-8... | 2025-10-13 21:47:22 |
| TNO1122 | KRSW | Airbus A31... | 2025-10-09 12:08:18 |
| TNO994 | SEGU | Fenix A320... | 2025-10-02 00:20:48 |
| TNO1122 | MKJP | McDonnell... | 2025-09-26 12:02:01 |
| TNO1161 | TJRV | iFly 737-M... | 2025-09-18 01:21:55 |
| LA4054 | SKRG | Airbus A32... | 2025-09-17 03:14:30 |
| LA4054 | SVSO | Airbus A32... | 2025-09-16 23:04:05 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |
