Search flights
Gen. Jose Antonio Anzoategui I Airport, Barcelona (SVBC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1102 | SVCR | PMDG 737-6... | 2025-09-03 14:22:25 |
TNO1102 | SVMC | PMDG 777-3... | 2025-08-23 19:05:27 |
TNO440 | SVSA | PMDG 737-8... | 2025-08-20 03:40:46 |
TNO1102 | SVSA | PMDG 737-6... | 2025-08-20 03:50:29 |
TNO1102 | SVMI | PMDG 777F... | 2025-08-17 21:52:50 |
TNO7790 | TNCC | Leonardo M... | 2025-08-13 22:28:17 |
TNO7207 | TNCA | FenixA320... | 2025-06-08 15:08:33 |
TNO1108 | TNCA | FenixA320... | 2025-06-08 14:46:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1178 | SVCN | Black Squa... | 2025-08-27 18:34:32 |
TNO1102 | SKBO | PMDG 777F... | 2025-08-16 22:32:32 |
TNO7790 | SVBM | Leonardo M... | 2025-08-13 01:09:15 |
TNO7207 | SVMI | FSS Embrae... | 2025-06-06 23:59:41 |
TNOTNO | SVMI | A2A Piper... | 2025-03-12 02:00:56 |
TNO7790 | SVMI | A2A Piper... | 2025-03-12 02:00:48 |
TNO001 | SVST | Flysimware... | 2025-01-27 00:59:27 |
TNO42 | SVMI | PMDG 737-7... | 2025-01-22 01:29:50 |
Runway Information (Airport elevation: 26ft)
Runway | 02 | Length | 10,150ft | Width | 129ft | Elevation | 26ft | Surface | Asphalt | Heading | 13 |
Runway | 15 | Length | 9,503ft | Width | 114ft | Elevation | 26ft | Surface | Asphalt | Heading | 143 |
Runway | 20 | Length | 10,150ft | Width | 129ft | Elevation | 26ft | Surface | Asphalt | Heading | 193 |
Runway | 33 | Length | 9,503ft | Width | 114ft | Elevation | 26ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | ATIS | Frequency | 132.300 Mhz |
Type | FSS | Frequency | 130.600 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VORTAC | Ident | BNA | Frequency | 115900 Khz |