Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1025 | SLLP | iFly 737-M... | 2025-10-26 22:46:16 |
| TNO1140 | LEMG | 777F | 2025-10-25 04:12:21 |
| VTU875 | SBBV | CSS 737-50... | 2025-10-24 15:38:47 |
| TNO1161 | SCEL | iFly 737-M... | 2025-09-09 18:04:54 |
| TNO993 | SEGU | JetSMART L... | 2025-09-08 22:30:06 |
| TNO1025 | SLLP | FenixA319... | 2025-08-05 22:34:30 |
| TNO7207 | SPZO | FenixA320... | 2025-07-16 23:36:15 |
| TNO1102 | SAEZ | Ifly B737-... | 2025-07-10 19:55:29 |
| TNO1140 | CYVR | PMDG 777-3... | 2025-07-04 04:38:38 |
| TNO1107 | SPRU | Cessna Sky... | 2025-06-30 19:43:24 |
| TNOTNO | SPZO | MD-82 - TA... | 2025-05-11 17:19:47 |
| TNO1025 | SLLP | Fenix A319... | 2025-04-30 23:32:59 |
| TNO1025 | SLLP | PMDG 737-8... | 2025-03-12 18:41:56 |
| TNO1025 | SLLP | A320neo V2... | 2025-03-11 01:53:08 |
| TNO1025 | SLLP | PMDG 737-8... | 2025-03-09 17:18:23 |
| TNO1025 | SLLP | Airbus A35... | 2025-03-07 19:30:26 |
| TNO1025 | SLLP | FenixA320... | 2025-03-01 17:13:57 |
| TNO1025 | SLLP | FenixA320... | 2025-02-23 06:59:12 |
| TNO1025 | SLLP | FenixA320... | 2025-02-22 05:33:01 |
| TNO1025 | SLLP | Airbus A32... | 2025-02-16 23:09:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO7207 | SPZO | FSS Embrae... | 2025-11-01 17:00:21 |
| TNO1024 | SEQM | iFly 737-M... | 2025-10-25 01:21:59 |
| TNO1102 | SEQM | B735 | 2025-10-24 04:10:00 |
| TNO1161 | SEGU | iFly 737-M... | 2025-09-09 18:04:46 |
| TNO992 | SLLP | Fenix A320... | 2025-09-07 00:07:04 |
| TNO1024 | SEQM | FenixA319... | 2025-08-04 19:54:42 |
| TNO1161 | SKCL | FenixA320... | 2025-08-01 03:38:08 |
| TNO1102 | SEGU | Ifly B737-... | 2025-07-08 23:36:31 |
| TNO1140 | KLAS | iFly 737-M... | 2025-06-30 03:33:13 |
| TNO1107 | SPSO | Cessna Sky... | 2025-06-30 19:38:18 |
| TNO1024 | SEQM | Fenix A320... | 2025-04-24 20:12:20 |
| TNO1024 | SEQM | PMDG 737-8... | 2025-03-11 18:01:28 |
| TNO1024 | SEQM | A320neo V2... | 2025-03-10 03:30:51 |
| TNO1024 | SEQM | PMDG 737-8... | 2025-03-09 17:04:27 |
| TNO1024 | SEQM | Airbus A35... | 2025-03-06 20:34:15 |
| TNO1024 | SEQM | FenixA320... | 2025-03-01 11:43:07 |
| TNO1024 | SEQM | FenixA320... | 2025-02-22 23:34:53 |
| TNO1024 | SEQM | FenixA320... | 2025-02-21 08:10:07 |
| TNO1024 | SEQM | Airbus A32... | 2025-02-15 20:50:39 |
Runway Information (Airport elevation: 70ft)
| Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
| Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.750 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | CTR | Frequency | 128.500 Mhz |
| Type | CTR | Frequency | 128.800 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.100 Mhz |
| Type | Ground | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.000 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
