Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1029 | SAEZ | iFly 737-M... | 2025-10-31 23:25:07 |
| TNO1122 | SKBQ | Airbus A31... | 2025-10-19 16:19:12 |
| TNO1107 | LEMD | A350-900 (... | 2025-10-15 16:43:25 |
| TNO989 | SASA | Fenix A320... | 2025-09-03 19:44:07 |
| TNO1029 | SAEZ | FenixA320... | 2025-08-09 17:33:02 |
| TNO1107 | SEQM | FenixA320... | 2025-08-02 10:54:41 |
| TNO1029 | SAEZ | Fenix A321... | 2025-07-30 21:13:32 |
| TNO1102 | SLVR | Ifly B737-... | 2025-07-12 14:33:23 |
| TNO1107 | SCSE | Cessna Sky... | 2025-06-26 17:35:36 |
| TNO1029 | SAEZ | iFly 737-M... | 2025-06-04 22:27:55 |
| TNO1122 | TXKF | Boeing 747... | 2025-05-31 16:31:53 |
| TNO1122 | MPTO | Airbus A31... | 2025-04-28 15:17:47 |
| TNO9991 | SAZS | Fly The Ma... | 2025-04-11 22:29:00 |
| TNO1029 | SAEZ | A320neo V2... | 2025-03-17 22:28:41 |
| TNO1029 | SAEZ | FenixA320... | 2025-03-16 19:22:32 |
| TNO1029 | SAEZ | PMDG 737-8... | 2025-03-16 11:39:16 |
| TNO1029 | SAEZ | A320neo V2... | 2025-03-15 00:51:38 |
| TNO1029 | SAEZ | Airbus A35... | 2025-03-12 16:57:46 |
| TNO1029 | SAEZ | Fenix A320... | 2025-03-09 09:25:47 |
| TNO1029 | SAEZ | FenixA320... | 2025-02-23 18:52:33 |
| TNO1029 | SAEZ | Airbus A32... | 2025-02-21 17:20:03 |
| TNO1107 | NZAA | Airbus A34... | 2025-02-10 23:13:18 |
| TNO1169 | SCAR | Airbus A32... | 2025-02-03 11:25:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1028 | SUMU | iFly 737-M... | 2025-10-30 02:22:18 |
| TNO1122 | PANC | Boeing 747... | 2025-10-19 01:51:11 |
| TNO1107 | MPTO | A350-1000... | 2025-10-13 19:57:02 |
| TNO1161 | SPJC | iFly 737-M... | 2025-09-09 23:01:55 |
| TNO0001 | SAME | iniBuilds... | 2025-09-01 17:51:08 |
| TNO987 | SABE | Fenix A320... | 2025-08-24 21:42:35 |
| TNO1028 | SUMU | FenixA321... | 2025-08-07 16:58:40 |
| TNO7207 | SAZS | Ifly B737-... | 2025-08-05 00:12:20 |
| TNO1168 | SAZS | PMDG 737-8... | 2025-08-05 15:53:05 |
| TNO1130 | SAZS | Ifly B737-... | 2025-08-05 00:58:42 |
| TNO1107 | LEMD | iniBuilds-... | 2025-08-01 23:37:45 |
| TNO1028 | SUMU | iFly 737-M... | 2025-07-30 20:30:34 |
| TNO1102 | SAEZ | Ifly B737-... | 2025-07-10 20:20:34 |
| TNO512 | SAEZ | PMDG 737-8... | 2025-07-09 03:44:24 |
| TNO1107 | EHAM | Airbus A35... | 2025-06-26 14:39:34 |
| TNO1130 | SUMU | Fenix A320... | 2025-06-01 03:36:25 |
| TNO1028 | SUMU | Fenix A320... | 2025-04-13 20:49:19 |
| TNO1028 | SUMU | PMDG 737-8... | 2025-03-16 11:26:25 |
| TNO1028 | SUMU | A320neo V2... | 2025-03-14 04:11:25 |
| TNO1028 | SUMU | Airbus A35... | 2025-03-11 18:31:59 |
| TNO1028 | SUMU | Fenix A320... | 2025-03-08 12:14:10 |
| TNO1028 | SUMU | FenixA320... | 2025-02-26 17:55:29 |
| TNO1028 | SUMU | FenixA320... | 2025-02-23 18:46:21 |
| TNO1028 | SUMU | Airbus A32... | 2025-02-21 12:51:11 |
| TNO5555 | SBPA | A320neo V2... | 2025-02-07 16:51:32 |
| TNO1107 | LEMD | Airbus A34... | 2025-01-30 03:34:49 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |
