Search flights

Arturo Merino Benitez Intl Airport, Santiago (SCEL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1106 SAVV 737-800 PA... 2026-02-21 11:27:32
TNO1107 EGLL Airbus A35... 2025-12-05 00:42:47
TNO1122 SKBO Airbus A31... 2025-12-01 13:35:08
TNO1107 LEMD Airbus A34... 2025-11-26 16:48:31
TNO1161 SCTE Ifly B737-... 2025-11-18 01:45:43
TNO1122 MPTO Airbus A31... 2025-11-16 14:47:11
TNO1112 SAME JetSMART L... 2025-11-09 19:39:33
TNO1029 SAEZ iFly 737-M... 2025-10-31 23:25:07
TNO1122 SKBQ Airbus A31... 2025-10-19 16:19:12
TNO1107 LEMD A350-900 (... 2025-10-15 16:43:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO7207 SAME DC-6B 2026-06-06 16:34:00
TNO1106 SABE 737-800 PA... 2026-02-20 18:24:54
TNO7987 KMIA A350-900 U... 2026-01-27 16:52:53
TNO1122 PANC Boeing 747... 2025-12-13 01:48:52
TNO1122 CYVR Boeing 747... 2025-12-06 13:42:37
TNO1107 LEMD Airbus A34... 2025-12-04 11:27:33
TNO1122 KBOS Boeing 747... 2025-12-01 13:25:07
TNO1107 SPJC Fenix A320... 2025-11-22 21:19:40
TNO1161 SLVR A320neo V2 2025-11-17 20:37:27
TNO1122 SKBO Airbus A31... 2025-11-16 14:34:52
TNO1028 SUMU iFly 737-M... 2025-10-30 02:22:18
TNO1122 PANC Boeing 747... 2025-10-19 01:51:11
TNO1107 MPTO A350-1000... 2025-10-13 19:57:02

Runway Information (Airport elevation: 1,551ft)

Runway 17L Length 12,298ft Width 179ft Elevation 1,551ft Surface Asphalt Heading 177
Runway 17R Length 12,469ft Width 147ft Elevation 1,551ft Surface Asphalt Heading 177
Runway 35L Length 12,469ft Width 147ft Elevation 1,551ft Surface Asphalt Heading 357
Runway 35R Length 12,298ft Width 179ft Elevation 1,551ft Surface Asphalt Heading 357

Airport Frequencies

Type ATIS Frequency 132.100 Mhz
Type ATIS Frequency 132.700 Mhz
Type Clearance Frequency 121.700 Mhz
Type Clearance Frequency 136.700 Mhz
Type FSS Frequency 127.000 Mhz
Type FSS Frequency 127.500 Mhz
Type Ground Frequency 122.200 Mhz
Type Ground Frequency 122.500 Mhz
Type Ground Frequency 122.600 Mhz
Type UC Frequency 122.400 Mhz
Type UC Frequency 123.800 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.350 Mhz
Type CTR Frequency 119.700 Mhz
Type CTR Frequency 129.700 Mhz
Type CTR Frequency 135.600 Mhz
Type Clearance Frequency 122.200 Mhz
Type FSS Frequency 127.000 Mhz
Type Ground Frequency 122.200 Mhz
Type Ground Frequency 122.500 Mhz
Type Ground Frequency 122.600 Mhz
Type UC Frequency 122.400 Mhz
Type UC Frequency 123.800 Mhz

Airport Navaids

Type VOR-DME Ident AMB Frequency 116100 Khz
Type VOR-DME Ident PDH Frequency 117200 Khz
Type NDB Ident UE Frequency 220 Khz