Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1106 | KMIA | B748 | 2025-11-07 16:25:00 |
| TN01154 | SVMI | A350-1000... | 2025-09-10 20:42:10 |
| TNO1168 | MGGT | FenixA320... | 2025-08-29 00:50:48 |
| TNO1102 | SVPR | PMDG 777F... | 2025-08-19 21:06:44 |
| TNO1140 | KORD | iFly 737-M... | 2025-08-07 22:40:34 |
| TNO1168 | MUHA | PMDG 737-8... | 2025-08-04 11:27:33 |
| TNO1107 | EDDM | Lufthansa... | 2025-08-03 22:08:23 |
| TNO1168 | MMPR | PMDG 737-8... | 2025-07-30 23:14:39 |
| TNOTNO | MMPR | FenixA320... | 2025-07-28 15:06:01 |
| TNO1168 | MUHA | PMDG 737-8... | 2025-07-27 19:07:20 |
| TNO1168 | KMIA | PMDG 737-8... | 2025-07-25 12:05:58 |
| LUR414 | MGGT | PMDG 737-8... | 2025-06-28 00:28:38 |
| TNO137 | MMTM | FenixA320... | 2025-05-30 02:17:57 |
| TNO1104 | MMOX | 777-200ER... | 2025-05-12 09:56:33 |
| TNO1130 | MMUN | Fenix A321... | 2025-05-06 19:04:47 |
| TNO1122 | TJSJ | Airbus A31... | 2025-05-03 11:49:01 |
| TNO1101 | LEMD | A350-900 | 2025-04-27 23:03:27 |
| TNO1122 | MMIO | iSDT ATR 7... | 2025-03-24 13:47:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1106 | KLAX | Boeing 747... | 2025-11-05 19:04:10 |
| TNO1140 | KSAT | iFly 737-M... | 2025-09-22 20:08:54 |
| TNO5555 | KMIA | A330-200 (... | 2025-09-09 05:11:45 |
| TN0779 | MPTO | FenixA321... | 2025-09-09 06:43:04 |
| TNO1168 | MGGT | FenixA320... | 2025-08-29 00:00:48 |
| TNO1161 | MMCU | iFly 737-M... | 2025-08-27 04:07:51 |
| TNO1168 | MGGT | PMDG 737-8... | 2025-08-22 03:48:17 |
| TNO1168 | MUHA | PMDG 737-8... | 2025-08-04 22:13:31 |
| TNO1140 | MHLM | iFly 737-M... | 2025-08-04 02:25:29 |
| TNO1107 | SEQM | FenixA320... | 2025-08-02 21:20:42 |
| TNO1168 | KMIA | PMDG 737-8... | 2025-07-26 04:29:02 |
| TNO1168 | MMUN | PMDG 737-8... | 2025-07-24 22:15:00 |
| LUR414 | KBRO | PMDG 737-8... | 2025-06-27 23:11:20 |
| TNO137 | MMAA | FenixA320... | 2025-05-27 03:08:06 |
| {}N725SB | MMPR | iSDT ATR 7... | 2025-05-03 11:37:36 |
| TNO1101 | KCLT | iFly 737-M... | 2025-04-25 21:10:00 |
| TNO9991 | MMMY | FSS Embrae... | 2025-04-15 00:16:04 |
| TNO3726 | SVMI | Iberia EC-... | 2025-01-31 20:28:15 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |
