Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1140 | KEYW | iFly 737-M... | 2026-03-16 13:11:27 |
| TNO1170 | KTEB | Cessna Lon... | 2026-03-13 01:18:18 |
| TNO1106 | KPUJ | C172SP Cla... | 2026-03-08 11:46:18 |
| TNO7987 | KMCO | Fly The Ma... | 2026-02-18 08:52:38 |
| TNO1122 | KSAV | Cessna Gra... | 2026-02-10 13:22:49 |
| TNO1106 | KIAH | 787-10 | 2026-02-02 18:29:47 |
| TNO1140 | MPTO | iFly 737-M... | 2026-01-17 14:29:25 |
| TNO1130 | KEWR | 737-800 PA... | 2026-01-16 18:02:22 |
| TNO1106 | KMCI | 737-800 PA... | 2026-01-12 15:25:50 |
| TNO1140 | CYVR | iFly 737-M... | 2025-12-25 00:32:59 |
| TNO216 | KMEM | Airbus A32... | 2025-11-30 19:17:15 |
| TNO1130 | KCLT | FenixA321... | 2025-11-18 14:39:44 |
| TNO1122 | KOKC | CRJ200_FSX... | 2025-10-24 13:17:26 |
| TNO7987 | KORD | A350-900 (... | 2025-10-14 23:34:56 |
| TNO1140 | KGRB | iFly 737-M... | 2025-10-11 14:56:06 |
| TNO7987 | SAEZ | A350-900 (... | 2025-10-03 17:07:22 |
| TNO1170 | KLIT | Cessna Lon... | 2025-09-07 17:36:23 |
| TNO1161 | KORD | Ifly B737-... | 2025-08-12 14:17:11 |
| TNO1042 | KDCA | FenixA320... | 2025-07-07 03:58:12 |
| TNO216 | KMEM | FenixA320... | 2025-06-03 00:18:28 |
| TNO7799 | KMGM | FenixA320... | 2025-05-09 15:07:14 |
| TNO06CH | KMIA | PMDG 737-8... | 2025-05-09 18:16:49 |
| TNO1042 | KDCA | Fenix A320... | 2025-04-12 23:14:25 |
| TNO1042 | KDCA | A320neo V2... | 2025-04-10 23:38:40 |
| TNO1140 | LTFM | PMDG 777F... | 2025-04-09 04:11:43 |
| TNO1042 | KDCA | iFly 737-M... | 2025-04-09 15:57:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1140 | KDFW | iFly 737-M... | 2026-03-15 17:14:12 |
| TNO1170 | KJLN | Cessna Lon... | 2026-03-08 04:56:19 |
| TNO1106 | KEWR | 777-300ER | 2026-03-07 20:38:51 |
| TNO7987 | EDDM | A350-900 U... | 2026-02-18 05:11:32 |
| TNO1122 | KJAX | iSDT ATR 7... | 2026-02-10 13:14:31 |
| TNO1106 | KMIA | 787-10 | 2026-02-01 13:15:58 |
| TNO1140 | CYYZ | iFly 737-M... | 2026-01-17 03:11:52 |
| TNO1130 | KRDU | Ifly B737-... | 2026-01-16 00:58:54 |
| TNO1106 | KMIA | 737-800 PA... | 2026-01-11 15:48:39 |
| TNO1130 | KCLT | iFly 737-M... | 2026-01-05 00:42:07 |
| TNO1130 | KPHF | 737-800BCF... | 2025-12-27 17:16:50 |
| TNO1140 | KDTW | iFly 737-M... | 2025-12-24 04:06:03 |
| TNO7207 | KMCO | Ifly B737-... | 2025-11-04 01:02:16 |
| TNOTNO | KLEX | iSDT ATR 7... | 2025-10-23 10:32:55 |
| TNO1140 | KBOS | iFly 737-M... | 2025-10-09 02:35:09 |
| TNO1161 | KMCO | Ifly B737-... | 2025-08-08 02:53:21 |
| TNO1170 | KPBI | Cessna Lon... | 2025-08-03 17:00:44 |
| TNO1041 | KMCO | Fenix A321... | 2025-07-04 04:34:32 |
| TNO06CH | KMSY | PMDG 737-8... | 2025-05-09 16:09:37 |
| TNO7777 | KMIA | FenixA320... | 2025-05-08 01:03:21 |
| TNO1041 | KMCO | Fenix A320... | 2025-04-10 20:15:33 |
| TNO1041 | KMCO | A320neo V2... | 2025-04-09 20:35:30 |
| TNO1041 | KMCO | PMDG 737-8... | 2025-04-08 17:46:32 |
| TNO991 | KMCO | PMDG 737-8... | 2025-03-30 16:04:28 |
| TNO1108 | KMCO | FenixA320... | 2025-03-30 16:10:56 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |
