Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1130 | KBDL | 737-800 PA... | 2025-12-25 17:28:35 |
| TNO1130 | KORD | FenixA320... | 2025-10-29 22:50:41 |
| TNO1107 | KSEA | A350-900 (... | 2025-10-04 08:01:10 |
| TNO5555 | KSAV | A330-200 (... | 2025-09-05 20:58:37 |
| TNO1102 | BIKF | Ifly B737-... | 2025-07-25 22:52:18 |
| TNO1107 | KBOS | Ifly B737-... | 2025-06-17 17:17:16 |
| TNO1107 | LTFM | Airbus A35... | 2025-04-30 06:44:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1130 | KORD | FenixA320... | 2025-12-24 00:40:08 |
| TNO1107 | LFPG | Airbus A34... | 2025-11-29 19:14:01 |
| TNO1130 | KBDL | iFly 737-M... | 2025-11-20 22:49:33 |
| TNO1130 | KBOS | FenixA321... | 2025-10-28 16:47:38 |
| TNO1107 | KMIA | A350-900 (... | 2025-10-03 20:50:40 |
| TNO5555 | KBNA | A330-200 (... | 2025-09-04 22:46:16 |
| TNO1102 | KIAD | Ifly B737-... | 2025-07-23 21:51:47 |
| TNO1107 | NZAA | Airbus A35... | 2025-06-17 12:38:07 |
| TNO1107 | ZSPD | Airbus A35... | 2025-04-30 06:30:49 |
Runway Information (Airport elevation: 546ft)
| Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
| Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.470 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 120.820 Mhz |
| Type | ATIS | Frequency | 133.100 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 127.570 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.300 Mhz |
| Type | CTAF | Frequency | 133.400 Mhz |
| Type | D | Frequency | 127.575 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.875 Mhz |
| Type | Ground | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | Ground | Frequency | 136.525 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | DME | Ident | IJS | Frequency | 109100 Khz |
| Type | DME | Ident | INV | Frequency | 109300 Khz |
| Type | DME | Ident | ITO | Frequency | 110950 Khz |
| Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
| Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
| Type | NDB | Ident | ZDH | Frequency | 385 Khz |
| Type | NDB | Ident | ZLB | Frequency | 236 Khz |
| Type | NDB | Ident | ZLP | Frequency | 341 Khz |
| Type | NDB | Ident | ZTO | Frequency | 403 Khz |
| Type | NDB | Ident | ZYZ | Frequency | 368 Khz |
