Search flights
Gustavo Rojas Pinilla International Airport Airport, San Andres I (SKSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MHLM | DHC8-Q202_... | 2025-07-02 08:48:29 |
| TNO1020 | TNCA | FenixA320... | 2025-06-10 22:23:51 |
| TNO1020 | TNCA | FenixA320... | 2025-06-08 21:08:03 |
| TNO1020 | TNCA | Airbus A33... | 2025-05-09 22:24:23 |
| TNO1020 | TNCA | 777-200ER... | 2025-05-03 05:07:38 |
| TNO1020 | TNCA | A320neo V2... | 2025-04-04 01:20:42 |
| TNO1020 | TNCA | Fenix A320... | 2025-04-02 00:21:51 |
| TNO1020 | TNCA | Airbus A32... | 2025-03-19 17:02:29 |
| TNO1020 | TNCA | FenixA320... | 2025-03-15 01:27:41 |
| TNO1020 | TNCA | Airbus A32... | 2025-03-08 13:30:26 |
| TNO1020 | TNCA | PMDG 737-8... | 2025-03-07 14:23:08 |
| TNO1020 | TNCA | PMDG 737-6... | 2025-03-02 15:42:07 |
| TNO1020 | TNCA | Airbus A31... | 2025-02-17 11:23:46 |
| TNO1020 | TNCA | FenixA320... | 2025-02-16 01:04:57 |
| TNO1020 | TNCA | A320neo V2... | 2025-02-13 13:52:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MPTO | Cessna Gra... | 2025-07-01 17:44:35 |
| TNO1102 | SEGS | FenixA320... | 2025-06-29 23:52:59 |
| TNO1130 | MPTO | Ifly B737-... | 2025-06-28 00:29:16 |
| TNO1019 | MWCR | Fenix A320... | 2025-06-07 06:54:46 |
| TNO1019 | MWCR | Fenix A320... | 2025-05-08 21:34:35 |
| TNO1019 | MWCR | 777-200ER... | 2025-05-02 18:05:40 |
| TNO1019 | MWCR | A320neo V2... | 2025-04-03 03:02:54 |
| TNO1019 | MWCR | FenixA320... | 2025-03-31 23:25:33 |
| TNO1019 | MWCR | Airbus A32... | 2025-03-19 02:21:52 |
| TNO1019 | MWCR | FenixA320... | 2025-03-13 06:04:05 |
| TNO1019 | MWCR | Airbus A32... | 2025-03-06 21:31:35 |
| TNO1019 | MWCR | iFly 737-M... | 2025-03-06 19:28:32 |
| TNO1019 | MWCR | PMDG 737-6... | 2025-03-01 22:08:00 |
| TNO1019 | MWCR | FenixA320... | 2025-02-15 23:27:14 |
| TNO1019 | MWCR | A320neo V2... | 2025-02-13 13:47:54 |
| TNO1019 | MWCR | Airbus A31... | 2025-02-13 13:12:03 |
Runway Information (Airport elevation: 13ft)
| Runway | 06 | Length | 7,788ft | Width | 157ft | Elevation | 13ft | Surface | Bituminous | Heading | 60 |
| Runway | 24 | Length | 7,788ft | Width | 157ft | Elevation | 13ft | Surface | Bituminous | Heading | 240 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPP | Frequency | 113300 Khz |
| Type | NDB | Ident | SPP | Frequency | 387 Khz |
