Search flights
El Salvador Intl Airport, San Salvador (MSLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNOTNO | MPTO | 737-800 PA... | 2026-03-21 15:26:26 |
| TNO1140 | SKSP | iFly 737-M... | 2026-02-20 15:31:38 |
| TNOTNO | CYYZ | FenixA320... | 2026-02-07 23:34:41 |
| TNOTNO | MGGT | FenixA320... | 2026-02-04 02:39:04 |
| TNOTNO | SEQM | FenixA320... | 2026-02-02 23:37:00 |
| TNO1122 | MRLB | Beech Baro... | 2026-01-17 11:16:55 |
| TNO1122 | MUHA | Bombardier... | 2025-12-29 11:51:28 |
| TNO1161 | MPPA | Ifly B737-... | 2025-09-01 00:58:42 |
| TNO1145 | MGGT | PMDG 737-7... | 2025-08-11 21:47:19 |
| TNO1102 | SKBO | Ifly B737-... | 2025-07-07 00:58:26 |
| TNO1102 | SKBO | FlyByWire... | 2025-07-06 00:20:27 |
| TAN1145 | MHTG | PMDG 737-6... | 2025-06-28 15:18:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNOTNO | MPTO | 737-800 PA... | 2026-03-21 03:03:32 |
| TNO1140 | MPTO | iFly 737-M... | 2026-02-20 05:04:42 |
| TNOTNO | MGGT | FenixA320... | 2026-02-06 23:29:01 |
| TNOTNO | SEQM | FenixA320... | 2026-02-03 04:33:46 |
| TNOTNO | MGGT | FenixA320... | 2026-02-01 23:18:33 |
| TNO7207 | MROC | FSS Embrae... | 2026-01-31 01:01:54 |
| TNO1122 | MMAA | DHC8-Q202_... | 2026-01-16 14:21:17 |
| TNO1122 | KBIL | Airbus A31... | 2025-12-28 17:24:58 |
| TNO1130 | MROC | iFly 737-M... | 2025-11-26 05:39:09 |
| TNO1168 | MROC | FenixA320... | 2025-11-16 18:20:10 |
| TNO1108 | MROC | Fenix A321... | 2025-11-16 18:17:39 |
| TNO0001 | MROC | Just Fligh... | 2025-11-16 18:20:47 |
| TNO1104 | MHTG | Asobo TBM... | 2025-09-23 19:54:21 |
| TNO1161 | MMUN | Ifly B737-... | 2025-08-31 23:48:28 |
| TNO1145 | MHPR | PMDG 737-7... | 2025-08-05 23:52:07 |
| TNO | MGGT | PMDG 737-6... | 2025-06-28 14:48:50 |
| TNO1122 | MROC | Cessna Gra... | 2025-05-10 14:37:23 |
Runway Information (Airport elevation: 85ft)
| Runway | 07 | Length | 10,495ft | Width | 130ft | Elevation | 85ft | Surface | Asphalt | Heading | 70 |
| Runway | 25 | Length | 10,495ft | Width | 130ft | Elevation | 85ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAT | Frequency | 117500 Khz |
| Type | NDB | Ident | LAN | Frequency | 331 Khz |
