Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KLRD | Mooney Bra... | 2026-07-17 14:13:07 |
| TNO1122 | MPTO | Boeing 737... | 2026-06-30 13:58:09 |
| TNO1106 | KATL | FSS Embrae... | 2026-06-24 16:44:10 |
| TNOTNOAMR09 | KTPA | 737-800 PA... | 2026-06-14 14:48:32 |
| TNO1122 | KRSW | iSDT ATR 7... | 2026-06-12 08:26:26 |
| TNO1170 | KOPF | Cessna Lon... | 2026-06-03 13:38:43 |
| TNO1122 | TIST | McDonnell... | 2026-06-02 09:56:09 |
| TNO1140 | KATL | iFly 737-M... | 2026-05-19 00:32:22 |
| TNO1197 | KTPA | iFly 737-M... | 2026-05-15 05:42:41 |
| TNO1122 | KRSW | iSDT ATR 7... | 2026-05-11 09:58:39 |
| TNO1122 | KTLH | Mooney Bra... | 2026-05-07 14:17:08 |
| TNO1197 | MMUN | Asobo Cess... | 2026-03-25 05:48:44 |
| TNO1122 | KRSW | iSDT ATR 7... | 2026-03-17 09:21:56 |
| TNO1122 | KRSW | DHC8-Q202_... | 2026-02-21 09:14:02 |
| TNO1122 | KPNS | Beech Baro... | 2026-01-08 09:50:49 |
| TNO1122 | KTLH | Mooney Bra... | 2025-12-08 12:02:19 |
| TNO1122 | CYVR | Airbus A31... | 2025-10-29 12:37:35 |
| TNO1107 | KJFK | A350-900 (... | 2025-10-05 10:17:48 |
| TNO1140 | KIND | iFly 737-M... | 2025-09-06 14:57:44 |
| TNO1122 | KMFE | DHC8-Q202_... | 2025-08-16 18:09:53 |
| TNO1122 | KLRD | Bombardier... | 2025-07-29 13:37:37 |
| TNO1055 | KTPA | FenixA319... | 2025-07-28 17:16:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KTLH | Mooney Bra... | 2026-07-17 14:04:48 |
| TNOTNOAMR08 | KHOU | FenixA320... | 2026-07-01 06:44:10 |
| TNO1122 | MUHA | Airbus A31... | 2026-06-30 13:25:21 |
| TNO1106 | KPIB | Cessna Sky... | 2026-06-23 19:39:32 |
| TNOTNOAMR08 | KHOU | 737-800 PA... | 2026-06-13 18:38:30 |
| TNO1122 | MPTO | McDonnell... | 2026-06-01 13:53:10 |
| TNO1170 | KLRD | Cessna Lon... | 2026-05-29 18:19:06 |
| TNO1140 | KGRB | iFly 737-M... | 2026-05-12 21:38:49 |
| TNO1122 | KLRD | Beech King... | 2026-05-07 11:52:48 |
| TNO1197 | KMIA | Microsoft... | 2026-03-25 05:00:47 |
| TNO1122 | KTLH | Beech King... | 2026-03-16 15:07:34 |
| TNO1106 | KMIA | FSS Binter... | 2026-02-07 20:27:39 |
| TNO1122 | KMIA | DHC8-Q202_... | 2025-10-29 12:17:18 |
| TNO1122 | KTLH | Cessna Gra... | 2025-10-27 15:02:04 |
| TNO1107 | KSEA | A350-900 (... | 2025-10-04 16:52:12 |
| TNO1140 | KCLT | iFly 737-M... | 2025-09-06 04:25:07 |
| TNO1122 | KTLH | iSDT ATR 7... | 2025-08-16 14:32:19 |
| TNO1122 | KMIA | McDonnell... | 2025-07-29 13:18:19 |
| TNO1054 | KDAL | FenixA320... | 2025-07-28 02:17:27 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |
