Search flights
La Aurora Intl Airport, Guatemala City (MGGT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1102 | MROC | Milviz B73... | 2025-10-19 18:36:39 |
| TNO1140 | KIAH | iFly 737-M... | 2025-10-01 23:35:56 |
| TNO1006 | MHTG | FenixA320... | 2025-09-29 22:58:56 |
| TNO1101 | MHTG | FenixA320... | 2025-09-28 15:53:54 |
| TNO1006 | MHTG | PMDG 737-6... | 2025-09-28 18:03:16 |
| TNO1006 | MHTG | FenixA320... | 2025-09-28 17:13:41 |
| TNO1006 | MHTG | 777-200ER... | 2025-09-28 16:55:50 |
| TNO1006 | MHTG | PMDG 737-8... | 2025-09-28 15:16:45 |
| TNO1006 | MHTG | Ifly B737-... | 2025-09-28 15:16:35 |
| TNO1104 | MHTG | 777-200ER... | 2025-09-23 08:58:38 |
| TNO1102 | MHTG | PMDG 737-6... | 2025-09-21 18:50:46 |
| TNO1006 | MHTG | 777-200ER... | 2025-09-21 09:24:40 |
| TNO1006 | MHTG | PMDG 737-7... | 2025-09-21 07:29:55 |
| TNO1168 | MMMX | FenixA320... | 2025-08-29 22:05:41 |
| TNO1168 | MMMX | PMDG 737-8... | 2025-08-22 01:41:56 |
| TNO1145 | MHLC | PMDG 737-7... | 2025-08-12 22:34:47 |
| TNO1145 | MROC | PMDG 737-8... | 2025-07-15 13:35:45 |
| TNO | MSLP | PMDG 737-6... | 2025-06-28 13:56:10 |
| TNO137 | MMAA | A330-300P2... | 2025-05-25 18:52:38 |
| TNO1145 | MHLM | Fenix A319... | 2025-04-02 23:19:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1102 | MMUN | Milviz B73... | 2025-10-18 03:12:21 |
| TNO1140 | LPPT | 777F | 2025-09-28 13:47:17 |
| TNOTNO | LFBO | White Live... | 2025-09-13 07:47:14 |
| TNO1168 | MPTO | FenixA320... | 2025-09-02 01:42:00 |
| TNO1168 | MMMX | FenixA320... | 2025-08-29 03:26:52 |
| TNO1145 | MSLP | PMDG 737-7... | 2025-08-11 22:31:42 |
| TNO1145 | MHTG | PMDG 737-6... | 2025-07-09 01:40:41 |
| LUR414 | MMMX | PMDG 737-8... | 2025-06-28 02:25:41 |
| TNO137 | MPTO | FenixA320... | 2025-05-25 14:34:07 |
| TNO1145 | MHTG | Fenix A319... | 2025-04-01 01:01:17 |
Runway Information (Airport elevation: 4,910ft)
| Runway | 02 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 17 |
| Runway | 20 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 197 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ASOS | Frequency | 121.900 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUR | Frequency | 114500 Khz |
| Type | NDB | Ident | GUA | Frequency | 375 Khz |
