Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1102 | KSFO | Salty Boei... | 2025-09-09 14:08:11 |
TNO1106 | LPPD | 777-300ER | 2025-09-08 07:40:14 |
TNO1107 | EGLL | PMDG 777F... | 2025-09-04 10:52:17 |
{}N100CE | KSFO | Pan Americ... | 2025-08-26 13:03:37 |
TNOTNO | KBWI | iniBuilds... | 2025-08-16 22:25:42 |
TNO5555 | CYWG | A330-200 (... | 2025-07-30 20:36:11 |
TNO5555 | KAVL | A321 | 2025-07-26 00:59:50 |
TNO06CH | KCLT | CRJ-900 Ta... | 2025-04-27 13:48:49 |
TNOTNO | KMIA | Boeing 787... | 2025-04-23 15:21:55 |
TNO1101 | KCLT | iFly 737-M... | 2025-04-23 18:31:37 |
TNO1107 | YSSY | Airbus A35... | 2025-04-10 21:01:51 |
TNOTNO | KACY | FSS Binter... | 2025-04-09 15:07:48 |
TNO1140 | KMIA | iFly 737-M... | 2025-04-01 12:53:51 |
TNO1106C | KMIA | FBW Emirat... | 2025-03-28 16:11:45 |
TNO1107 | WSSS | Airbus A35... | 2025-03-23 18:55:17 |
TNO1106C | KMIA | Boeing 747... | 2025-03-23 14:16:29 |
TNO2263 | KMIA | A320neo Ib... | 2025-02-07 16:22:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1102 | EHAM | Salty Boei... | 2025-09-08 22:19:45 |
TNO1106 | KMIA | PMDG 777-3... | 2025-09-07 17:14:40 |
TNO750 | SVMI | PMDG 777-3... | 2025-08-28 01:55:30 |
TNO1107 | EDDB | PMDG 777F... | 2025-08-25 23:01:06 |
AA1515 | KBWI | iniBuilds... | 2025-08-17 01:53:25 |
TNOTNO | KMIA | iniBuilds... | 2025-08-10 03:07:21 |
TNO1101 | KMIA | iFly 737-M... | 2025-04-22 20:37:41 |
TNO1107 | WSSS | Airbus A35... | 2025-04-09 15:37:09 |
TNO1140 | KPHX | PMDG 777F... | 2025-04-01 06:31:01 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |