Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1140 | KGRB | iFly 737-M... | 2026-05-23 15:40:36 |
| TNOTNO | SEGU | FenixA320... | 2026-04-14 19:11:52 |
| TNO1122 | MPTO | Airbus A31... | 2026-04-07 12:29:36 |
| TNO1106 | LPPD | Aerosoft A... | 2026-03-27 11:43:20 |
| TNOTNO | SEQM | iFly 737-M... | 2026-03-08 04:44:49 |
| TNO1140 | KMCO | iFly 737-M... | 2026-01-23 17:06:52 |
| TNO1107 | KMIA | PMDG 777-3... | 2026-01-19 18:08:12 |
| TNO1106 | KJAN | 777-300ER | 2026-01-17 18:47:11 |
| TNO1140 | MMPR | iFly 737-M... | 2025-12-28 18:55:04 |
| TNO1130 | KBOS | iFly 737-M... | 2025-11-10 05:54:28 |
| TNO1106 | KMIA | FlyByWire... | 2025-11-10 16:14:00 |
| TNO1161 | TJPS | iFly 737-M... | 2025-10-07 22:43:41 |
| TNO1107 | KDTW | DC-6B Pan... | 2025-10-05 18:05:06 |
| TNO1107 | KORD | DC-6B Pan... | 2025-10-02 18:10:59 |
| TNO1102 | KSFO | Salty Boei... | 2025-09-09 14:08:11 |
| TNO1106 | LPPD | 777-300ER | 2025-09-08 07:40:14 |
| TNO1107 | EGLL | PMDG 777F... | 2025-09-04 10:52:17 |
| {}N100CE | KSFO | Pan Americ... | 2025-08-26 13:03:37 |
| TNOTNO | KBWI | iniBuilds... | 2025-08-16 22:25:42 |
| TNO5555 | CYWG | A330-200 (... | 2025-07-30 20:36:11 |
| TNO5555 | KAVL | A321 | 2025-07-26 00:59:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1140 | KATL | iFly 737-M... | 2026-05-22 20:58:46 |
| TNOTNO | MPTO | 737-800 PA... | 2026-04-12 19:18:05 |
| TNO1122 | KORF | Mooney Bra... | 2026-04-07 12:03:15 |
| TNO1106 | KDEN | Aerosoft A... | 2026-03-25 20:21:21 |
| TNOTNO | CYYZ | iFly 737-M... | 2026-03-08 04:42:01 |
| TNO1140 | KMCO | iFly 737-M... | 2026-01-23 16:53:09 |
| TNO1107 | CYQB | iFly 737-M... | 2026-01-18 21:21:08 |
| TNO1106 | KMIA | 777-300ER | 2025-12-20 19:05:12 |
| TNO1130 | KORD | iFly 737-M... | 2025-11-09 23:37:48 |
| TNO1106 | KMIA | FlyByWire... | 2025-11-08 19:22:25 |
| TNO1107 | KMSY | A350-900 (... | 2025-10-05 13:01:00 |
| TNO1107 | EGLL | A350-900 (... | 2025-10-02 17:14:50 |
| TNO1161 | KPVD | 777-200ER... | 2025-10-01 00:30:00 |
| TNO1102 | EHAM | Salty Boei... | 2025-09-08 22:19:45 |
| TNO1106 | KMIA | PMDG 777-3... | 2025-09-07 17:14:40 |
| TNO750 | SVMI | PMDG 777-3... | 2025-08-28 01:55:30 |
| TNO1107 | EDDB | PMDG 777F... | 2025-08-25 23:01:06 |
| AA1515 | KBWI | iniBuilds... | 2025-08-17 01:53:25 |
| TNOTNO | KMIA | iniBuilds... | 2025-08-10 03:07:21 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |
