Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1122 | MUCC | CRJ200_FSX... | 2025-09-11 09:33:02 |
TNO5555 | KMIA | A330-200 (... | 2025-09-07 01:33:26 |
TNO1122 | KSFO | Airbus A31... | 2025-08-23 14:16:56 |
TNO1122 | KMSY | DHC8-Q202_... | 2025-05-12 13:44:30 |
TNO1122 | MYGF | Cessna Gra... | 2025-05-01 15:13:40 |
TNO1122 | MMAA | Airbus A31... | 2025-04-11 18:16:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1122 | KMDW | Airbus A31... | 2025-09-10 11:48:16 |
TNO5555 | CYYZ | A330-200 (... | 2025-09-05 23:32:09 |
TNO1122 | MHLM | Airbus A31... | 2025-08-23 14:12:19 |
TNO1122 | KRSW | DHC8-Q202_... | 2025-05-12 13:25:10 |
TNO1122 | MPTO | Airbus A31... | 2025-04-29 12:11:40 |
TNO1122 | TXKF | Airbus A31... | 2025-04-11 17:19:39 |
Runway Information (Airport elevation: 33ft)
Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.925 Mhz |
Type | ATIS | Frequency | 123.750 Mhz |
Type | Clearance | Frequency | 119.550 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.925 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 125.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 132.925 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 368 Khz |
Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |