Search flights
Gen Juan N Alvarez Intl Airport, Acapulco (MMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1122 | MMGL | Beech Baro... | 2025-09-14 11:16:19 |
TNO1122 | TFFF | Airbus A31... | 2025-06-29 16:42:32 |
TNO1122 | KLRD | CRJ200_FSX... | 2025-06-06 14:58:21 |
TNO1122 | MUHA | McDonnell... | 2025-06-04 11:38:35 |
TNO137 | MMMX | FenixA320... | 2025-05-27 01:39:50 |
TNOTNO | TJSJ | Airbus A31... | 2025-05-06 16:15:00 |
{}N725SB | MMGL | iSDT ATR 7... | 2025-04-27 12:08:19 |
TNO1122 | MMMD | Airbus A31... | 2025-04-12 10:13:05 |
TNO1122 | KRSW | Airbus A31... | 2025-03-20 10:40:50 |
TNO1122 | MMMY | Bombardier... | 2025-03-05 17:04:35 |
TNO1122 | KRSW | Airbus A31... | 2025-03-04 10:46:54 |
TNO1122 | MSLP | Airbus A31... | 2025-02-09 13:26:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1122 | MDSD | Airbus A31... | 2025-09-13 00:51:51 |
TNO1122 | KRSW | Airbus A31... | 2025-06-29 16:24:46 |
TNO1122 | MMLP | DHC8-Q202_... | 2025-06-06 14:50:39 |
TNO1122 | KMSP | Airbus A31... | 2025-06-03 23:42:27 |
TNO137 | MGGT | A330-300P2... | 2025-05-25 21:03:55 |
TNO1122 | KIND | Airbus A31... | 2025-05-18 16:16:11 |
TNO1122 | SKBO | Airbus A31... | 2025-05-06 16:08:33 |
TNO1122 | KMIA | Airbus A31... | 2025-04-24 12:54:42 |
TNO1122 | NZAA | Boeing 747... | 2025-04-16 12:42:41 |
TNO1122 | KSAV | Airbus A31... | 2025-04-11 22:04:30 |
{}N319SB | KPHX | Airbus A31... | 2025-03-19 18:31:51 |
TNO1122 | KRSW | Airbus A31... | 2025-03-12 18:57:10 |
TNO1122 | MMGL | iSDT ATR 7... | 2025-03-05 16:54:53 |
TNO1122 | MPTO | Airbus A31... | 2025-03-03 20:52:59 |
TNO1122 | MUHA | Airbus A31... | 2025-02-09 13:20:48 |
Runway Information (Airport elevation: 11ft)
Runway | 06 | Length | 5,579ft | Width | 114ft | Elevation | 11ft | Surface | Concrete | Heading | 67 |
Runway | 10 | Length | 10,830ft | Width | 143ft | Elevation | 11ft | Surface | Concrete | Heading | 108 |
Runway | 24 | Length | 5,579ft | Width | 114ft | Elevation | 11ft | Surface | Concrete | Heading | 247 |
Runway | 28 | Length | 10,830ft | Width | 143ft | Elevation | 11ft | Surface | Concrete | Heading | 288 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ACA | Frequency | 115900 Khz |