Search flights

Southwest Florida Intl Airport, Fort Myers (KRSW)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1122 KTLH Beech King... 2025-08-28 15:17:58
TNO1122 MYBS CRJ200_FSX... 2025-08-19 10:31:26
TNO1122 SKBQ Airbus A31... 2025-08-14 10:16:37
TNO1122 KLRD Airbus A31... 2025-08-12 11:57:33
TNO1122 KSFO Airbus A31... 2025-07-12 13:26:14
TNO1122 MMAA Airbus A31... 2025-06-29 12:49:40
TNO1140 KSTL iFly 737-M... 2025-06-26 00:17:22
TNO1122 KTLH Cessna Gra... 2025-06-25 11:43:58
TNO1122 MMLP Airbus A31... 2025-05-24 12:51:55
TNO1122 KSAV DHC8-Q202_... 2025-05-12 11:42:56
TNO1122 MHLM McDonnell... 2025-04-22 11:08:10
TNO1122 MYGF Beech Baro... 2025-04-20 12:08:00
TNO1122 MPTO Airbus A31... 2025-04-15 11:13:34
TNO1122 KMIA Airbus A31... 2025-04-08 14:29:46
TNOTNO MYGF Beech Baro... 2025-04-07 09:54:48
TNO1122 MYNN iSDT ATR 7... 2025-03-25 12:00:00
TNO1122 MBPV Airbus A31... 2025-03-13 09:58:14
TNO1122 MMAA Airbus A31... 2025-03-12 15:36:22
TNO1122 TXKF Airbus A31... 2025-03-06 17:40:10
TNOTNO MYNN Airbus A31... 2025-03-03 12:19:57
TNO1122 MMLP Airbus A31... 2025-02-23 13:28:55

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1122 KPNS Beech King... 2025-08-28 15:10:01
TNO1122 KELP Boeing 737... 2025-08-18 18:45:29
TNO1122 CYYC Airbus A31... 2025-08-13 21:23:50
TNO1122 SKBQ Airbus A31... 2025-08-11 20:18:44
TNO1122 KMCI CRJ200_FSX... 2025-06-28 12:13:29
TNO1140 MKJS iFly 737-M... 2025-06-25 19:15:43
TNO1122 MUCU DHC8-Q202_... 2025-06-25 11:30:57
TNO5555 MKJP A321 2025-06-08 01:21:37
TNO1122 KMSY CRJ200_FSX... 2025-05-24 12:36:56
TNO1122 KPNS Cessna Gra... 2025-05-12 11:26:06
TNO1122 KMSY McDonnell... 2025-04-19 10:10:15
TNO1122 MMMD Airbus A31... 2025-04-14 12:09:30
TNO1122 KMEM Airbus A31... 2025-04-08 14:24:11
TNO1122 KIAH Airbus A31... 2025-04-08 12:14:21
TNO1122 KMCO Beech Baro... 2025-04-06 13:35:07
TNO1122 KABQ Airbus A31... 2025-04-03 16:36:54
TNO1122 MMMY Airbus A31... 2025-04-02 19:51:16
TNO1122 TJSJ Airbus A31... 2025-04-02 12:18:53
{}N725SB KTLH iSDT ATR 7... 2025-03-25 11:50:10
TNO1122 KMEM Airbus A31... 2025-03-24 13:32:40
TNO1122 MMLP Airbus A31... 2025-03-24 11:16:38
TNO1122 KJAN Airbus A31... 2025-03-23 10:59:27
TNO1122 MPTO Airbus A31... 2025-03-21 13:25:17
TNO1122 MMAA Airbus A31... 2025-03-20 13:49:37
TNO1122 KAUS Airbus A31... 2025-03-19 13:16:54
TNO1122 KMEM Airbus A31... 2025-03-19 10:40:15
TNO1122 KMSY iSDT ATR 7... 2025-03-18 14:40:47
TNO1122 MUCC iSDT ATR 7... 2025-03-18 12:17:00
TNOTNO KTLH iSDT ATR 7... 2025-03-17 12:51:38
TNO1122 MUHA iSDT ATR 7... 2025-03-17 14:22:10
TNO1122 MMMD Airbus A31... 2025-03-12 13:08:27
TNO1122 KHOU Airbus A31... 2025-03-12 10:59:13
TNO1122 KJAN Airbus A31... 2025-03-11 15:53:21
TNO1122 KTLH Airbus A31... 2025-03-10 15:37:48
TNO1122 KMSY Airbus A31... 2025-03-10 11:45:59
TNO1122 MMMY Airbus A32... 2025-03-06 12:37:28
TNO1122 MMAA Airbus A31... 2025-03-04 14:20:55
TNO1122 MHLM Airbus A31... 2025-02-24 15:07:26
TNO1122 MMMD Airbus A31... 2025-02-22 15:13:55
TNO1122 KMSY Airbus A31... 2025-02-22 13:01:17
TNO1122 MSLP Airbus A31... 2025-02-10 12:23:50
1122 MUHA iSDT ATR 7... 2025-02-08 13:04:09

Runway Information (Airport elevation: 28ft)

Runway 06 Length 11,981ft Width 146ft Elevation 28ft Surface Asphalt Heading 54
Runway 24 Length 11,981ft Width 146ft Elevation 28ft Surface Asphalt Heading 234

Airport Frequencies

Type APP/DEP Frequency 124.125 Mhz
Type APP/DEP Frequency 125.150 Mhz
Type APP/DEP Frequency 126.800 Mhz
Type APP/DEP Frequency 127.050 Mhz
Type APP/DEP Frequency 134.425 Mhz
Type APP/DEP Frequency 134.750 Mhz
Type ASOS Frequency 124.650 Mhz
Type ATIS Frequency 124.650 Mhz
Type Clearance Frequency 132.075 Mhz
Type D Frequency 124.125 Mhz
Type D Frequency 126.800 Mhz
Type D Frequency 127.050 Mhz
Type D Frequency 134.425 Mhz
Type D Frequency 134.750 Mhz
Type FSS Frequency 122.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 128.750 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 124.125 Mhz
Type APP/DEP Frequency 125.150 Mhz
Type APP/DEP Frequency 126.800 Mhz
Type APP/DEP Frequency 127.050 Mhz
Type APP/DEP Frequency 134.425 Mhz
Type CTR Frequency 134.750 Mhz
Type Clearance Frequency 132.075 Mhz
Type D Frequency 124.125 Mhz
Type D Frequency 126.800 Mhz
Type D Frequency 127.050 Mhz
Type D Frequency 134.425 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 128.750 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident RS Frequency 336 Khz