Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1102 | MPTO | Milviz B73... | 2025-10-20 00:55:34 |
| TNO1161 | TJSJ | Ifly B737-... | 2025-10-14 20:18:23 |
| TNO1102 | MPTO | Salty Boei... | 2025-09-13 00:02:24 |
| TNO1168 | MPTO | FenixA320... | 2025-09-09 21:50:29 |
| TNO1168 | MPTO | PMDG 737-8... | 2025-08-31 04:06:48 |
| TNO1168 | MPTO | FenixA320... | 2025-08-30 22:59:26 |
| TNO1145 | MHPR | PMDG 737-8... | 2025-07-16 00:57:09 |
| TNO1145 | MHTG | PMDG 737-6... | 2025-07-01 00:21:26 |
| TNOTNO | MPTO | iniBuilds... | 2025-06-28 12:31:23 |
| TNO1158 | SKRG | iFly 737-M... | 2025-06-28 11:44:04 |
| TNO5555 | SBGR | Pride A380... | 2025-06-22 18:47:35 |
| TNO1122 | MSLP | Cessna Gra... | 2025-05-10 12:15:12 |
| TNO1140 | LFPG | PMDG 777-3... | 2025-03-28 05:53:56 |
| TNO7378 | SVMI | iFly 737-M... | 2025-02-16 01:08:17 |
| TNO1107 | LEMD | Airbus A34... | 2025-02-08 09:30:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1102 | MGGT | Milviz B73... | 2025-10-19 20:39:35 |
| TNO1102 | MMUN | Salty Boei... | 2025-09-12 22:34:55 |
| TNO1168 | MPTO | PMDG 737-8... | 2025-08-30 22:50:25 |
| TNO141 | MPTO | FenixA320... | 2025-07-27 01:54:24 |
| TNO1145 | MGGT | PMDG 737-8... | 2025-07-15 15:15:23 |
| TNO1145 | MHTG | PMDG 737-6... | 2025-06-28 18:40:22 |
| TNO1158 | MNMG | Ifly B737-... | 2025-06-26 13:20:11 |
| TNO1122 | MPTO | Cessna Gra... | 2025-05-10 12:03:10 |
| TNO1140 | KDFW | iFly 737-M... | 2025-03-28 05:40:16 |
| TNO167 | KMIA | Airbus A32... | 2025-02-07 20:36:33 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |
