Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO218 | KDAL | FenixA320... | 2025-06-07 16:18:17 |
TNO1129 | KMSP | Airbus A35... | 2025-05-30 12:42:27 |
TNO06CH | KDAL | Boeing 787... | 2025-04-25 18:00:55 |
TNO1122 | KRSW | Airbus A31... | 2025-04-08 12:22:02 |
TNOTNO | KMIA | Boeing B72... | 2025-03-26 18:20:19 |
TNO1122 | KRSW | Airbus A31... | 2025-03-24 11:28:02 |
TNO1122 | KRSW | Airbus A31... | 2025-03-19 08:41:37 |
TNO218 | KDAL | iFly 737-M... | 2025-01-30 23:16:17 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |