Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1106 | LEMD | CRJ700ER L... | 2026-04-27 15:00:29 |
| TNO1197 | LEPA | NA | 2026-04-13 23:51:58 |
| TNO1102 | HECA | Boeing 747... | 2026-03-21 15:31:41 |
| TNO456 | GCXO | Fenix A319... | 2026-03-03 18:24:35 |
| TNOTNO | LEMD | FenixA320... | 2026-02-08 15:45:27 |
| TNO1130 | LEMD | FenixA321... | 2026-02-08 17:35:32 |
| TNO1002 | LEVC | FenixA320... | 2025-11-23 17:20:15 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |
