Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1008 | LOWI | iFly 737-M... | 2025-12-01 01:23:39 |
| TNO1008 | LOWI | FenixA320... | 2025-12-01 00:32:02 |
| TNO1008 | LOWI | PMDG 737-6... | 2025-11-30 19:26:55 |
| TNO1008 | LOWI | iFly 737-M... | 2025-11-30 17:53:24 |
| TNO1008 | LOWI | FenixA319... | 2025-11-30 17:18:36 |
| TNO1008 | LOWI | FenixA320... | 2025-11-30 16:50:40 |
| TNO1008 | LOWI | FenixA320... | 2025-11-30 16:39:18 |
| TNO1008 | LOWI | FenixA320... | 2025-11-30 16:48:09 |
| TNO1008 | LOWI | PMDG 737-8... | 2025-11-30 16:08:13 |
| TNO1108 | LOWI | Cessna 208... | 2025-09-06 14:26:51 |
| TNO1140 | KMIA | PMDG 777-3... | 2025-08-24 04:54:48 |
| TNO1101 | OTBD | A350-900 | 2025-04-13 09:13:31 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |
