Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO5555 | LICD | A320neo V2... | 2025-06-19 02:15:44 |
TNO097T | LEMI | Cessna 208... | 2025-05-15 21:04:17 |
TNO097T | LEMI | Cessna Sky... | 2025-04-18 14:22:28 |
TNO097T | LEMI | Asobo TBM... | 2025-04-13 06:28:55 |
IBE071 | LEVC | Airbus A35... | 2025-03-21 20:06:54 |
TNO097T | LEMI | Cessna Sky... | 2025-03-14 18:53:26 |
TNO1104 | LEAS | FenixA320... | 2025-02-08 11:13:43 |
TNO1104 | LEVC | Asobo TBM... | 2025-01-28 19:42:50 |
Runway Information (Airport elevation: 93ft)
Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 119.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.180 Mhz |
Type | Tower | Frequency | 130.655 Mhz |
Type | Clearance | Frequency | 119.855 Mhz |
Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |