Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | LEBL | A330-300 T... | 2025-09-12 15:10:33 |
TNOTNO | KMIA | 777F | 2025-09-07 05:24:37 |
TNO1107 | LEMD | PMDG 777F... | 2025-09-04 18:15:11 |
TNO1106 | LEMD | A330-200 (... | 2025-08-26 15:46:44 |
TNO1107 | LEMD | PMDG DC-6B... | 2025-08-21 18:39:52 |
TNO1106 | LFPO | Boeing B72... | 2025-07-07 14:48:01 |
TNO1106 | GCLP | FBW A20N I... | 2025-06-14 11:57:32 |
TNO1106 | LEBL | PMDG 737-7... | 2025-06-06 14:06:10 |
TNO1106 | LEMD | PMDG 737-8... | 2025-06-04 15:36:27 |
TNO1106 | LEMD | PMDG 777-3... | 2025-05-31 19:35:39 |
TNO1104 | EGFF | Asobo TBM... | 2025-05-25 07:38:10 |
TNO1107 | HECA | Airbus A35... | 2025-05-10 05:47:29 |
TNO06CH | GCLP | Iberia A-3... | 2025-05-04 11:48:33 |
TNO1140 | RJTT | PMDG 777-3... | 2025-04-28 02:05:52 |
TNO5555 | LPPT | A320neo V2... | 2025-04-27 02:40:20 |
TNO1107 | FACT | Airbus A35... | 2025-04-22 06:17:14 |
TNOTNO | KDFW | PMDG 777-3... | 2025-04-13 08:01:29 |
TNO1104 | LKPR | FenixA320... | 2025-02-10 06:17:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1106 | LEMD | A330-300 T... | 2025-09-10 16:40:35 |
TNO1107 | KJFK | PMDG 777F... | 2025-09-04 18:00:18 |
TNO1106 | LEBL | A330-300P2... | 2025-08-24 14:33:58 |
TNO1106 | LEMD | Iberia A-3... | 2025-06-18 17:15:39 |
TNO1106 | LEMD | PMDG 737-7... | 2025-06-13 09:55:30 |
TNO1106 | LEMD | PMDG 737-8... | 2025-06-02 16:42:45 |
TNO1104 | LEVC | 777-200ER... | 2025-05-21 07:42:33 |
TNO06CH | LEVX | PMDG 737-8... | 2025-05-14 16:52:56 |
TNO06CH | LEMD | Airbus A32... | 2025-05-10 16:09:28 |
TNO1107 | EGGD | Cessna Sky... | 2025-05-08 22:21:17 |
TNOTNO | ENGM | Iberia A-3... | 2025-05-04 10:13:46 |
TNO1140 | KSLC | PMDG 777-3... | 2025-04-12 17:02:05 |
TNO1101 | GCRR | FenixA320... | 2025-02-05 22:15:55 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |