Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1107 | LEMD | PMDG DC-6B... | 2025-08-24 10:55:53 |
TNO1106 | LEZL | A321 | 2025-08-23 09:05:44 |
TNO1106 | LEBL | FBW A320ne... | 2025-08-14 06:58:42 |
TNO1005 | LEST | FenixA320... | 2025-06-28 06:10:50 |
TNO1106 | LEMD | CRJ-700ER... | 2025-05-30 10:34:30 |
TNO1005 | LEST | Fenix A320... | 2025-04-04 00:02:59 |
TNO1005 | LEST | A320neo V2... | 2025-03-04 20:16:23 |
TNO1005 | LEST | Airbus A32... | 2025-03-03 01:20:41 |
IBE071 | LEVC | Airbus A35... | 2025-03-02 18:17:58 |
TNO1005 | LEST | PMDG 737-8... | 2025-02-18 15:18:52 |
TNO1005 | LEST | FenixA320... | 2025-02-17 18:22:57 |
TNO1005 | LEST | Asobo Cess... | 2025-02-12 07:58:31 |
TNO1005 | LEST | FenixA320... | 2025-02-11 12:57:57 |
TNO1104 | LEAS | Asobo TBM... | 2025-02-02 21:37:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1130 | LEMD | Ifly B737-... | 2025-09-06 20:44:41 |
TNO1107 | LEBL | PMDG DC-6B... | 2025-08-23 20:17:33 |
TNO1106 | LFML | A321 | 2025-08-22 15:55:20 |
TNO1106 | LEMD | FBW A320ne... | 2025-08-13 15:40:01 |
TNO1004 | LEBL | FenixA320... | 2025-06-24 23:24:52 |
TNO1130 | LEBL | Fenix A320... | 2025-06-11 21:42:40 |
TNO1106 | LEMD | CRJ-700ER... | 2025-05-30 08:59:51 |
TNO1004 | LEBL | Fenix A320... | 2025-04-03 23:21:56 |
TNO187 | LEMD | CRJ700ER H... | 2025-03-26 22:36:12 |
TNO1004 | LEBL | Airbus A32... | 2025-03-02 20:00:42 |
TNO1004 | LEBL | A320neo V2... | 2025-02-28 16:59:45 |
TNO1004 | LEBL | FenixA320... | 2025-02-17 18:05:42 |
TNO1004 | LEBL | PMDG 737-8... | 2025-02-17 17:11:17 |
TNO1004 | LEBL | Airbus A32... | 2025-02-16 21:18:23 |
TNO1004 | LEBL | Asobo Cess... | 2025-02-11 19:02:19 |
TNO1004 | LEBL | FenixA320... | 2025-02-11 12:48:38 |
TNO1104 | LEVC | Asobo TBM... | 2025-02-01 09:44:55 |
TNO187 | LEMD | FenixA320... | 2025-01-28 23:59:57 |
Runway Information (Airport elevation: 120ft)
Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.450 Mhz |
Type | APP/DEP | Frequency | 128.580 Mhz |
Type | ATIS | Frequency | 118.830 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |