Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1197 | LEGR | 737-700 PA... | 2026-04-15 20:49:12 |
| TNO1130 | LEBL | FenixA320... | 2026-02-24 16:30:13 |
| TNO1104 | LEAS | Asobo TBM... | 2025-11-01 10:27:39 |
| TNO1107 | LEMD | PMDG DC-6B... | 2025-08-24 10:55:53 |
| TNO1106 | LEZL | A321 | 2025-08-23 09:05:44 |
| TNO1106 | LEBL | FBW A320ne... | 2025-08-14 06:58:42 |
| TNO1005 | LEST | FenixA320... | 2025-06-28 06:10:50 |
| TNO1106 | LEMD | CRJ-700ER... | 2025-05-30 10:34:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1197 | LEMD | 737-600 PA... | 2026-04-15 16:44:54 |
| TNO1130 | LEAL | FenixA320... | 2026-02-24 15:53:30 |
| TNO1104 | LESO | C408 SkyCo... | 2025-11-01 07:14:31 |
| TNO7987 | EGLL | FenixA320... | 2025-10-11 01:31:12 |
| TNO7207 | LEBL | A350-900 T... | 2025-10-04 17:58:30 |
| TNO1130 | LEMD | Ifly B737-... | 2025-09-06 20:44:41 |
| TNO1107 | LEBL | PMDG DC-6B... | 2025-08-23 20:17:33 |
| TNO1106 | LFML | A321 | 2025-08-22 15:55:20 |
| TNO1106 | LEMD | FBW A320ne... | 2025-08-13 15:40:01 |
| TNO1004 | LEBL | FenixA320... | 2025-06-24 23:24:52 |
| TNO1130 | LEBL | Fenix A320... | 2025-06-11 21:42:40 |
| TNO1106 | LEMD | CRJ-700ER... | 2025-05-30 08:59:51 |
Runway Information (Airport elevation: 120ft)
| Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
| Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
| Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
| Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.450 Mhz |
| Type | APP/DEP | Frequency | 128.580 Mhz |
| Type | ATIS | Frequency | 118.830 Mhz |
| Type | Ground | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |
