Search flights
San Pablo Airport, Seville (LEZL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN0779 | LEPA | FenixA319... | 2025-08-31 02:11:03 |
TNO1177 | LEMD | ATR 42-600... | 2025-08-30 16:25:33 |
TNO0001 | LEMD | ATR 72-600... | 2025-08-30 16:39:58 |
TNO0000 | LEMD | CRJ700ER L... | 2025-08-30 16:29:22 |
TNO1106 | LEBL | 737 Max 8... | 2025-08-23 15:49:38 |
TNO1106 | LEMD | Boeing 727... | 2025-08-08 14:53:37 |
TNO1106 | LEBL | 737 Max 8... | 2025-07-14 16:42:45 |
TNO1007 | LEPA | Fenix A321... | 2025-06-29 20:47:52 |
TNO092T | LEJR | Cessna 208... | 2025-05-07 15:53:08 |
TNO092T | LEJR | Cessna Sky... | 2025-04-17 18:09:07 |
TNO1007 | LEPA | Fenix A320... | 2025-04-04 17:47:49 |
TNO092T | LEJR | Asobo TBM... | 2025-04-02 10:14:04 |
IBE071 | LEPA | Fenix A319... | 2025-03-31 17:55:42 |
TNO092T | LEJR | Cessna Sky... | 2025-03-12 20:01:12 |
IBE071 | LEST | Fenix A319... | 2025-03-09 17:54:33 |
TNO1007 | LEPA | A320neo V2... | 2025-03-05 01:50:35 |
TNO1007 | LEPA | Airbus A32... | 2025-03-03 21:28:23 |
TNO1007 | LEPA | PMDG 737-8... | 2025-02-19 11:06:15 |
TNO1007 | LEPA | PMDG 737-8... | 2025-02-18 20:38:27 |
TNO1007 | LEPA | Asobo Cess... | 2025-02-13 03:35:48 |
TNO1007 | LEPA | FenixA320... | 2025-02-11 18:54:25 |
TNO7790 | LEAM | Fly The Ma... | 2025-02-04 00:27:24 |
TNO7207 | LEAM | FenixA320... | 2025-02-04 00:10:26 |
TNO1104 | LXGB | Asobo TBM... | 2025-02-04 06:39:28 |
TNO1114 | LEBL | Airbus A32... | 2025-02-02 15:53:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1106 | LEBB | A321 | 2025-08-23 10:37:08 |
TNO1106 | LEVX | PMDG 737-8... | 2025-08-06 18:38:03 |
TNO1106 | GCLP | Boeing 727... | 2025-07-13 19:14:04 |
TNO1006 | LEST | FenixA320... | 2025-06-29 05:39:04 |
TNO091T | LEBZ | Cessna 208... | 2025-05-07 15:47:06 |
TNO091T | LEBZ | Cessna Sky... | 2025-04-17 17:59:05 |
TNO1006 | LEST | Fenix A320... | 2025-04-04 16:51:35 |
TNO091T | LEBZ | Asobo TBM... | 2025-04-02 03:18:19 |
IBE071 | LEVC | Fenix A321... | 2025-03-29 19:20:40 |
TNO091T | LEBZ | Cessna Sky... | 2025-03-12 19:44:19 |
IBE071 | LEVC | Airbus A35... | 2025-03-08 17:44:43 |
TNO1006 | LEST | A320neo V2... | 2025-03-05 01:17:19 |
TNO1006 | LEST | Airbus A32... | 2025-03-03 13:25:11 |
TNO1006 | LEST | PMDG 737-8... | 2025-02-19 09:49:50 |
TNO1006 | LEST | PMDG 737-8... | 2025-02-18 18:34:38 |
TNO1006 | LEST | Asobo Cess... | 2025-02-12 10:29:45 |
TNO1006 | LEST | FenixA320... | 2025-02-11 16:10:37 |
TNO1029 | LEMD | Asobo TBM... | 2025-02-03 17:47:05 |
Runway Information (Airport elevation: 97ft)
Runway | 09 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 90 |
Runway | 27 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.730 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.180 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SPP | Frequency | 420 Khz |
Type | VOR-DME | Ident | SVL | Frequency | 113700 Khz |