Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | LPPD | PMDG 777-3... | 2025-08-09 15:59:07 |
TNO1101 | LEMD | Boeing 787... | 2025-07-31 16:45:11 |
TNO589 | EGKK | Fenix A320... | 2025-07-20 23:22:05 |
TNO1130 | LXGB | Fenix A320... | 2025-07-18 19:48:12 |
TNO1106 | LEZL | Boeing 727... | 2025-07-13 17:10:05 |
TNO1106 | LEMD | FenixA320... | 2025-06-15 11:54:41 |
TNO06CH | LEMD | Iberia A-3... | 2025-05-05 14:42:27 |
TNOTNO | LEMD | Iberia A-3... | 2025-04-12 10:59:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1106 | LEMD | PMDG 777-3... | 2025-08-09 14:11:27 |
TNO1101 | LEMD | Boeing 787... | 2025-07-28 19:50:45 |
TNO4567 | LEMG | FenixA319... | 2025-07-19 01:56:57 |
TNO178 | LEVC | Airbus A35... | 2025-07-17 22:29:25 |
TNO1106 | LEMD | Boeing 727... | 2025-07-12 23:13:57 |
TNO1106 | EGLL | FBW A20N I... | 2025-06-14 16:26:28 |
TNO06CH | EGLL | Iberia A-3... | 2025-05-04 15:53:11 |
TNO1106C | LFBO | Iberia A-3... | 2025-03-28 14:11:42 |
Runway Information (Airport elevation: 51ft)
Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
Type | NDB | Ident | VR | Frequency | 365 Khz |