Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | LEBL | ATR 72-600... | 2025-09-15 15:51:45 |
TNO1130 | LEVC | FenixA321... | 2025-09-05 22:55:07 |
TNO1102 | EHAM | Salty Boei... | 2025-09-05 18:02:05 |
TN0779 | LFPG | FenixA320... | 2025-09-03 14:21:13 |
TNO1106 | LFLL | FSS Binter... | 2025-08-16 15:03:48 |
TNO7790 | LEAM | CRJ700ER L... | 2025-07-05 15:47:11 |
TNO7207 | LEAM | CRJ700ER L... | 2025-07-05 15:54:42 |
TNO1106 | LEMD | PMDG 737-8... | 2025-07-04 15:03:30 |
TNOTNO | LEVC | JF BAe 146... | 2025-07-03 19:53:57 |
TNO1008 | LEJR | FenixA320... | 2025-06-30 19:06:05 |
TNO192 | LEMD | FenixA320... | 2025-06-29 16:52:16 |
TNO1106 | GCXO | PMDG 737-8... | 2025-06-25 16:31:10 |
TNO1101 | LFMN | FenixA320... | 2025-06-18 17:57:50 |
IBE071 | LEVC | Fenix A319... | 2025-06-14 16:01:43 |
TNO1106 | LEMD | Boeing B72... | 2025-06-11 15:59:08 |
TNO1142 | LEIB | BBS-BN2T-T... | 2025-06-05 19:49:13 |
TNO1130 | EGKK | Fenix A320... | 2025-06-04 23:21:44 |
TNO06HC | LEVX | PMDG 737-8... | 2025-05-12 14:55:12 |
TNO1101 | LEMD | iFly 737-M... | 2025-04-19 10:23:27 |
IBE071 | LEVC | Fenix A319... | 2025-04-13 15:16:39 |
TNO1008 | LEJR | Fenix A320... | 2025-04-05 23:31:59 |
IBE071 | LEVC | Fenix A321... | 2025-03-27 20:56:46 |
TNO1008 | LEJR | A320neo V2... | 2025-03-06 02:17:07 |
TNO1008 | LEJR | Airbus A32... | 2025-03-04 19:28:36 |
IBE071 | LEVC | Fenix A319... | 2025-02-23 11:24:48 |
TNO1008 | LEJR | PMDG 737-8... | 2025-02-19 16:39:12 |
TNO1008 | LEJR | PMDG 737-8... | 2025-02-19 15:53:01 |
TNO1008 | LEJR | Asobo Cess... | 2025-02-13 17:09:10 |
TNO1008 | LEJR | FenixA320... | 2025-02-11 20:34:38 |
TNO192 | LEMD | A320neo Ib... | 2025-02-09 10:49:25 |
TNO1132 | LEBL | FenixA320... | 2025-02-09 14:04:54 |
TNO192 | LEMD | FenixA320... | 2025-02-03 15:04:54 |
TNO1182 | LEMD | PMDG 737-8... | 2025-02-02 09:07:50 |
TNO1242 | LGAV | PMDG 737-8... | 2025-01-31 18:45:58 |
TNO1132 | LEBL | Asobo TBM... | 2025-01-31 11:13:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1106 | LEVC | ATR 72-600... | 2025-09-14 15:51:48 |
TN0779 | LEZL | FenixA319... | 2025-08-31 03:43:52 |
TNO1102 | SAEZ | Boeing 747... | 2025-08-30 01:26:54 |
TNO1106 | LIMC | PMDG 737-8... | 2025-08-29 18:45:27 |
TNO1106 | LEMD | Boeing B72... | 2025-08-15 16:02:05 |
TNO1106 | LEMD | B737-800 T... | 2025-07-19 17:06:43 |
TNO1106 | LEMD | PMDG 737-8... | 2025-07-02 18:31:04 |
TNO1007 | LEZL | Fenix A321... | 2025-06-29 22:43:15 |
TNO1104 | LFLL | Fenix A320... | 2025-06-26 06:20:18 |
TNO1101 | LXGB | FenixA320... | 2025-06-17 19:39:52 |
IBE071 | LEIB | Fenix A319... | 2025-06-14 11:58:02 |
TNO1106 | LEMD | PMDG 737-8... | 2025-06-08 09:45:15 |
TNO1183 | LEMD | PMDG 737-8... | 2025-06-01 16:14:41 |
TNO1106 | LEMD | FSS Binter... | 2025-06-01 16:43:33 |
TNO06CH | LEMD | PMDG 737-8... | 2025-05-11 10:18:36 |
TNO1101 | LEMD | iFly 737-M... | 2025-04-18 14:33:24 |
TNO1007 | LEZL | Fenix A320... | 2025-04-04 19:28:10 |
IBE071 | LEZL | Fenix A319... | 2025-03-31 19:57:59 |
IBE071 | LEVC | Fenix A319... | 2025-03-27 19:19:12 |
TNO1007 | LEZL | A320neo V2... | 2025-03-05 03:16:15 |
TNO1007 | LEZL | Airbus A32... | 2025-03-03 23:08:27 |
TNO1106 | LEMD | Boeing B72... | 2025-02-23 10:59:11 |
TNO1007 | LEZL | PMDG 737-8... | 2025-02-19 12:22:59 |
TNO1007 | LEZL | PMDG 737-8... | 2025-02-18 22:25:33 |
TNO1007 | LEZL | Asobo Cess... | 2025-02-13 04:56:02 |
TNO1007 | LEZL | FenixA320... | 2025-02-11 20:29:45 |
TNO191 | LEMD | FenixA320... | 2025-02-10 19:16:58 |
TNO1189 | LEBL | FenixA320... | 2025-02-05 23:38:12 |
TNO1257 | LYBE | Airbus A32... | 2025-02-04 20:12:35 |
TNO1117 | LEVC | FenixA320... | 2025-02-02 20:08:51 |
TNO191 | LEMD | PMDG 737-8... | 2025-02-01 14:40:22 |
TNO1217 | LEVC | Asobo TBM... | 2025-01-31 06:43:27 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |