Search flights
Pensacola Intl Airport, Pensacola (KPNS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNOTNO | KJAX | iSDT ATR 7... | 2025-12-21 10:01:12 |
| TNO1122 | MMAA | Airbus A31... | 2025-12-20 11:09:57 |
| TNO1122 | KMEM | Beech King... | 2025-11-03 13:26:01 |
| TNO1122 | KRDU | iSDT ATR 7... | 2025-09-09 09:00:01 |
| TNO1122 | KRSW | Beech King... | 2025-08-28 13:21:15 |
| TNO1122 | KRSW | Cessna Gra... | 2025-05-12 08:31:52 |
| TNO1122 | TXKF | Airbus A31... | 2025-03-09 12:22:10 |
| TNO1027 | KMIA | Airbus A31... | 2025-02-21 10:25:40 |
Runway Information (Airport elevation: 108ft)
| Runway | 08 | Length | 6,992ft | Width | 147ft | Elevation | 108ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 6,993ft | Width | 146ft | Elevation | 108ft | Surface | Concrete | Heading | 167 |
| Runway | 26 | Length | 6,992ft | Width | 147ft | Elevation | 108ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 6,993ft | Width | 146ft | Elevation | 108ft | Surface | Concrete | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | ASOS | Frequency | 121.250 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 123.725 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 132.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 123.725 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PKZ | Frequency | 326 Khz |
