Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1102 | MGGT | Milviz B73... | 2025-10-18 01:12:31 |
| TNO1170 | KTMB | Cessna Lon... | 2025-10-12 19:12:16 |
| TNO1106 | MPTO | PMDG 737-8... | 2025-10-07 18:34:28 |
| TNO1102 | MROC | Salty Boei... | 2025-09-12 20:02:40 |
| TNO1161 | MSLP | Ifly B737-... | 2025-08-31 21:59:04 |
| TNO1140 | KELP | iFly 737-M... | 2025-08-26 22:39:18 |
| TNO1130 | KTPA | PMDG 777-2... | 2025-08-12 23:32:40 |
| {}G-NXWB | KTPA | iniBuilds... | 2025-07-24 03:02:57 |
| TNO1168 | MMMX | PMDG 737-8... | 2025-07-24 19:47:02 |
| TNO1168 | KTPA | PMDG 737-8... | 2025-07-24 00:41:16 |
| TNO934 | KMIA | PMDG 737-8... | 2025-06-16 18:40:55 |
| TNO6699 | KMIA | Fenix A320... | 2025-06-12 03:31:28 |
| TNO1130 | MHRO | Fenix A321... | 2025-05-07 19:27:52 |
| TNO112 | KMIA | PMDG 737-8... | 2025-05-07 01:18:30 |
| TNOTNO | KMIA | Boeing 787... | 2025-04-26 15:35:56 |
| TNO112 | KMIA | Airbus A32... | 2025-04-12 11:59:20 |
| TNO186 | KPHX | iFly 737-M... | 2025-03-31 16:21:36 |
| TNO134 | SAEZ | PMDG 777-3... | 2025-03-20 13:25:16 |
| TNO1135 | MYNN | Airbus A33... | 2025-03-19 03:29:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1102 | MUVR | Milviz B73... | 2025-10-15 05:17:47 |
| TNO1106 | MMMY | PMDG 737-7... | 2025-10-07 16:58:05 |
| TNO1102 | MUHA | Salty Boei... | 2025-09-12 02:16:32 |
| TNO1161 | KLAX | iFly 737-M... | 2025-08-31 21:26:41 |
| TNO7207 | TJSJ | 777-300ER | 2025-08-09 02:15:57 |
| TNO1130 | TJSJ | PMDG 777-3... | 2025-08-09 01:55:39 |
| TNO137 | KMIA | FenixA319... | 2025-08-01 01:56:29 |
| TNO1168 | KTPA | PMDG 737-8... | 2025-07-24 06:00:47 |
| TNO1168 | KMIA | PMDG 737-8... | 2025-07-23 18:30:47 |
| TNO1130 | MMMX | Fenix A321... | 2025-05-06 21:45:23 |
| TNO111 | KMIA | PMDG 737-8... | 2025-05-06 02:42:10 |
| TNO08CH | KDAL | Boeing 787... | 2025-04-26 14:19:47 |
| TNO1142 | MNMG | Airbus A32... | 2025-04-11 22:23:52 |
| TNO1140 | LFPG | PMDG 777-3... | 2025-03-31 14:40:00 |
| TNO111 | KMIA | PMDG 737-8... | 2025-03-25 08:55:08 |
| TNO111 | KMIA | PMDG 777-3... | 2025-03-19 03:18:46 |
| TNO1135 | KMIA | Airbus A33... | 2025-03-18 18:45:18 |
| IBE071 | MUHA | Airbus A35... | 2025-02-28 21:27:16 |
| TNO111 | KMIA | Airbus A32... | 2025-02-02 20:09:15 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |
