Search flights
Palonegro Airport, Bucaramanga (SKBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LA4054 | SKCL | Airbus A32... | 2025-08-23 22:14:25 |
LA4054 | SKRG | Airbus A32... | 2025-08-17 21:43:43 |
LA4054 | SKCG | Airbus A32... | 2025-08-09 15:22:55 |
LAN4005 | SKBO | Airbus A32... | 2025-07-08 16:52:34 |
LAN4312 | SKMR | Airbus A32... | 2025-06-21 17:49:33 |
TNO1108 | SKCL | FenixA320... | 2025-05-17 22:02:16 |
TNO0000 | SKCL | FenixA320... | 2025-05-16 20:47:30 |
TNO21CO | SKEJ | Asobo TBM... | 2025-04-08 10:06:19 |
TNO21CO | SKEJ | Cessna Sky... | 2025-04-06 15:52:05 |
TNO21CO | SKEJ | C172SP G10... | 2025-04-05 20:18:45 |
TNO600 | SVSA | iFly 737-M... | 2025-02-06 20:43:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LA4054 | SKBO | Airbus A32... | 2025-08-23 19:28:36 |
LA4054 | SKBO | Airbus A32... | 2025-08-17 21:41:02 |
LA4054 | SKBO | Airbus A32... | 2025-08-09 02:07:10 |
LAN4005 | SKRG | Airbus A32... | 2025-07-08 16:52:22 |
TNO1211 | SKBO | Airbus A32... | 2025-06-21 17:49:07 |
TNO7207 | SKCL | FenixA320... | 2025-05-22 01:23:30 |
TNO7207 | SVMC | CRJ-1000 T... | 2025-05-15 23:45:31 |
TNO20CO | SKPR | Asobo TBM... | 2025-04-08 05:59:17 |
TNO20CO | SKPR | Cessna Sky... | 2025-04-06 15:33:00 |
TNO20CO | SKPR | C172SP G10... | 2025-04-05 19:55:51 |
TNO171 | SKBO | FenixA320... | 2025-02-07 00:40:04 |
TNO450 | TNCA | iFly 737-M... | 2025-02-05 23:33:13 |
Runway Information (Airport elevation: 3,877ft)
Runway | 17 | Length | 7,108ft | Width | 154ft | Elevation | 3,877ft | Surface | Asphalt | Heading | 160 |
Runway | 35 | Length | 7,108ft | Width | 154ft | Elevation | 3,877ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGA | Frequency | 113500 Khz |
Type | NDB | Ident | PIE | Frequency | 400 Khz |