Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO220 | KPHX | FenixA320... | 2025-06-14 15:13:39 |
TNO1053 | KDAL | A320neo V2... | 2025-04-24 01:41:12 |
TNO1053 | KDAL | Fenix A320... | 2025-04-22 22:52:22 |
TNO1053 | KDAL | iFly 737-M... | 2025-04-17 14:36:39 |
TNO1122 | KRSW | Airbus A31... | 2025-04-03 13:08:55 |
TNO1053 | KDAL | Airbus A32... | 2025-04-01 15:22:59 |
TNO1053 | KDAL | Airbus A35... | 2025-03-31 19:39:38 |
TNO1053 | KDAL | PMDG DC-6B... | 2025-03-31 19:13:03 |
TNO1053 | KDAL | PMDG 737-8... | 2025-03-02 14:48:54 |
TNO1053 | KDAL | FenixA320... | 2025-02-20 18:42:55 |
TNO220 | KPHX | PMDG 737-8... | 2025-02-01 12:07:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO219 | KDAL | FenixA320... | 2025-06-08 18:31:32 |
TNO1052 | KLAS | Fenix A320... | 2025-04-21 08:11:16 |
TNO1052 | KLAS | A320neo V2... | 2025-04-20 22:08:24 |
TNO1052 | KLAS | iFly 737-M... | 2025-04-17 04:03:50 |
TNO1052 | KLAS | Airbus A32... | 2025-04-01 15:11:20 |
TNO1052 | KLAS | PMDG DC-6B... | 2025-03-31 19:01:16 |
TNO1052 | KLAS | Airbus A35... | 2025-03-31 17:17:46 |
TNO1052 | KLAS | PMDG 737-8... | 2025-03-02 00:18:57 |
TNO1052 | KLAS | FenixA320... | 2025-02-20 11:57:17 |
TNO219 | KDAL | iFly 737-M... | 2025-01-30 22:39:51 |
Runway Information (Airport elevation: 5,319ft)
Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 127.400 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |