Search flights
Norman Manley Intl Airport, Kingston (MKJP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO5555 | KRSW | A321 | 2025-06-08 23:24:08 |
TNO1018 | MWCR | Fenix A320... | 2025-06-06 03:03:18 |
TNO1018 | MWCR | CRJ1000 Bi... | 2025-05-08 18:14:43 |
TNO1130 | TJSJ | Fenix A320... | 2025-05-04 23:26:14 |
TNO1018 | MWCR | A320neo V2... | 2025-05-01 08:06:23 |
TNO9991 | MUHA | PMDG 737-8... | 2025-04-06 15:25:48 |
TNO1018 | MWCR | A320neo V2... | 2025-04-02 02:39:22 |
TNO1018 | MWCR | Fenix A320... | 2025-03-31 23:13:46 |
TNO1018 | MWCR | Airbus A32... | 2025-03-18 15:57:59 |
TNO1018 | MWCR | iniBuilds... | 2025-03-09 23:58:00 |
TNO1018 | MWCR | Airbus A32... | 2025-03-05 17:45:37 |
TNO1018 | MWCR | iFly 737-M... | 2025-03-01 19:37:21 |
TNO1018 | MWCR | PMDG 737-6... | 2025-03-01 17:47:19 |
TNO7378 | MDSD | iFly 737-M... | 2025-02-20 23:00:36 |
TNO1018 | MWCR | FenixA320... | 2025-02-15 20:07:30 |
TNO1018 | MWCR | A320neo V2... | 2025-02-13 11:14:10 |
TNO1018 | MWCR | Airbus A31... | 2025-02-13 10:30:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1017 | MDSD | FenixA320... | 2025-06-02 22:35:17 |
TNO1017 | MDSD | Fenix A319... | 2025-06-01 20:29:10 |
TNO1017 | MDSD | PMDG 737-8... | 2025-05-08 16:38:29 |
TNO7207 | MDSD | 777-200ER... | 2025-05-03 18:40:09 |
TNO1130 | MDSD | PMDG 777-2... | 2025-05-03 22:27:41 |
TNO1108 | MDSD | FenixA320... | 2025-05-03 18:47:19 |
TNO1017 | MDSD | A330-300 (... | 2025-04-30 08:44:39 |
TNO1142 | MYNN | Sukhoi Sup... | 2025-04-24 20:17:01 |
TNO1017 | MDSD | A320neo V2... | 2025-04-01 03:19:21 |
TNO1017 | MDSD | Fenix A320... | 2025-03-29 20:11:58 |
TNO1017 | MDSD | Airbus A32... | 2025-03-18 15:47:41 |
TNO1017 | MDSD | iFly 737-M... | 2025-03-09 12:53:31 |
TNO1017 | MDSD | Airbus A32... | 2025-03-05 17:08:25 |
TNO1017 | MDSD | iFly 737-M... | 2025-03-01 18:46:52 |
TNO1017 | MDSD | PMDG 737-6... | 2025-03-01 14:21:26 |
TNO1017 | MDSD | Boeing 787... | 2025-02-28 21:47:06 |
TNO7378 | KMIA | iFly 737-M... | 2025-02-19 22:17:34 |
TNO1017 | MDSD | FenixA320... | 2025-02-15 15:13:43 |
TNO1017 | MDSD | A320neo V2... | 2025-02-13 11:08:44 |
Runway Information (Airport elevation: 13ft)
Runway | 12 | Length | 8,866ft | Width | 151ft | Elevation | 13ft | Surface | Asphalt | Heading | 112 |
Runway | 30 | Length | 8,866ft | Width | 151ft | Elevation | 13ft | Surface | Asphalt | Heading | 292 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Airport Navaids
Type | NDB | Ident | KIN | Frequency | 360 Khz |
Type | VOR-DME | Ident | MLY | Frequency | 115500 Khz |